Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Katungi, Winston | 5 | 400 | Ayebare, Leon | 26 | 318 | 82 |
| Nakayenga, Stellah | 8 | 352 | Nyuma, Lawrence | 2 | 411 | -59 |
| Akwanya, Andrew | 9 | 280 | Musana, Ivan | 15 | 402 | -122 |
| Kyobe, Tony | 10 | 370 | Kasoma, Emmanuel | 21 | 363 | 7 |
| Oyet, Moses | 11 | 445 | Oketayot, Lawrence | 12 | 308 | 137 |
| Wandyaka, Herbert | 16 | 417 | Oola, Morris | 14 | 390 | 27 |
| Odiya, Silas | 17 | 438 | Nambogga, Kate | 7 | 378 | 60 |
| Bariho, Albert | 18 | 267 | Ojara, Denis | 3 | 412 | -145 |
| Nyakuni, Eric | 19 | 296 | Nambogga, Karen | 6 | 464 | -168 |
| Ampaire, Brenan | 20 | 308 | kalibbala, Chris | 4 | 433 | -125 |
| Bangirana, Grace | 25 | 283 | Muhanguzi, Jonath | 1 | 474 | -191 |
| Okello, Emmanuel | 27 | 431 | Nampeela, Saidah-Sanyu | 28 | 220 | 211 |
| Acen, Trascilla | 29 | 358 | Oyo, Jacob | 23 | 312 | 46 |
| Nalukwago, Naster | 30 | 300 | Kigonya, Sueler | 24 | 200 | 100 |
| Nabeta, Juliana | 31 | 317 | Tibaingana, Phoebe | 13 | 502 | -185 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.