Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyuma, Lawrence | 2 | 405 | Nyakuni, Eric | 19 | 317 | 88 |
| Ojara, Denis | 3 | 457 | Wandyaka, Herbert | 16 | 431 | 26 |
| kalibbala, Chris | 4 | 424 | Akwanya, Andrew | 9 | 349 | 75 |
| Nambogga, Karen | 6 | 392 | Nakayenga, Stellah | 8 | 393 | -1 |
| Nambogga, Kate | 7 | 273 | Kyobe, Tony | 10 | 397 | -124 |
| Tibaingana, Phoebe | 13 | 423 | Muhanguzi, Jonath | 1 | 357 | 66 |
| Musana, Ivan | 15 | 382 | Oketayot, Lawrence | 12 | 393 | -11 |
| Odiya, Silas | 17 | 380 | Ampaire, Brenan | 20 | 482 | -102 |
| Bariho, Albert | 18 | 382 | Ayebare, Leon | 26 | 334 | 48 |
| Kasoma, Emmanuel | 21 | 381 | Oyet, Moses | 11 | 394 | -13 |
| Oyo, Jacob | 23 | 367 | Acen, Trascilla | 29 | 274 | 93 |
| Kigonya, Sueler | 24 | 200 | Nalukwago, Naster | 30 | 300 | -100 |
| Okello, Emmanuel | 27 | 357 | Katungi, Winston | 5 | 377 | -20 |
| Nampeela, Saidah-Sanyu | 28 | 259 | Oola, Morris | 14 | 419 | -160 |
| Nabeta, Juliana | 31 | 441 | Bangirana, Grace | 25 | 315 | 126 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.