Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Muhanguzi, Jonath | 1 | 455 | Wandyaka, Herbert | 16 | 271 | 184 |
| kalibbala, Chris | 4 | 326 | Kasoma, Emmanuel | 21 | 441 | -115 |
| Nakayenga, Stellah | 8 | 438 | Musana, Ivan | 15 | 328 | 110 |
| Akwanya, Andrew | 9 | 380 | Tibaingana, Phoebe | 13 | 302 | 78 |
| Kyobe, Tony | 10 | 410 | Ojara, Denis | 3 | 392 | 18 |
| Oyet, Moses | 11 | 386 | Nambogga, Karen | 6 | 458 | -72 |
| Oketayot, Lawrence | 12 | 378 | Odiya, Silas | 17 | 256 | 122 |
| Oola, Morris | 14 | 346 | Bariho, Albert | 18 | 363 | -17 |
| Nyakuni, Eric | 19 | 417 | Nyuma, Lawrence | 2 | 350 | 67 |
| Ampaire, Brenan | 20 | 433 | Nabeta, Juliana | 31 | 358 | 75 |
| Oyo, Jacob | 23 | 373 | Nampeela, Saidah-Sanyu | 28 | 391 | -18 |
| Bangirana, Grace | 25 | 354 | Okello, Emmanuel | 27 | 329 | 25 |
| Ayebare, Leon | 26 | 291 | Nambogga, Kate | 7 | 368 | -77 |
| Acen, Trascilla | 29 | 322 | Katungi, Winston | 5 | 366 | -44 |
| Nalukwago, Naster | 30 | 300 | Kigonya, Sueler | 24 | 200 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.