Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Muhanguzi, Jonath | 1 | 302 | Tibaingana, Phoebe | 13 | 404 | -102 |
| Nyuma, Lawrence | 2 | 418 | Oyet, Moses | 11 | 381 | 37 |
| Ojara, Denis | 3 | 422 | Oketayot, Lawrence | 12 | 475 | -53 |
| Katungi, Winston | 5 | 318 | Oola, Morris | 14 | 364 | -46 |
| Nambogga, Kate | 7 | 364 | Okello, Emmanuel | 27 | 359 | 5 |
| Nakayenga, Stellah | 8 | 379 | Akwanya, Andrew | 9 | 325 | 54 |
| Musana, Ivan | 15 | 365 | Nambogga, Karen | 6 | 461 | -96 |
| Wandyaka, Herbert | 16 | 393 | Nabeta, Juliana | 31 | 434 | -41 |
| Bariho, Albert | 18 | 384 | Kyobe, Tony | 10 | 415 | -31 |
| Nyakuni, Eric | 19 | 519 | Odiya, Silas | 17 | 258 | 261 |
| Ampaire, Brenan | 20 | 368 | kalibbala, Chris | 4 | 411 | -43 |
| Kasoma, Emmanuel | 21 | 478 | Ayebare, Leon | 26 | 320 | 158 |
| Kigonya, Sueler | 24 | 200 | Nalukwago, Naster | 30 | 300 | -100 |
| Nampeela, Saidah-Sanyu | 28 | 352 | Oyo, Jacob | 23 | 304 | 48 |
| Acen, Trascilla | 29 | 337 | Bangirana, Grace | 25 | 422 | -85 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.