Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyuma, Lawrence | 2 | 423 | Nyakuni, Eric | 19 | 367 | 56 |
| Ojara, Denis | 3 | 410 | Okello, Emmanuel | 27 | 317 | 93 |
| Nambogga, Karen | 6 | 500 | Musana, Ivan | 15 | 312 | 188 |
| Nambogga, Kate | 7 | 300 | Acen, Trascilla | 29 | 200 | 100 |
| Kyobe, Tony | 10 | 300 | Katungi, Winston | 5 | 200 | 100 |
| Oyet, Moses | 11 | 478 | Nakayenga, Stellah | 8 | 359 | 119 |
| Tibaingana, Phoebe | 13 | 492 | Kasoma, Emmanuel | 21 | 398 | 94 |
| Oola, Morris | 14 | 407 | kalibbala, Chris | 4 | 429 | -22 |
| Wandyaka, Herbert | 16 | 340 | Oketayot, Lawrence | 12 | 449 | -109 |
| Odiya, Silas | 17 | 367 | Akwanya, Andrew | 9 | 345 | 22 |
| Bariho, Albert | 18 | 327 | Ampaire, Brenan | 20 | 481 | -154 |
| Oyo, Jacob | 23 | 200 | Bangirana, Grace | 25 | 300 | -100 |
| Nampeela, Saidah-Sanyu | 28 | 325 | Muhanguzi, Jonath | 1 | 418 | -93 |
| Nalukwago, Naster | 30 | 268 | Ayebare, Leon | 26 | 363 | -95 |
| Nabeta, Juliana | 31 | 300 | Kigonya, Sueler | 24 | 200 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.