Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Muhanguzi, Jonath | 1 | 438 | Ojara, Denis | 3 | 376 | 62 |
| kalibbala, Chris | 4 | 381 | Tibaingana, Phoebe | 13 | 329 | 52 |
| Katungi, Winston | 5 | 341 | Kigonya, Sueler | 24 | 299 | 42 |
| Nakayenga, Stellah | 8 | 330 | Nyakuni, Eric | 19 | 457 | -127 |
| Akwanya, Andrew | 9 | 386 | Nyuma, Lawrence | 2 | 387 | -1 |
| Oyet, Moses | 11 | 346 | Nambogga, Karen | 6 | 400 | -54 |
| Oketayot, Lawrence | 12 | 419 | Nambogga, Kate | 7 | 303 | 116 |
| Oola, Morris | 14 | 337 | Bariho, Albert | 18 | 391 | -54 |
| Odiya, Silas | 17 | 386 | Musana, Ivan | 15 | 504 | -118 |
| Kasoma, Emmanuel | 21 | 406 | Kyobe, Tony | 10 | 388 | 18 |
| Oyo, Jacob | 23 | 309 | Ayebare, Leon | 26 | 313 | -4 |
| Bangirana, Grace | 25 | 416 | Ampaire, Brenan | 20 | 461 | -45 |
| Okello, Emmanuel | 27 | 279 | Wandyaka, Herbert | 16 | 412 | -133 |
| Nampeela, Saidah-Sanyu | 28 | 405 | Nalukwago, Naster | 30 | 316 | 89 |
| Nabeta, Juliana | 31 | 366 | Acen, Trascilla | 29 | 346 | 20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.