Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyuma, Lawrence | 2 | 381 | Oola, Morris | 14 | 339 | 42 |
| Ojara, Denis | 3 | 407 | Bariho, Albert | 18 | 322 | 85 |
| Katungi, Winston | 5 | 295 | Acen, Trascilla | 29 | 389 | -94 |
| Nambogga, Karen | 6 | 414 | Oketayot, Lawrence | 12 | 340 | 74 |
| Nakayenga, Stellah | 8 | 409 | Kasoma, Emmanuel | 21 | 370 | 39 |
| Akwanya, Andrew | 9 | 369 | Oyet, Moses | 11 | 340 | 29 |
| Kyobe, Tony | 10 | 354 | kalibbala, Chris | 4 | 390 | -36 |
| Musana, Ivan | 15 | 463 | Nambogga, Kate | 7 | 295 | 168 |
| Wandyaka, Herbert | 16 | 370 | Oyo, Jacob | 23 | 338 | 32 |
| Nyakuni, Eric | 19 | 340 | Odiya, Silas | 17 | 329 | 11 |
| Ampaire, Brenan | 20 | 387 | Muhanguzi, Jonath | 1 | 377 | 10 |
| Kigonya, Sueler | 24 | 381 | Nalukwago, Naster | 30 | 362 | 19 |
| Bangirana, Grace | 25 | 338 | Nabeta, Juliana | 31 | 309 | 29 |
| Ayebare, Leon | 26 | 421 | Nampeela, Saidah-Sanyu | 28 | 326 | 95 |
| Okello, Emmanuel | 27 | 355 | Tibaingana, Phoebe | 13 | 321 | 34 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.