Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Muhanguzi, Jonath | 1 | 367 | Wandyaka, Herbert | 16 | 425 | -58 |
| Nyuma, Lawrence | 2 | 564 | Odiya, Silas | 17 | 365 | 199 |
| Ojara, Denis | 3 | 467 | Kasoma, Emmanuel | 21 | 330 | 137 |
| Katungi, Winston | 5 | 333 | Nampeela, Saidah-Sanyu | 28 | 289 | 44 |
| Nambogga, Kate | 7 | 318 | Akwanya, Andrew | 9 | 452 | -134 |
| Oketayot, Lawrence | 12 | 373 | Nakayenga, Stellah | 8 | 403 | -30 |
| Oola, Morris | 14 | 283 | Oyet, Moses | 11 | 492 | -209 |
| Musana, Ivan | 15 | 454 | kalibbala, Chris | 4 | 303 | 151 |
| Bariho, Albert | 18 | 430 | Kyobe, Tony | 10 | 366 | 64 |
| Nyakuni, Eric | 19 | 385 | Nambogga, Karen | 6 | 418 | -33 |
| Ampaire, Brenan | 20 | 356 | Tibaingana, Phoebe | 13 | 436 | -80 |
| Kigonya, Sueler | 24 | 375 | Oyo, Jacob | 23 | 379 | -4 |
| Bangirana, Grace | 25 | 397 | Okello, Emmanuel | 27 | 335 | 62 |
| Ayebare, Leon | 26 | 471 | Nabeta, Juliana | 31 | 383 | 88 |
| Nalukwago, Naster | 30 | 286 | Acen, Trascilla | 29 | 423 | -137 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.