Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyuma, Lawrence | 2 | 496 | Okello, Emmanuel | 27 | 271 | 225 |
| Ojara, Denis | 3 | 530 | Nalukwago, Naster | 30 | 303 | 227 |
| Katungi, Winston | 5 | 297 | kalibbala, Chris | 4 | 397 | -100 |
| Nambogga, Karen | 6 | 450 | Tibaingana, Phoebe | 13 | 347 | 103 |
| Nambogga, Kate | 7 | 370 | Bariho, Albert | 18 | 303 | 67 |
| Nakayenga, Stellah | 8 | 388 | Musana, Ivan | 15 | 339 | 49 |
| Akwanya, Andrew | 9 | 389 | Kasoma, Emmanuel | 21 | 351 | 38 |
| Oyet, Moses | 11 | 351 | Nyakuni, Eric | 19 | 297 | 54 |
| Oketayot, Lawrence | 12 | 365 | Muhanguzi, Jonath | 1 | 364 | 1 |
| Odiya, Silas | 17 | 359 | Kyobe, Tony | 10 | 441 | -82 |
| Ampaire, Brenan | 20 | 426 | Oyo, Jacob | 23 | 363 | 63 |
| Bangirana, Grace | 25 | 440 | Kigonya, Sueler | 24 | 342 | 98 |
| Ayebare, Leon | 26 | 287 | Wandyaka, Herbert | 16 | 422 | -135 |
| Acen, Trascilla | 29 | 371 | Nampeela, Saidah-Sanyu | 28 | 407 | -36 |
| Nabeta, Juliana | 31 | 291 | Oola, Morris | 14 | 422 | -131 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.