Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyuma, Lawrence | 2 | 477 | Nabeta, Juliana | 31 | 230 | 247 |
| kalibbala, Chris | 4 | 370 | Ampaire, Brenan | 20 | 304 | 66 |
| Nambogga, Karen | 6 | 479 | Nambogga, Kate | 7 | 385 | 94 |
| Akwanya, Andrew | 9 | 457 | Acen, Trascilla | 29 | 323 | 134 |
| Kyobe, Tony | 10 | 308 | Oola, Morris | 14 | 455 | -147 |
| Tibaingana, Phoebe | 13 | 393 | Muhanguzi, Jonath | 1 | 418 | -25 |
| Musana, Ivan | 15 | 381 | Oyet, Moses | 11 | 396 | -15 |
| Wandyaka, Herbert | 16 | 365 | Katungi, Winston | 5 | 439 | -74 |
| Odiya, Silas | 17 | 395 | Nakayenga, Stellah | 8 | 323 | 72 |
| Nyakuni, Eric | 19 | 382 | Bariho, Albert | 18 | 358 | 24 |
| Kasoma, Emmanuel | 21 | 535 | Nampeela, Saidah-Sanyu | 28 | 382 | 153 |
| Oyo, Jacob | 23 | 303 | Ojara, Denis | 3 | 467 | -164 |
| Kigonya, Sueler | 24 | 368 | Ayebare, Leon | 26 | 403 | -35 |
| Okello, Emmanuel | 27 | 358 | Oketayot, Lawrence | 12 | 420 | -62 |
| Nalukwago, Naster | 30 | 349 | Bangirana, Grace | 25 | 302 | 47 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.