Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ojara, Denis | 3 | -100 | bye | 0 | 0 | -100 |
| kalibbala, Chris | 4 | 368 | Kasoma, Emmanuel | 21 | 396 | -28 |
| Nambogga, Kate | 7 | 392 | Ayebare, Leon | 26 | 351 | 41 |
| Akwanya, Andrew | 9 | 363 | Kyobe, Tony | 10 | 521 | -158 |
| Oyet, Moses | 11 | 385 | Oketayot, Lawrence | 12 | 360 | 25 |
| Oola, Morris | 14 | 466 | Katungi, Winston | 5 | 259 | 207 |
| Wandyaka, Herbert | 16 | 290 | Acen, Trascilla | 29 | 386 | -96 |
| Odiya, Silas | 17 | 469 | Tibaingana, Phoebe | 13 | 434 | 35 |
| Nyakuni, Eric | 19 | 366 | Muhanguzi, Jonath | 1 | 324 | 42 |
| Oyo, Jacob | 23 | 358 | Musana, Ivan | 15 | 453 | -95 |
| Kigonya, Sueler | 24 | 419 | Nyuma, Lawrence | 2 | 424 | -5 |
| Bangirana, Grace | 25 | 299 | Bariho, Albert | 18 | 417 | -118 |
| Okello, Emmanuel | 27 | 409 | Ampaire, Brenan | 20 | 369 | 40 |
| Nampeela, Saidah-Sanyu | 28 | 297 | Nambogga, Karen | 6 | 574 | -277 |
| Nalukwago, Naster | 30 | 312 | Nakayenga, Stellah | 8 | 441 | -129 |
| Nabeta, Juliana | 31 | 100 | bye | 0 | 0 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.