Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Nyuma, Lawrence (B2) *first* vs. Nambogga, Karen (B6) 3peat |
| 2 | kalibbala, Chris (B4) *first* vs. Oyet, Moses (B11) repeat |
| 3 | Oketayot, Lawrence (B12) *first* vs. Nakayenga, Stellah (B8) repeat |
| 4 | Nyakuni, Eric (B19) *first* vs. Tibaingana, Phoebe (B13) |
| 5 | Musana, Ivan (B15) *first* vs. Ampaire, Brenan (B20) |
| 6 | Muhanguzi, Jonath (B1) *first* vs. Ojara, Denis (B3) repeat |
| 7 | Kyobe, Tony (B10) *first* vs. Kasoma, Emmanuel (B21) 3peat |
| 8 | Nabeta, Juliana (B31) *first* vs. Odiya, Silas (B17) |
| 9 | Akwanya, Andrew (B9) *first* vs. Nambogga, Kate (B7) repeat |
| 10 | Katungi, Winston (B5) *first* vs. Wandyaka, Herbert (B16) repeat |
| 11 | Bariho, Albert (B18) *first* vs. Ayebare, Leon (B26) repeat |
| 12 | Acen, Trascilla (B29) *first* vs. Okello, Emmanuel (B27) |
| 13 | Bangirana, Grace (B25) *first* vs. Oola, Morris (B14) |
| 14 | Nalukwago, Naster (B30) *first* vs. Nampeela, Saidah-Sanyu (B28) 3peat |
| 15 | Oyo, Jacob (B23) *first* vs. Kigonya, Sueler (B24) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.