Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Nambogga, Karen (B6) *first* vs. Nyuma, Lawrence (B2) repeat |
| 2 | Oyet, Moses (B11) *first* vs. Nakayenga, Stellah (B8) repeat |
| 3 | kalibbala, Chris (B4) *first* vs. Nyakuni, Eric (B19) |
| 4 | Oketayot, Lawrence (B12) *first* vs. Kyobe, Tony (B10) |
| 5 | Tibaingana, Phoebe (B13) *first* vs. Musana, Ivan (B15) repeat |
| 6 | Kasoma, Emmanuel (B21) *first* vs. Ampaire, Brenan (B20) |
| 7 | Ojara, Denis (B3) *first* vs. Odiya, Silas (B17) |
| 8 | Muhanguzi, Jonath (B1) *first* vs. Akwanya, Andrew (B9) |
| 9 | Katungi, Winston (B5) *first* vs. Nabeta, Juliana (B31) |
| 10 | Nambogga, Kate (B7) *first* vs. Bariho, Albert (B18) repeat |
| 11 | Wandyaka, Herbert (B16) *first* vs. Okello, Emmanuel (B27) repeat |
| 12 | Ayebare, Leon (B26) *first* vs. Bangirana, Grace (B25) repeat |
| 13 | Oola, Morris (B14) *first* vs. Acen, Trascilla (B29) repeat |
| 14 | Nampeela, Saidah-Sanyu (B28) *first* vs. Nalukwago, Naster (B30) repeat |
| 15 | Kigonya, Sueler (B24) *first* vs. Oyo, Jacob (B23) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.