Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Nakayenga, Stellah (B8) *first* vs. Nyuma, Lawrence (B2) |
| 2 | Nyakuni, Eric (B19) *first* vs. Nambogga, Karen (B6) repeat |
| 3 | Oyet, Moses (B11) *first* vs. Oketayot, Lawrence (B12) repeat |
| 4 | Ampaire, Brenan (B20) *first* vs. kalibbala, Chris (B4) 3peat |
| 5 | Kyobe, Tony (B10) *first* vs. Kasoma, Emmanuel (B21) repeat |
| 6 | Akwanya, Andrew (B9) *first* vs. Musana, Ivan (B15) |
| 7 | Nabeta, Juliana (B31) *first* vs. Tibaingana, Phoebe (B13) |
| 8 | Odiya, Silas (B17) *first* vs. Nambogga, Kate (B7) |
| 9 | Bariho, Albert (B18) *first* vs. Ojara, Denis (B3) repeat |
| 10 | Bangirana, Grace (B25) *first* vs. Muhanguzi, Jonath (B1) |
| 11 | Katungi, Winston (B5) *first* vs. Ayebare, Leon (B26) repeat |
| 12 | Wandyaka, Herbert (B16) *first* vs. Oola, Morris (B14) |
| 13 | Okello, Emmanuel (B27) *first* vs. Nampeela, Saidah-Sanyu (B28) |
| 14 | Acen, Trascilla (B29) *first* vs. Oyo, Jacob (B23) 3peat |
| 15 | Nalukwago, Naster (B30) *first* vs. Kigonya, Sueler (B24) 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.