Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Nyuma, Lawrence (B2) *first* vs. Nyakuni, Eric (B19) 3peat |
| 2 | Nambogga, Karen (B6) *first* vs. Nakayenga, Stellah (B8) repeat |
| 3 | Kasoma, Emmanuel (B21) *first* vs. Oyet, Moses (B11) |
| 4 | Musana, Ivan (B15) *first* vs. Oketayot, Lawrence (B12) |
| 5 | kalibbala, Chris (B4) *first* vs. Akwanya, Andrew (B9) |
| 6 | Odiya, Silas (B17) *first* vs. Ampaire, Brenan (B20) repeat |
| 7 | Nambogga, Kate (B7) *first* vs. Kyobe, Tony (B10) repeat |
| 8 | Tibaingana, Phoebe (B13) *first* vs. Muhanguzi, Jonath (B1) 3peat |
| 9 | Nabeta, Juliana (B31) *first* vs. Bangirana, Grace (B25) repeat |
| 10 | Bariho, Albert (B18) *first* vs. Ayebare, Leon (B26) |
| 11 | Ojara, Denis (B3) *first* vs. Wandyaka, Herbert (B16) |
| 12 | Okello, Emmanuel (B27) *first* vs. Katungi, Winston (B5) repeat |
| 13 | Nampeela, Saidah-Sanyu (B28) *first* vs. Oola, Morris (B14) |
| 14 | Oyo, Jacob (B23) *first* vs. Acen, Trascilla (B29) repeat |
| 15 | Kigonya, Sueler (B24) *first* vs. Nalukwago, Naster (B30) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.