Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Nyuma, Lawrence (B2) *first* vs. Oyet, Moses (B11) repeat |
| 2 | Musana, Ivan (B15) *first* vs. Nambogga, Karen (B6) repeat |
| 3 | Nyakuni, Eric (B19) *first* vs. Odiya, Silas (B17) repeat |
| 4 | Nakayenga, Stellah (B8) *first* vs. Akwanya, Andrew (B9) repeat |
| 5 | Ampaire, Brenan (B20) *first* vs. kalibbala, Chris (B4) repeat |
| 6 | Kasoma, Emmanuel (B21) *first* vs. Ayebare, Leon (B26) |
| 7 | Ojara, Denis (B3) *first* vs. Oketayot, Lawrence (B12) |
| 8 | Muhanguzi, Jonath (B1) *first* vs. Tibaingana, Phoebe (B13) repeat |
| 9 | Wandyaka, Herbert (B16) *first* vs. Nabeta, Juliana (B31) |
| 10 | Nambogga, Kate (B7) *first* vs. Okello, Emmanuel (B27) |
| 11 | Bariho, Albert (B18) *first* vs. Kyobe, Tony (B10) repeat |
| 12 | Acen, Trascilla (B29) *first* vs. Bangirana, Grace (B25) |
| 13 | Katungi, Winston (B5) *first* vs. Oola, Morris (B14) repeat |
| 14 | Nampeela, Saidah-Sanyu (B28) *first* vs. Oyo, Jacob (B23) |
| 15 | Kigonya, Sueler (B24) *first* vs. Nalukwago, Naster (B30) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.