Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Kyobe, Tony (B10) *first* vs. Oola, Morris (B14) |
| 2 | Nambogga, Karen (B6) *first* vs. Nambogga, Kate (B7) |
| 3 | Musana, Ivan (B15) *first* vs. Oyet, Moses (B11) |
| 4 | Nyakuni, Eric (B19) *first* vs. Bariho, Albert (B18) |
| 5 | Odiya, Silas (B17) *first* vs. Nakayenga, Stellah (B8) |
| 6 | Tibaingana, Phoebe (B13) *first* vs. Muhanguzi, Jonath (B1) |
| 7 | Nyuma, Lawrence (B2) *first* vs. Nabeta, Juliana (B31) |
| 8 | Akwanya, Andrew (B9) *first* vs. Acen, Trascilla (B29) |
| 9 | Wandyaka, Herbert (B16) *first* vs. Katungi, Winston (B5) |
| 10 | Kasoma, Emmanuel (B21) *first* vs. Nampeela, Saidah-Sanyu (B28) |
| 11 | Okello, Emmanuel (B27) *first* vs. Oketayot, Lawrence (B12) |
| 12 | kalibbala, Chris (B4) *first* vs. Ampaire, Brenan (B20) |
| 13 | Kigonya, Sueler (B24) *first* vs. Ayebare, Leon (B26) |
| 14 | Oyo, Jacob (B23) *first* vs. Ojara, Denis (B3) |
| 15 | Nalukwago, Naster (B30) *first* vs. Bangirana, Grace (B25) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.