Back to round index.
| Board | Who Plays Whom |
|---|---|
| Nabeta, Juliana (B31): bye. | |
| 1 | Nyakuni, Eric (B19) *first* vs. Muhanguzi, Jonath (B1) |
| 2 | Kigonya, Sueler (B24) *first* vs. Nyuma, Lawrence (B2) |
| 3 | kalibbala, Chris (B4) *first* vs. Kasoma, Emmanuel (B21) |
| 4 | Oola, Morris (B14) *first* vs. Katungi, Winston (B5) |
| 5 | Nampeela, Saidah-Sanyu (B28) *first* vs. Nambogga, Karen (B6) |
| 6 | Nambogga, Kate (B7) *first* vs. Ayebare, Leon (B26) |
| 7 | Nalukwago, Naster (B30) *first* vs. Nakayenga, Stellah (B8) |
| 8 | Akwanya, Andrew (B9) *first* vs. Kyobe, Tony (B10) |
| 9 | Oyet, Moses (B11) *first* vs. Oketayot, Lawrence (B12) |
| 10 | Odiya, Silas (B17) *first* vs. Tibaingana, Phoebe (B13) |
| 11 | Oyo, Jacob (B23) *first* vs. Musana, Ivan (B15) |
| 12 | Wandyaka, Herbert (B16) *first* vs. Acen, Trascilla (B29) |
| 13 | Bangirana, Grace (B25) *first* vs. Bariho, Albert (B18) |
| 14 | Okello, Emmanuel (B27) *first* vs. Ampaire, Brenan (B20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.