Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 101 | 1 5 7 11 24 53 | 11.5- 6.5 | +309 | Oketayot, Lawrence (B12) |
| 2 | 140 | 1 8 13 30 39 49 | 11.0- 7.0 | +153 | Nakayenga, Stellah (B8) |
| 3 | 149 | 13 15 18 24 25 54 | 13.0- 5.0 | +795 | Oyet, Moses (B11) |
| 4 | 158 | 1 5 17 37 42 56 | 12.0- 6.0 | +1083 | Nyuma, Lawrence (B2) |
| 5 | 158 | 3 12 26 27 32 58 | 9.0- 9.0 | -178 | Wandyaka, Herbert (B16) |
| 6 | 164 | 4 16 20 28 41 55 | 10.0- 8.0 | -231 | Nabeta, Juliana (B31) |
| 7 | 215 | 11 24 37 42 49 52 | 11.0- 7.0 | +467 | Nyakuni, Eric (B19) |
| 8 | 225 | 1 3 18 28 81 94 | 9.0- 9.0 | -118 | Kasoma, Emmanuel (B21) |
| 9 | 231 | 9 10 33 53 54 72 | 13.0- 5.0 | +964 | Nambogga, Karen (B6) |
| 10 | 254 | 10 16 45 55 63 65 | 11.0- 7.0 | +225 | Ampaire, Brenan (B20) |
| 11 | 278 | 18 24 36 48 63 89 | 6.0-12.0 | -974 | Nampeela, Saidah-Sanyu (B28) |
| 12 | 280 | 4 27 35 43 83 88 | 8.0-10.0 | -506 | Ayebare, Leon (B26) |
| 13 | 288 | 4 17 48 54 64 101 | 8.5- 9.5 | -394 | Bariho, Albert (B18) |
| 14 | 288 | 22 36 43 52 66 69 | 11.0- 7.0 | +337 | kalibbala, Chris (B4) |
| 15 | 306 | 20 42 44 44 74 82 | 8.0-10.0 | -458 | Katungi, Winston (B5) |
| 16 | 318 | 5 41 59 67 69 77 | 9.0- 9.0 | -371 | Nambogga, Kate (B7) |
| 17 | 337 | 22 35 60 72 73 75 | 9.0- 9.0 | -207 | Odiya, Silas (B17) |
| 18 | 338 | 7 18 31 82 100 100 | 10.0- 8.0 | +456 | Kyobe, Tony (B10) |
| 19 | 344 | 25 29 45 62 85 98 | 7.0-11.0 | -666 | Bangirana, Grace (B25) |
| 20 | 393 | 40 56 59 66 80 92 | 10.0- 8.0 | +477 | Tibaingana, Phoebe (B13) |
| 21 | 397 | 9 41 47 100 100 100 | 7.0-11.0 | -844 | Nalukwago, Naster (B30) |
| 22 | 420 | 9 46 77 94 96 98 | 7.0-11.0 | -342 | Acen, Trascilla (B29) |
| 23 | 468 | 29 38 76 78 119 128 | 9.0- 9.0 | +110 | Akwanya, Andrew (B9) |
| 24 | 504 | 17 59 93 95 118 122 | 9.0- 9.0 | +418 | Musana, Ivan (B15) |
| 25 | 539 | 26 53 85 93 137 145 | 9.0- 9.0 | +321 | Ojara, Denis (B3) |
| 26 | 544 | 4 93 100 100 104 143 | 6.0-12.0 | -249 | Oyo, Jacob (B23) |
| 27 | 549 | 25 62 93 100 108 161 | 10.0- 8.0 | +580 | Muhanguzi, Jonath (B1) |
| 28 | 589 | 34 40 77 139 147 152 | 8.0-10.0 | -103 | Okello, Emmanuel (B27) |
| 29 | 753 | 46 102 131 147 160 167 | 7.0-11.0 | +106 | Oola, Morris (B14) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.