Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 230 | 229 | Kasoma, Emmanuel (B21) | Kigonya, Sueler (B24) |
| 11 | 300 | 200 | Nambogga, Kate (B7) | Acen, Trascilla (B29) |
| 11 | 300 | 200 | Kyobe, Tony (B10) | Katungi, Winston (B5) |
| 12 | 300 | 200 | Kyobe, Tony (B10) | Kigonya, Sueler (B24) |
| 1 | 300 | 200 | Nyakuni, Eric (B19) | Ojara, Denis (B3) |
| 17 | 300 | 200 | Oyo, Jacob (B23) | Kigonya, Sueler (B24) |
| 18 | 300 | 200 | Oyo, Jacob (B23) | Kigonya, Sueler (B24) |
| 11 | 300 | 200 | Bangirana, Grace (B25) | Oyo, Jacob (B23) |
| 13 | 300 | 200 | Nalukwago, Naster (B30) | Kigonya, Sueler (B24) |
| 14 | 300 | 200 | Nalukwago, Naster (B30) | Kigonya, Sueler (B24) |
| 15 | 300 | 200 | Nalukwago, Naster (B30) | Kigonya, Sueler (B24) |
| 16 | 300 | 200 | Nalukwago, Naster (B30) | Kigonya, Sueler (B24) |
| 11 | 300 | 200 | Nabeta, Juliana (B31) | Kigonya, Sueler (B24) |
| 10 | 313 | 309 | Ayebare, Leon (B26) | Oyo, Jacob (B23) |
| 8 | 332 | 306 | Wandyaka, Herbert (B16) | Bangirana, Grace (B25) |
| 7 | 333 | 289 | Katungi, Winston (B5) | Nampeela, Saidah-Sanyu (B28) |
| 9 | 338 | 309 | Bangirana, Grace (B25) | Nabeta, Juliana (B31) |
| 9 | 340 | 329 | Nyakuni, Eric (B19) | Odiya, Silas (B17) |
| 6 | 340 | 295 | Bangirana, Grace (B25) | Nampeela, Saidah-Sanyu (B28) |
| 10 | 341 | 299 | Katungi, Winston (B5) | Kigonya, Sueler (B24) |
| 12 | 341 | 323 | Oyet, Moses (B11) | kalibbala, Chris (B4) |
| 1 | 342 | 279 | Nampeela, Saidah-Sanyu (B28) | Oketayot, Lawrence (B12) |
| 18 | 344 | 340 | Nabeta, Juliana (B31) | Odiya, Silas (B17) |
| 3 | 348 | 321 | Ayebare, Leon (B26) | Bangirana, Grace (B25) |
| 4 | 349 | 302 | Nalukwago, Naster (B30) | Bangirana, Grace (B25) |
| 5 | 351 | 297 | Oyet, Moses (B11) | Nyakuni, Eric (B19) |
| 13 | 352 | 304 | Nampeela, Saidah-Sanyu (B28) | Oyo, Jacob (B23) |
| 14 | 354 | 329 | Bangirana, Grace (B25) | Okello, Emmanuel (B27) |
| 9 | 355 | 321 | Okello, Emmanuel (B27) | Tibaingana, Phoebe (B13) |
| 12 | 356 | 287 | Nambogga, Kate (B7) | Oyo, Jacob (B23) |
| 1 | 358 | 354 | Bariho, Albert (B18) | Nakayenga, Stellah (B8) |
| 16 | 358 | 312 | Acen, Trascilla (B29) | Oyo, Jacob (B23) |
| 8 | 362 | 338 | Nampeela, Saidah-Sanyu (B28) | Kigonya, Sueler (B24) |
| 1 | 363 | 360 | Wandyaka, Herbert (B16) | Nyuma, Lawrence (B2) |
| 14 | 363 | 346 | Bariho, Albert (B18) | Oola, Morris (B14) |
| 11 | 363 | 268 | Ayebare, Leon (B26) | Nalukwago, Naster (B30) |
| 13 | 364 | 359 | Nambogga, Kate (B7) | Okello, Emmanuel (B27) |
| 13 | 364 | 318 | Oola, Morris (B14) | Katungi, Winston (B5) |
| 5 | 365 | 364 | Oketayot, Lawrence (B12) | Muhanguzi, Jonath (B1) |
| 12 | 365 | 348 | Musana, Ivan (B15) | Nyakuni, Eric (B19) |
| 6 | 365 | 356 | Acen, Trascilla (B29) | Kigonya, Sueler (B24) |
| 14 | 366 | 322 | Katungi, Winston (B5) | Acen, Trascilla (B29) |
| 2 | 366 | 324 | Nyakuni, Eric (B19) | Muhanguzi, Jonath (B1) |
| 10 | 366 | 346 | Nabeta, Juliana (B31) | Acen, Trascilla (B29) |
| 11 | 367 | 345 | Odiya, Silas (B17) | Akwanya, Andrew (B9) |
| 15 | 367 | 274 | Oyo, Jacob (B23) | Acen, Trascilla (B29) |
| 14 | 368 | 291 | Nambogga, Kate (B7) | Ayebare, Leon (B26) |
| 9 | 369 | 340 | Akwanya, Andrew (B9) | Oyet, Moses (B11) |
| 4 | 370 | 304 | kalibbala, Chris (B4) | Ampaire, Brenan (B20) |
| 5 | 370 | 303 | Nambogga, Kate (B7) | Bariho, Albert (B18) |
| 16 | 370 | 363 | Kyobe, Tony (B10) | Kasoma, Emmanuel (B21) |
| 9 | 370 | 338 | Wandyaka, Herbert (B16) | Oyo, Jacob (B23) |
| 8 | 370 | 297 | Odiya, Silas (B17) | Oola, Morris (B14) |
| 8 | 371 | 316 | Nabeta, Juliana (B31) | Oyo, Jacob (B23) |
| 17 | 375 | 359 | Nabeta, Juliana (B31) | Katungi, Winston (B5) |
| 15 | 377 | 357 | Katungi, Winston (B5) | Okello, Emmanuel (B27) |
| 14 | 378 | 256 | Oketayot, Lawrence (B12) | Odiya, Silas (B17) |
| 13 | 379 | 325 | Nakayenga, Stellah (B8) | Akwanya, Andrew (B9) |
| 7 | 379 | 375 | Oyo, Jacob (B23) | Kigonya, Sueler (B24) |
| 17 | 380 | 327 | Ojara, Denis (B3) | Odiya, Silas (B17) |
| 17 | 380 | 370 | Nambogga, Karen (B6) | Nyuma, Lawrence (B2) |
| 14 | 380 | 302 | Akwanya, Andrew (B9) | Tibaingana, Phoebe (B13) |
| 8 | 380 | 325 | Ampaire, Brenan (B20) | Kyobe, Tony (B10) |
| 9 | 381 | 339 | Nyuma, Lawrence (B2) | Oola, Morris (B14) |
| 10 | 381 | 329 | kalibbala, Chris (B4) | Tibaingana, Phoebe (B13) |
| 6 | 381 | 374 | Oketayot, Lawrence (B12) | Nabeta, Juliana (B31) |
| 9 | 381 | 362 | Kigonya, Sueler (B24) | Nalukwago, Naster (B30) |
| 1 | 382 | 289 | Musana, Ivan (B15) | Nabeta, Juliana (B31) |
| 15 | 382 | 334 | Bariho, Albert (B18) | Ayebare, Leon (B26) |
| 4 | 382 | 358 | Nyakuni, Eric (B19) | Bariho, Albert (B18) |
| 2 | 385 | 360 | Oyet, Moses (B11) | Oketayot, Lawrence (B12) |
| 6 | 385 | 308 | Okello, Emmanuel (B27) | Katungi, Winston (B5) |
| 18 | 385 | 376 | Nalukwago, Naster (B30) | Nampeela, Saidah-Sanyu (B28) |
| 2 | 386 | 290 | Acen, Trascilla (B29) | Wandyaka, Herbert (B16) |
| 10 | 387 | 386 | Nyuma, Lawrence (B2) | Akwanya, Andrew (B9) |
| 17 | 387 | 375 | Wandyaka, Herbert (B16) | Okello, Emmanuel (B27) |
| 9 | 387 | 377 | Ampaire, Brenan (B20) | Muhanguzi, Jonath (B1) |
| 5 | 388 | 339 | Nakayenga, Stellah (B8) | Musana, Ivan (B15) |
| 17 | 388 | 347 | Nalukwago, Naster (B30) | Nampeela, Saidah-Sanyu (B28) |
| 5 | 389 | 351 | Akwanya, Andrew (B9) | Kasoma, Emmanuel (B21) |
| 9 | 389 | 295 | Acen, Trascilla (B29) | Katungi, Winston (B5) |
| 9 | 390 | 354 | kalibbala, Chris (B4) | Kyobe, Tony (B10) |
| 17 | 391 | 297 | kalibbala, Chris (B4) | Nyakuni, Eric (B19) |
| 10 | 391 | 337 | Bariho, Albert (B18) | Oola, Morris (B14) |
| 18 | 391 | 326 | Ampaire, Brenan (B20) | Musana, Ivan (B15) |
| 12 | 391 | 348 | Ayebare, Leon (B26) | Katungi, Winston (B5) |
| 14 | 391 | 373 | Nampeela, Saidah-Sanyu (B28) | Oyo, Jacob (B23) |
| 2 | 392 | 351 | Nambogga, Kate (B7) | Ayebare, Leon (B26) |
| 18 | 392 | 338 | Oyet, Moses (B11) | kalibbala, Chris (B4) |
| 15 | 393 | 392 | Nakayenga, Stellah (B8) | Nambogga, Karen (B6) |
| 15 | 393 | 382 | Oketayot, Lawrence (B12) | Musana, Ivan (B15) |
| 18 | 393 | 254 | Okello, Emmanuel (B27) | Acen, Trascilla (B29) |
| 15 | 394 | 381 | Oyet, Moses (B11) | Kasoma, Emmanuel (B21) |
| 4 | 395 | 323 | Odiya, Silas (B17) | Nakayenga, Stellah (B8) |
| 6 | 396 | 288 | Muhanguzi, Jonath (B1) | Ayebare, Leon (B26) |
| 4 | 396 | 381 | Oyet, Moses (B11) | Musana, Ivan (B15) |
| 2 | 396 | 368 | Kasoma, Emmanuel (B21) | kalibbala, Chris (B4) |
| 5 | 397 | 297 | kalibbala, Chris (B4) | Katungi, Winston (B5) |
| 15 | 397 | 273 | Kyobe, Tony (B10) | Nambogga, Kate (B7) |
| 7 | 397 | 335 | Bangirana, Grace (B25) | Okello, Emmanuel (B27) |
| 17 | 397 | 314 | Ayebare, Leon (B26) | Bangirana, Grace (B25) |
| 8 | 398 | 295 | Katungi, Winston (B5) | Nalukwago, Naster (B30) |
| 8 | 399 | 391 | Nakayenga, Stellah (B8) | Nambogga, Karen (B6) |
| 3 | 399 | 343 | Tibaingana, Phoebe (B13) | Musana, Ivan (B15) |
| 16 | 400 | 318 | Katungi, Winston (B5) | Ayebare, Leon (B26) |
| 10 | 400 | 346 | Nambogga, Karen (B6) | Oyet, Moses (B11) |
| 18 | 400 | 351 | Nyakuni, Eric (B19) | Tibaingana, Phoebe (B13) |
| 16 | 402 | 280 | Musana, Ivan (B15) | Akwanya, Andrew (B9) |
| 7 | 403 | 373 | Nakayenga, Stellah (B8) | Oketayot, Lawrence (B12) |
| 18 | 403 | 273 | Kyobe, Tony (B10) | Kasoma, Emmanuel (B21) |
| 12 | 403 | 344 | Tibaingana, Phoebe (B13) | Wandyaka, Herbert (B16) |
| 8 | 403 | 351 | Nyakuni, Eric (B19) | Akwanya, Andrew (B9) |
| 4 | 403 | 368 | Ayebare, Leon (B26) | Kigonya, Sueler (B24) |
| 13 | 404 | 302 | Tibaingana, Phoebe (B13) | Muhanguzi, Jonath (B1) |
| 15 | 405 | 317 | Nyuma, Lawrence (B2) | Nyakuni, Eric (B19) |
| 10 | 405 | 316 | Nampeela, Saidah-Sanyu (B28) | Nalukwago, Naster (B30) |
| 10 | 406 | 388 | Kasoma, Emmanuel (B21) | Kyobe, Tony (B10) |
| 9 | 407 | 322 | Ojara, Denis (B3) | Bariho, Albert (B18) |
| 5 | 407 | 371 | Nampeela, Saidah-Sanyu (B28) | Acen, Trascilla (B29) |
| 6 | 409 | 308 | kalibbala, Chris (B4) | Ojara, Denis (B3) |
| 9 | 409 | 370 | Nakayenga, Stellah (B8) | Kasoma, Emmanuel (B21) |
| 2 | 409 | 369 | Okello, Emmanuel (B27) | Ampaire, Brenan (B20) |
| 11 | 410 | 317 | Ojara, Denis (B3) | Okello, Emmanuel (B27) |
| 14 | 410 | 392 | Kyobe, Tony (B10) | Ojara, Denis (B3) |
| 16 | 411 | 352 | Nyuma, Lawrence (B2) | Nakayenga, Stellah (B8) |
| 13 | 411 | 368 | kalibbala, Chris (B4) | Ampaire, Brenan (B20) |
| 16 | 412 | 267 | Ojara, Denis (B3) | Bariho, Albert (B18) |
| 10 | 412 | 279 | Wandyaka, Herbert (B16) | Okello, Emmanuel (B27) |
| 18 | 412 | 336 | Wandyaka, Herbert (B16) | Katungi, Winston (B5) |
| 8 | 412 | 335 | Acen, Trascilla (B29) | Ayebare, Leon (B26) |
| 12 | 413 | 410 | Kasoma, Emmanuel (B21) | Acen, Trascilla (B29) |
| 9 | 414 | 340 | Nambogga, Karen (B6) | Oketayot, Lawrence (B12) |
| 3 | 414 | 409 | Oketayot, Lawrence (B12) | kalibbala, Chris (B4) |
| 17 | 414 | 374 | Tibaingana, Phoebe (B13) | Musana, Ivan (B15) |
| 13 | 415 | 384 | Kyobe, Tony (B10) | Bariho, Albert (B18) |
| 1 | 417 | 318 | Katungi, Winston (B5) | Oyo, Jacob (B23) |
| 17 | 417 | 349 | Oyet, Moses (B11) | Nakayenga, Stellah (B8) |
| 16 | 417 | 390 | Wandyaka, Herbert (B16) | Oola, Morris (B14) |
| 2 | 417 | 299 | Bariho, Albert (B18) | Bangirana, Grace (B25) |
| 14 | 417 | 350 | Nyakuni, Eric (B19) | Nyuma, Lawrence (B2) |
| 4 | 418 | 393 | Muhanguzi, Jonath (B1) | Tibaingana, Phoebe (B13) |
| 11 | 418 | 325 | Muhanguzi, Jonath (B1) | Nampeela, Saidah-Sanyu (B28) |
| 13 | 418 | 381 | Nyuma, Lawrence (B2) | Oyet, Moses (B11) |
| 7 | 418 | 385 | Nambogga, Karen (B6) | Nyakuni, Eric (B19) |
| 18 | 419 | 343 | Akwanya, Andrew (B9) | Nambogga, Kate (B7) |
| 10 | 419 | 303 | Oketayot, Lawrence (B12) | Nambogga, Kate (B7) |
| 15 | 419 | 259 | Oola, Morris (B14) | Nampeela, Saidah-Sanyu (B28) |
| 4 | 420 | 358 | Oketayot, Lawrence (B12) | Okello, Emmanuel (B27) |
| 3 | 421 | 405 | Ampaire, Brenan (B20) | Nyuma, Lawrence (B2) |
| 8 | 421 | 327 | Kasoma, Emmanuel (B21) | Oketayot, Lawrence (B12) |
| 9 | 421 | 326 | Ayebare, Leon (B26) | Nampeela, Saidah-Sanyu (B28) |
| 3 | 422 | 409 | Nakayenga, Stellah (B8) | Wandyaka, Herbert (B16) |
| 5 | 422 | 291 | Oola, Morris (B14) | Nabeta, Juliana (B31) |
| 18 | 422 | 255 | Oola, Morris (B14) | Bangirana, Grace (B25) |
| 5 | 422 | 287 | Wandyaka, Herbert (B16) | Ayebare, Leon (B26) |
| 6 | 422 | 341 | Kasoma, Emmanuel (B21) | Nambogga, Karen (B6) |
| 13 | 422 | 337 | Bangirana, Grace (B25) | Acen, Trascilla (B29) |
| 11 | 423 | 367 | Nyuma, Lawrence (B2) | Nyakuni, Eric (B19) |
| 15 | 423 | 357 | Tibaingana, Phoebe (B13) | Muhanguzi, Jonath (B1) |
| 7 | 423 | 286 | Acen, Trascilla (B29) | Nalukwago, Naster (B30) |
| 2 | 424 | 419 | Nyuma, Lawrence (B2) | Kigonya, Sueler (B24) |
| 15 | 424 | 349 | kalibbala, Chris (B4) | Akwanya, Andrew (B9) |
| 7 | 425 | 367 | Wandyaka, Herbert (B16) | Muhanguzi, Jonath (B1) |
| 5 | 426 | 363 | Ampaire, Brenan (B20) | Oyo, Jacob (B23) |
| 12 | 426 | 279 | Okello, Emmanuel (B27) | Oola, Morris (B14) |
| 12 | 427 | 410 | Nyuma, Lawrence (B2) | Nambogga, Karen (B6) |
| 1 | 427 | 325 | Oola, Morris (B14) | Acen, Trascilla (B29) |
| 11 | 429 | 407 | kalibbala, Chris (B4) | Oola, Morris (B14) |
| 3 | 430 | 302 | Akwanya, Andrew (B9) | Oola, Morris (B14) |
| 7 | 430 | 366 | Bariho, Albert (B18) | Kyobe, Tony (B10) |
| 3 | 430 | 287 | Oyo, Jacob (B23) | Acen, Trascilla (B29) |
| 6 | 430 | 326 | Oyo, Jacob (B23) | Nalukwago, Naster (B30) |
| 1 | 431 | 312 | Akwanya, Andrew (B9) | Bangirana, Grace (B25) |
| 6 | 431 | 353 | Ampaire, Brenan (B20) | Wandyaka, Herbert (B16) |
| 16 | 431 | 220 | Okello, Emmanuel (B27) | Nampeela, Saidah-Sanyu (B28) |
| 16 | 433 | 308 | kalibbala, Chris (B4) | Ampaire, Brenan (B20) |
| 1 | 433 | 341 | Tibaingana, Phoebe (B13) | Nalukwago, Naster (B30) |
| 14 | 433 | 358 | Ampaire, Brenan (B20) | Nabeta, Juliana (B31) |
| 8 | 434 | 410 | Oyet, Moses (B11) | Nyuma, Lawrence (B2) |
| 3 | 434 | 338 | Odiya, Silas (B17) | Nampeela, Saidah-Sanyu (B28) |
| 6 | 434 | 397 | Nyakuni, Eric (B19) | Oola, Morris (B14) |
| 13 | 434 | 393 | Nabeta, Juliana (B31) | Wandyaka, Herbert (B16) |
| 18 | 435 | 334 | Bariho, Albert (B18) | Ayebare, Leon (B26) |
| 12 | 435 | 407 | Nabeta, Juliana (B31) | Nampeela, Saidah-Sanyu (B28) |
| 7 | 436 | 356 | Tibaingana, Phoebe (B13) | Ampaire, Brenan (B20) |
| 1 | 437 | 428 | Nambogga, Karen (B6) | Ampaire, Brenan (B20) |
| 18 | 437 | 384 | Nambogga, Karen (B6) | Nyuma, Lawrence (B2) |
| 10 | 438 | 376 | Muhanguzi, Jonath (B1) | Ojara, Denis (B3) |
| 14 | 438 | 328 | Nakayenga, Stellah (B8) | Musana, Ivan (B15) |
| 16 | 438 | 378 | Odiya, Silas (B17) | Nambogga, Kate (B7) |
| 4 | 439 | 365 | Katungi, Winston (B5) | Wandyaka, Herbert (B16) |
| 5 | 440 | 342 | Bangirana, Grace (B25) | Kigonya, Sueler (B24) |
| 2 | 441 | 312 | Nakayenga, Stellah (B8) | Nalukwago, Naster (B30) |
| 5 | 441 | 359 | Kyobe, Tony (B10) | Odiya, Silas (B17) |
| 14 | 441 | 326 | Kasoma, Emmanuel (B21) | kalibbala, Chris (B4) |
| 15 | 441 | 315 | Nabeta, Juliana (B31) | Bangirana, Grace (B25) |
| 6 | 443 | 386 | Nakayenga, Stellah (B8) | Tibaingana, Phoebe (B13) |
| 8 | 444 | 375 | kalibbala, Chris (B4) | Nambogga, Kate (B7) |
| 16 | 445 | 308 | Oyet, Moses (B11) | Oketayot, Lawrence (B12) |
| 17 | 445 | 347 | Acen, Trascilla (B29) | Oola, Morris (B14) |
| 1 | 446 | 297 | Oyet, Moses (B11) | Ayebare, Leon (B26) |
| 1 | 447 | 286 | Muhanguzi, Jonath (B1) | Kigonya, Sueler (B24) |
| 17 | 447 | 283 | Muhanguzi, Jonath (B1) | Akwanya, Andrew (B9) |
| 11 | 449 | 340 | Oketayot, Lawrence (B12) | Wandyaka, Herbert (B16) |
| 5 | 450 | 347 | Nambogga, Karen (B6) | Tibaingana, Phoebe (B13) |
| 3 | 451 | 392 | Nambogga, Kate (B7) | Kyobe, Tony (B10) |
| 7 | 452 | 318 | Akwanya, Andrew (B9) | Nambogga, Kate (B7) |
| 18 | 452 | 428 | Oketayot, Lawrence (B12) | Nakayenga, Stellah (B8) |
| 6 | 453 | 295 | Akwanya, Andrew (B9) | Bariho, Albert (B18) |
| 2 | 453 | 358 | Musana, Ivan (B15) | Oyo, Jacob (B23) |
| 7 | 454 | 303 | Musana, Ivan (B15) | kalibbala, Chris (B4) |
| 14 | 455 | 271 | Muhanguzi, Jonath (B1) | Wandyaka, Herbert (B16) |
| 18 | 455 | 355 | Muhanguzi, Jonath (B1) | Ojara, Denis (B3) |
| 4 | 455 | 308 | Oola, Morris (B14) | Kyobe, Tony (B10) |
| 3 | 456 | 322 | Nabeta, Juliana (B31) | Nalukwago, Naster (B30) |
| 15 | 457 | 431 | Ojara, Denis (B3) | Wandyaka, Herbert (B16) |
| 4 | 457 | 323 | Akwanya, Andrew (B9) | Acen, Trascilla (B29) |
| 10 | 457 | 330 | Nyakuni, Eric (B19) | Nakayenga, Stellah (B8) |
| 14 | 458 | 386 | Nambogga, Karen (B6) | Oyet, Moses (B11) |
| 13 | 461 | 365 | Nambogga, Karen (B6) | Musana, Ivan (B15) |
| 10 | 461 | 416 | Ampaire, Brenan (B20) | Bangirana, Grace (B25) |
| 8 | 462 | 326 | Tibaingana, Phoebe (B13) | Ojara, Denis (B3) |
| 9 | 463 | 295 | Musana, Ivan (B15) | Nambogga, Kate (B7) |
| 12 | 464 | 303 | Ojara, Denis (B3) | Bangirana, Grace (B25) |
| 16 | 464 | 296 | Nambogga, Karen (B6) | Nyakuni, Eric (B19) |
| 6 | 464 | 350 | Odiya, Silas (B17) | Oyet, Moses (B11) |
| 17 | 465 | 321 | Nambogga, Kate (B7) | Bariho, Albert (B18) |
| 2 | 466 | 259 | Oola, Morris (B14) | Katungi, Winston (B5) |
| 4 | 467 | 303 | Ojara, Denis (B3) | Oyo, Jacob (B23) |
| 7 | 467 | 330 | Ojara, Denis (B3) | Kasoma, Emmanuel (B21) |
| 12 | 468 | 332 | Nakayenga, Stellah (B8) | Akwanya, Andrew (B9) |
| 2 | 469 | 434 | Odiya, Silas (B17) | Tibaingana, Phoebe (B13) |
| 8 | 470 | 245 | Musana, Ivan (B15) | Muhanguzi, Jonath (B1) |
| 12 | 471 | 273 | Odiya, Silas (B17) | Ampaire, Brenan (B20) |
| 7 | 471 | 383 | Ayebare, Leon (B26) | Nabeta, Juliana (B31) |
| 16 | 474 | 283 | Muhanguzi, Jonath (B1) | Bangirana, Grace (B25) |
| 13 | 475 | 422 | Oketayot, Lawrence (B12) | Ojara, Denis (B3) |
| 1 | 475 | 400 | Odiya, Silas (B17) | kalibbala, Chris (B4) |
| 3 | 475 | 268 | Nyakuni, Eric (B19) | Katungi, Winston (B5) |
| 4 | 477 | 230 | Nyuma, Lawrence (B2) | Nabeta, Juliana (B31) |
| 11 | 478 | 359 | Oyet, Moses (B11) | Nakayenga, Stellah (B8) |
| 13 | 478 | 320 | Kasoma, Emmanuel (B21) | Ayebare, Leon (B26) |
| 4 | 479 | 385 | Nambogga, Karen (B6) | Nambogga, Kate (B7) |
| 11 | 481 | 327 | Ampaire, Brenan (B20) | Bariho, Albert (B18) |
| 17 | 481 | 358 | Ampaire, Brenan (B20) | Kasoma, Emmanuel (B21) |
| 1 | 482 | 294 | Nambogga, Kate (B7) | Kasoma, Emmanuel (B21) |
| 17 | 482 | 260 | Oketayot, Lawrence (B12) | Kyobe, Tony (B10) |
| 15 | 482 | 380 | Ampaire, Brenan (B20) | Odiya, Silas (B17) |
| 7 | 492 | 283 | Oyet, Moses (B11) | Oola, Morris (B14) |
| 11 | 492 | 398 | Tibaingana, Phoebe (B13) | Kasoma, Emmanuel (B21) |
| 6 | 494 | 435 | Musana, Ivan (B15) | Kyobe, Tony (B10) |
| 5 | 496 | 271 | Nyuma, Lawrence (B2) | Okello, Emmanuel (B27) |
| 11 | 500 | 312 | Nambogga, Karen (B6) | Musana, Ivan (B15) |
| 16 | 502 | 317 | Tibaingana, Phoebe (B13) | Nabeta, Juliana (B31) |
| 12 | 504 | 292 | Muhanguzi, Jonath (B1) | Nalukwago, Naster (B30) |
| 10 | 504 | 386 | Musana, Ivan (B15) | Odiya, Silas (B17) |
| 8 | 508 | 356 | Okello, Emmanuel (B27) | Bariho, Albert (B18) |
| 3 | 514 | 354 | Bariho, Albert (B18) | Nambogga, Karen (B6) |
| 13 | 519 | 258 | Nyakuni, Eric (B19) | Odiya, Silas (B17) |
| 2 | 521 | 363 | Kyobe, Tony (B10) | Akwanya, Andrew (B9) |
| 3 | 524 | 308 | Oyet, Moses (B11) | Muhanguzi, Jonath (B1) |
| 5 | 530 | 303 | Ojara, Denis (B3) | Nalukwago, Naster (B30) |
| 4 | 535 | 382 | Kasoma, Emmanuel (B21) | Nampeela, Saidah-Sanyu (B28) |
| 6 | 548 | 268 | Nyuma, Lawrence (B2) | Nambogga, Kate (B7) |
| 7 | 564 | 365 | Nyuma, Lawrence (B2) | Odiya, Silas (B17) |
| 2 | 574 | 297 | Nambogga, Karen (B6) | Nampeela, Saidah-Sanyu (B28) |
| 1 | 592 | 226 | Kyobe, Tony (B10) | Okello, Emmanuel (B27) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.