Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 200 | 300 | Ojara, Denis (B3) | Nyakuni, Eric (B19) |
| 11 | 200 | 300 | Katungi, Winston (B5) | Kyobe, Tony (B10) |
| 11 | 200 | 300 | Oyo, Jacob (B23) | Bangirana, Grace (B25) |
| 11 | 200 | 300 | Kigonya, Sueler (B24) | Nabeta, Juliana (B31) |
| 12 | 200 | 300 | Kigonya, Sueler (B24) | Kyobe, Tony (B10) |
| 13 | 200 | 300 | Kigonya, Sueler (B24) | Nalukwago, Naster (B30) |
| 14 | 200 | 300 | Kigonya, Sueler (B24) | Nalukwago, Naster (B30) |
| 15 | 200 | 300 | Kigonya, Sueler (B24) | Nalukwago, Naster (B30) |
| 16 | 200 | 300 | Kigonya, Sueler (B24) | Nalukwago, Naster (B30) |
| 17 | 200 | 300 | Kigonya, Sueler (B24) | Oyo, Jacob (B23) |
| 18 | 200 | 300 | Kigonya, Sueler (B24) | Oyo, Jacob (B23) |
| 11 | 200 | 300 | Acen, Trascilla (B29) | Nambogga, Kate (B7) |
| 16 | 220 | 431 | Nampeela, Saidah-Sanyu (B28) | Okello, Emmanuel (B27) |
| 1 | 226 | 592 | Okello, Emmanuel (B27) | Kyobe, Tony (B10) |
| 3 | 229 | 230 | Kigonya, Sueler (B24) | Kasoma, Emmanuel (B21) |
| 4 | 230 | 477 | Nabeta, Juliana (B31) | Nyuma, Lawrence (B2) |
| 8 | 245 | 470 | Muhanguzi, Jonath (B1) | Musana, Ivan (B15) |
| 18 | 254 | 393 | Acen, Trascilla (B29) | Okello, Emmanuel (B27) |
| 18 | 255 | 422 | Bangirana, Grace (B25) | Oola, Morris (B14) |
| 14 | 256 | 378 | Odiya, Silas (B17) | Oketayot, Lawrence (B12) |
| 13 | 258 | 519 | Odiya, Silas (B17) | Nyakuni, Eric (B19) |
| 2 | 259 | 466 | Katungi, Winston (B5) | Oola, Morris (B14) |
| 15 | 259 | 419 | Nampeela, Saidah-Sanyu (B28) | Oola, Morris (B14) |
| 17 | 260 | 482 | Kyobe, Tony (B10) | Oketayot, Lawrence (B12) |
| 16 | 267 | 412 | Bariho, Albert (B18) | Ojara, Denis (B3) |
| 3 | 268 | 475 | Katungi, Winston (B5) | Nyakuni, Eric (B19) |
| 6 | 268 | 548 | Nambogga, Kate (B7) | Nyuma, Lawrence (B2) |
| 11 | 268 | 363 | Nalukwago, Naster (B30) | Ayebare, Leon (B26) |
| 14 | 271 | 455 | Wandyaka, Herbert (B16) | Muhanguzi, Jonath (B1) |
| 5 | 271 | 496 | Okello, Emmanuel (B27) | Nyuma, Lawrence (B2) |
| 15 | 273 | 397 | Nambogga, Kate (B7) | Kyobe, Tony (B10) |
| 12 | 273 | 471 | Ampaire, Brenan (B20) | Odiya, Silas (B17) |
| 18 | 273 | 403 | Kasoma, Emmanuel (B21) | Kyobe, Tony (B10) |
| 15 | 274 | 367 | Acen, Trascilla (B29) | Oyo, Jacob (B23) |
| 1 | 279 | 342 | Oketayot, Lawrence (B12) | Nampeela, Saidah-Sanyu (B28) |
| 12 | 279 | 426 | Oola, Morris (B14) | Okello, Emmanuel (B27) |
| 10 | 279 | 412 | Okello, Emmanuel (B27) | Wandyaka, Herbert (B16) |
| 16 | 280 | 402 | Akwanya, Andrew (B9) | Musana, Ivan (B15) |
| 17 | 283 | 447 | Akwanya, Andrew (B9) | Muhanguzi, Jonath (B1) |
| 7 | 283 | 492 | Oola, Morris (B14) | Oyet, Moses (B11) |
| 16 | 283 | 474 | Bangirana, Grace (B25) | Muhanguzi, Jonath (B1) |
| 1 | 286 | 447 | Kigonya, Sueler (B24) | Muhanguzi, Jonath (B1) |
| 7 | 286 | 423 | Nalukwago, Naster (B30) | Acen, Trascilla (B29) |
| 12 | 287 | 356 | Oyo, Jacob (B23) | Nambogga, Kate (B7) |
| 5 | 287 | 422 | Ayebare, Leon (B26) | Wandyaka, Herbert (B16) |
| 3 | 287 | 430 | Acen, Trascilla (B29) | Oyo, Jacob (B23) |
| 6 | 288 | 396 | Ayebare, Leon (B26) | Muhanguzi, Jonath (B1) |
| 7 | 289 | 333 | Nampeela, Saidah-Sanyu (B28) | Katungi, Winston (B5) |
| 1 | 289 | 382 | Nabeta, Juliana (B31) | Musana, Ivan (B15) |
| 2 | 290 | 386 | Wandyaka, Herbert (B16) | Acen, Trascilla (B29) |
| 14 | 291 | 368 | Ayebare, Leon (B26) | Nambogga, Kate (B7) |
| 5 | 291 | 422 | Nabeta, Juliana (B31) | Oola, Morris (B14) |
| 12 | 292 | 504 | Nalukwago, Naster (B30) | Muhanguzi, Jonath (B1) |
| 1 | 294 | 482 | Kasoma, Emmanuel (B21) | Nambogga, Kate (B7) |
| 9 | 295 | 389 | Katungi, Winston (B5) | Acen, Trascilla (B29) |
| 9 | 295 | 463 | Nambogga, Kate (B7) | Musana, Ivan (B15) |
| 6 | 295 | 453 | Bariho, Albert (B18) | Akwanya, Andrew (B9) |
| 6 | 295 | 340 | Nampeela, Saidah-Sanyu (B28) | Bangirana, Grace (B25) |
| 8 | 295 | 398 | Nalukwago, Naster (B30) | Katungi, Winston (B5) |
| 16 | 296 | 464 | Nyakuni, Eric (B19) | Nambogga, Karen (B6) |
| 5 | 297 | 397 | Katungi, Winston (B5) | kalibbala, Chris (B4) |
| 8 | 297 | 370 | Oola, Morris (B14) | Odiya, Silas (B17) |
| 5 | 297 | 351 | Nyakuni, Eric (B19) | Oyet, Moses (B11) |
| 17 | 297 | 391 | Nyakuni, Eric (B19) | kalibbala, Chris (B4) |
| 1 | 297 | 446 | Ayebare, Leon (B26) | Oyet, Moses (B11) |
| 2 | 297 | 574 | Nampeela, Saidah-Sanyu (B28) | Nambogga, Karen (B6) |
| 10 | 299 | 341 | Kigonya, Sueler (B24) | Katungi, Winston (B5) |
| 2 | 299 | 417 | Bangirana, Grace (B25) | Bariho, Albert (B18) |
| 13 | 302 | 404 | Muhanguzi, Jonath (B1) | Tibaingana, Phoebe (B13) |
| 14 | 302 | 380 | Tibaingana, Phoebe (B13) | Akwanya, Andrew (B9) |
| 3 | 302 | 430 | Oola, Morris (B14) | Akwanya, Andrew (B9) |
| 4 | 302 | 349 | Bangirana, Grace (B25) | Nalukwago, Naster (B30) |
| 7 | 303 | 454 | kalibbala, Chris (B4) | Musana, Ivan (B15) |
| 10 | 303 | 419 | Nambogga, Kate (B7) | Oketayot, Lawrence (B12) |
| 5 | 303 | 370 | Bariho, Albert (B18) | Nambogga, Kate (B7) |
| 4 | 303 | 467 | Oyo, Jacob (B23) | Ojara, Denis (B3) |
| 12 | 303 | 464 | Bangirana, Grace (B25) | Ojara, Denis (B3) |
| 5 | 303 | 530 | Nalukwago, Naster (B30) | Ojara, Denis (B3) |
| 4 | 304 | 370 | Ampaire, Brenan (B20) | kalibbala, Chris (B4) |
| 13 | 304 | 352 | Oyo, Jacob (B23) | Nampeela, Saidah-Sanyu (B28) |
| 8 | 306 | 332 | Bangirana, Grace (B25) | Wandyaka, Herbert (B16) |
| 3 | 308 | 524 | Muhanguzi, Jonath (B1) | Oyet, Moses (B11) |
| 6 | 308 | 409 | Ojara, Denis (B3) | kalibbala, Chris (B4) |
| 6 | 308 | 385 | Katungi, Winston (B5) | Okello, Emmanuel (B27) |
| 4 | 308 | 455 | Kyobe, Tony (B10) | Oola, Morris (B14) |
| 16 | 308 | 445 | Oketayot, Lawrence (B12) | Oyet, Moses (B11) |
| 16 | 308 | 433 | Ampaire, Brenan (B20) | kalibbala, Chris (B4) |
| 10 | 309 | 313 | Oyo, Jacob (B23) | Ayebare, Leon (B26) |
| 9 | 309 | 338 | Nabeta, Juliana (B31) | Bangirana, Grace (B25) |
| 11 | 312 | 500 | Musana, Ivan (B15) | Nambogga, Karen (B6) |
| 16 | 312 | 358 | Oyo, Jacob (B23) | Acen, Trascilla (B29) |
| 1 | 312 | 431 | Bangirana, Grace (B25) | Akwanya, Andrew (B9) |
| 2 | 312 | 441 | Nalukwago, Naster (B30) | Nakayenga, Stellah (B8) |
| 17 | 314 | 397 | Bangirana, Grace (B25) | Ayebare, Leon (B26) |
| 15 | 315 | 441 | Bangirana, Grace (B25) | Nabeta, Juliana (B31) |
| 8 | 316 | 371 | Oyo, Jacob (B23) | Nabeta, Juliana (B31) |
| 10 | 316 | 405 | Nalukwago, Naster (B30) | Nampeela, Saidah-Sanyu (B28) |
| 15 | 317 | 405 | Nyakuni, Eric (B19) | Nyuma, Lawrence (B2) |
| 11 | 317 | 410 | Okello, Emmanuel (B27) | Ojara, Denis (B3) |
| 16 | 317 | 502 | Nabeta, Juliana (B31) | Tibaingana, Phoebe (B13) |
| 13 | 318 | 364 | Katungi, Winston (B5) | Oola, Morris (B14) |
| 7 | 318 | 452 | Nambogga, Kate (B7) | Akwanya, Andrew (B9) |
| 1 | 318 | 417 | Oyo, Jacob (B23) | Katungi, Winston (B5) |
| 16 | 318 | 400 | Ayebare, Leon (B26) | Katungi, Winston (B5) |
| 13 | 320 | 478 | Ayebare, Leon (B26) | Kasoma, Emmanuel (B21) |
| 9 | 321 | 355 | Tibaingana, Phoebe (B13) | Okello, Emmanuel (B27) |
| 17 | 321 | 465 | Bariho, Albert (B18) | Nambogga, Kate (B7) |
| 3 | 321 | 348 | Bangirana, Grace (B25) | Ayebare, Leon (B26) |
| 9 | 322 | 407 | Bariho, Albert (B18) | Ojara, Denis (B3) |
| 14 | 322 | 366 | Acen, Trascilla (B29) | Katungi, Winston (B5) |
| 3 | 322 | 456 | Nalukwago, Naster (B30) | Nabeta, Juliana (B31) |
| 12 | 323 | 341 | kalibbala, Chris (B4) | Oyet, Moses (B11) |
| 4 | 323 | 395 | Nakayenga, Stellah (B8) | Odiya, Silas (B17) |
| 4 | 323 | 457 | Acen, Trascilla (B29) | Akwanya, Andrew (B9) |
| 2 | 324 | 366 | Muhanguzi, Jonath (B1) | Nyakuni, Eric (B19) |
| 13 | 325 | 379 | Akwanya, Andrew (B9) | Nakayenga, Stellah (B8) |
| 8 | 325 | 380 | Kyobe, Tony (B10) | Ampaire, Brenan (B20) |
| 11 | 325 | 418 | Nampeela, Saidah-Sanyu (B28) | Muhanguzi, Jonath (B1) |
| 1 | 325 | 427 | Acen, Trascilla (B29) | Oola, Morris (B14) |
| 8 | 326 | 462 | Ojara, Denis (B3) | Tibaingana, Phoebe (B13) |
| 14 | 326 | 441 | kalibbala, Chris (B4) | Kasoma, Emmanuel (B21) |
| 18 | 326 | 391 | Musana, Ivan (B15) | Ampaire, Brenan (B20) |
| 9 | 326 | 421 | Nampeela, Saidah-Sanyu (B28) | Ayebare, Leon (B26) |
| 6 | 326 | 430 | Nalukwago, Naster (B30) | Oyo, Jacob (B23) |
| 8 | 327 | 421 | Oketayot, Lawrence (B12) | Kasoma, Emmanuel (B21) |
| 17 | 327 | 380 | Odiya, Silas (B17) | Ojara, Denis (B3) |
| 11 | 327 | 481 | Bariho, Albert (B18) | Ampaire, Brenan (B20) |
| 14 | 328 | 438 | Musana, Ivan (B15) | Nakayenga, Stellah (B8) |
| 10 | 329 | 381 | Tibaingana, Phoebe (B13) | kalibbala, Chris (B4) |
| 9 | 329 | 340 | Odiya, Silas (B17) | Nyakuni, Eric (B19) |
| 14 | 329 | 354 | Okello, Emmanuel (B27) | Bangirana, Grace (B25) |
| 10 | 330 | 457 | Nakayenga, Stellah (B8) | Nyakuni, Eric (B19) |
| 7 | 330 | 467 | Kasoma, Emmanuel (B21) | Ojara, Denis (B3) |
| 12 | 332 | 468 | Akwanya, Andrew (B9) | Nakayenga, Stellah (B8) |
| 15 | 334 | 382 | Ayebare, Leon (B26) | Bariho, Albert (B18) |
| 18 | 334 | 435 | Ayebare, Leon (B26) | Bariho, Albert (B18) |
| 8 | 335 | 412 | Ayebare, Leon (B26) | Acen, Trascilla (B29) |
| 7 | 335 | 397 | Okello, Emmanuel (B27) | Bangirana, Grace (B25) |
| 18 | 336 | 412 | Katungi, Winston (B5) | Wandyaka, Herbert (B16) |
| 10 | 337 | 391 | Oola, Morris (B14) | Bariho, Albert (B18) |
| 13 | 337 | 422 | Acen, Trascilla (B29) | Bangirana, Grace (B25) |
| 18 | 338 | 392 | kalibbala, Chris (B4) | Oyet, Moses (B11) |
| 9 | 338 | 370 | Oyo, Jacob (B23) | Wandyaka, Herbert (B16) |
| 8 | 338 | 362 | Kigonya, Sueler (B24) | Nampeela, Saidah-Sanyu (B28) |
| 3 | 338 | 434 | Nampeela, Saidah-Sanyu (B28) | Odiya, Silas (B17) |
| 9 | 339 | 381 | Oola, Morris (B14) | Nyuma, Lawrence (B2) |
| 5 | 339 | 388 | Musana, Ivan (B15) | Nakayenga, Stellah (B8) |
| 9 | 340 | 369 | Oyet, Moses (B11) | Akwanya, Andrew (B9) |
| 9 | 340 | 414 | Oketayot, Lawrence (B12) | Nambogga, Karen (B6) |
| 11 | 340 | 449 | Wandyaka, Herbert (B16) | Oketayot, Lawrence (B12) |
| 18 | 340 | 344 | Odiya, Silas (B17) | Nabeta, Juliana (B31) |
| 6 | 341 | 422 | Nambogga, Karen (B6) | Kasoma, Emmanuel (B21) |
| 1 | 341 | 433 | Nalukwago, Naster (B30) | Tibaingana, Phoebe (B13) |
| 5 | 342 | 440 | Kigonya, Sueler (B24) | Bangirana, Grace (B25) |
| 18 | 343 | 419 | Nambogga, Kate (B7) | Akwanya, Andrew (B9) |
| 3 | 343 | 399 | Musana, Ivan (B15) | Tibaingana, Phoebe (B13) |
| 12 | 344 | 403 | Wandyaka, Herbert (B16) | Tibaingana, Phoebe (B13) |
| 11 | 345 | 367 | Akwanya, Andrew (B9) | Odiya, Silas (B17) |
| 10 | 346 | 400 | Oyet, Moses (B11) | Nambogga, Karen (B6) |
| 14 | 346 | 363 | Oola, Morris (B14) | Bariho, Albert (B18) |
| 10 | 346 | 366 | Acen, Trascilla (B29) | Nabeta, Juliana (B31) |
| 5 | 347 | 450 | Tibaingana, Phoebe (B13) | Nambogga, Karen (B6) |
| 17 | 347 | 445 | Oola, Morris (B14) | Acen, Trascilla (B29) |
| 17 | 347 | 388 | Nampeela, Saidah-Sanyu (B28) | Nalukwago, Naster (B30) |
| 12 | 348 | 391 | Katungi, Winston (B5) | Ayebare, Leon (B26) |
| 12 | 348 | 365 | Nyakuni, Eric (B19) | Musana, Ivan (B15) |
| 17 | 349 | 417 | Nakayenga, Stellah (B8) | Oyet, Moses (B11) |
| 15 | 349 | 424 | Akwanya, Andrew (B9) | kalibbala, Chris (B4) |
| 14 | 350 | 417 | Nyuma, Lawrence (B2) | Nyakuni, Eric (B19) |
| 6 | 350 | 464 | Oyet, Moses (B11) | Odiya, Silas (B17) |
| 8 | 351 | 403 | Akwanya, Andrew (B9) | Nyakuni, Eric (B19) |
| 18 | 351 | 400 | Tibaingana, Phoebe (B13) | Nyakuni, Eric (B19) |
| 5 | 351 | 389 | Kasoma, Emmanuel (B21) | Akwanya, Andrew (B9) |
| 2 | 351 | 392 | Ayebare, Leon (B26) | Nambogga, Kate (B7) |
| 16 | 352 | 411 | Nakayenga, Stellah (B8) | Nyuma, Lawrence (B2) |
| 6 | 353 | 431 | Wandyaka, Herbert (B16) | Ampaire, Brenan (B20) |
| 3 | 354 | 514 | Nambogga, Karen (B6) | Bariho, Albert (B18) |
| 1 | 354 | 358 | Nakayenga, Stellah (B8) | Bariho, Albert (B18) |
| 9 | 354 | 390 | Kyobe, Tony (B10) | kalibbala, Chris (B4) |
| 18 | 355 | 455 | Ojara, Denis (B3) | Muhanguzi, Jonath (B1) |
| 8 | 356 | 508 | Bariho, Albert (B18) | Okello, Emmanuel (B27) |
| 7 | 356 | 436 | Ampaire, Brenan (B20) | Tibaingana, Phoebe (B13) |
| 6 | 356 | 365 | Kigonya, Sueler (B24) | Acen, Trascilla (B29) |
| 15 | 357 | 423 | Muhanguzi, Jonath (B1) | Tibaingana, Phoebe (B13) |
| 15 | 357 | 377 | Okello, Emmanuel (B27) | Katungi, Winston (B5) |
| 4 | 358 | 382 | Bariho, Albert (B18) | Nyakuni, Eric (B19) |
| 17 | 358 | 481 | Kasoma, Emmanuel (B21) | Ampaire, Brenan (B20) |
| 2 | 358 | 453 | Oyo, Jacob (B23) | Musana, Ivan (B15) |
| 4 | 358 | 420 | Okello, Emmanuel (B27) | Oketayot, Lawrence (B12) |
| 14 | 358 | 433 | Nabeta, Juliana (B31) | Ampaire, Brenan (B20) |
| 17 | 359 | 375 | Katungi, Winston (B5) | Nabeta, Juliana (B31) |
| 11 | 359 | 478 | Nakayenga, Stellah (B8) | Oyet, Moses (B11) |
| 5 | 359 | 441 | Odiya, Silas (B17) | Kyobe, Tony (B10) |
| 13 | 359 | 364 | Okello, Emmanuel (B27) | Nambogga, Kate (B7) |
| 1 | 360 | 363 | Nyuma, Lawrence (B2) | Wandyaka, Herbert (B16) |
| 2 | 360 | 385 | Oketayot, Lawrence (B12) | Oyet, Moses (B11) |
| 9 | 362 | 381 | Nalukwago, Naster (B30) | Kigonya, Sueler (B24) |
| 2 | 363 | 521 | Akwanya, Andrew (B9) | Kyobe, Tony (B10) |
| 16 | 363 | 370 | Kasoma, Emmanuel (B21) | Kyobe, Tony (B10) |
| 5 | 363 | 426 | Oyo, Jacob (B23) | Ampaire, Brenan (B20) |
| 5 | 364 | 365 | Muhanguzi, Jonath (B1) | Oketayot, Lawrence (B12) |
| 13 | 365 | 461 | Musana, Ivan (B15) | Nambogga, Karen (B6) |
| 4 | 365 | 439 | Wandyaka, Herbert (B16) | Katungi, Winston (B5) |
| 7 | 365 | 564 | Odiya, Silas (B17) | Nyuma, Lawrence (B2) |
| 7 | 366 | 430 | Kyobe, Tony (B10) | Bariho, Albert (B18) |
| 7 | 367 | 425 | Muhanguzi, Jonath (B1) | Wandyaka, Herbert (B16) |
| 11 | 367 | 423 | Nyakuni, Eric (B19) | Nyuma, Lawrence (B2) |
| 2 | 368 | 396 | kalibbala, Chris (B4) | Kasoma, Emmanuel (B21) |
| 13 | 368 | 411 | Ampaire, Brenan (B20) | kalibbala, Chris (B4) |
| 4 | 368 | 403 | Kigonya, Sueler (B24) | Ayebare, Leon (B26) |
| 2 | 369 | 409 | Ampaire, Brenan (B20) | Okello, Emmanuel (B27) |
| 17 | 370 | 380 | Nyuma, Lawrence (B2) | Nambogga, Karen (B6) |
| 9 | 370 | 409 | Kasoma, Emmanuel (B21) | Nakayenga, Stellah (B8) |
| 5 | 371 | 407 | Acen, Trascilla (B29) | Nampeela, Saidah-Sanyu (B28) |
| 7 | 373 | 403 | Oketayot, Lawrence (B12) | Nakayenga, Stellah (B8) |
| 14 | 373 | 391 | Oyo, Jacob (B23) | Nampeela, Saidah-Sanyu (B28) |
| 17 | 374 | 414 | Musana, Ivan (B15) | Tibaingana, Phoebe (B13) |
| 6 | 374 | 381 | Nabeta, Juliana (B31) | Oketayot, Lawrence (B12) |
| 8 | 375 | 444 | Nambogga, Kate (B7) | kalibbala, Chris (B4) |
| 7 | 375 | 379 | Kigonya, Sueler (B24) | Oyo, Jacob (B23) |
| 17 | 375 | 387 | Okello, Emmanuel (B27) | Wandyaka, Herbert (B16) |
| 10 | 376 | 438 | Ojara, Denis (B3) | Muhanguzi, Jonath (B1) |
| 18 | 376 | 385 | Nampeela, Saidah-Sanyu (B28) | Nalukwago, Naster (B30) |
| 9 | 377 | 387 | Muhanguzi, Jonath (B1) | Ampaire, Brenan (B20) |
| 16 | 378 | 438 | Nambogga, Kate (B7) | Odiya, Silas (B17) |
| 15 | 380 | 482 | Odiya, Silas (B17) | Ampaire, Brenan (B20) |
| 13 | 381 | 418 | Oyet, Moses (B11) | Nyuma, Lawrence (B2) |
| 4 | 381 | 396 | Musana, Ivan (B15) | Oyet, Moses (B11) |
| 15 | 381 | 394 | Kasoma, Emmanuel (B21) | Oyet, Moses (B11) |
| 15 | 382 | 393 | Musana, Ivan (B15) | Oketayot, Lawrence (B12) |
| 4 | 382 | 535 | Nampeela, Saidah-Sanyu (B28) | Kasoma, Emmanuel (B21) |
| 7 | 383 | 471 | Nabeta, Juliana (B31) | Ayebare, Leon (B26) |
| 18 | 384 | 437 | Nyuma, Lawrence (B2) | Nambogga, Karen (B6) |
| 13 | 384 | 415 | Bariho, Albert (B18) | Kyobe, Tony (B10) |
| 4 | 385 | 479 | Nambogga, Kate (B7) | Nambogga, Karen (B6) |
| 7 | 385 | 418 | Nyakuni, Eric (B19) | Nambogga, Karen (B6) |
| 10 | 386 | 387 | Akwanya, Andrew (B9) | Nyuma, Lawrence (B2) |
| 14 | 386 | 458 | Oyet, Moses (B11) | Nambogga, Karen (B6) |
| 6 | 386 | 443 | Tibaingana, Phoebe (B13) | Nakayenga, Stellah (B8) |
| 10 | 386 | 504 | Odiya, Silas (B17) | Musana, Ivan (B15) |
| 10 | 388 | 406 | Kyobe, Tony (B10) | Kasoma, Emmanuel (B21) |
| 16 | 390 | 417 | Oola, Morris (B14) | Wandyaka, Herbert (B16) |
| 8 | 391 | 399 | Nambogga, Karen (B6) | Nakayenga, Stellah (B8) |
| 14 | 392 | 410 | Ojara, Denis (B3) | Kyobe, Tony (B10) |
| 15 | 392 | 393 | Nambogga, Karen (B6) | Nakayenga, Stellah (B8) |
| 3 | 392 | 451 | Kyobe, Tony (B10) | Nambogga, Kate (B7) |
| 4 | 393 | 418 | Tibaingana, Phoebe (B13) | Muhanguzi, Jonath (B1) |
| 13 | 393 | 434 | Wandyaka, Herbert (B16) | Nabeta, Juliana (B31) |
| 6 | 397 | 434 | Oola, Morris (B14) | Nyakuni, Eric (B19) |
| 11 | 398 | 492 | Kasoma, Emmanuel (B21) | Tibaingana, Phoebe (B13) |
| 1 | 400 | 475 | kalibbala, Chris (B4) | Odiya, Silas (B17) |
| 3 | 405 | 421 | Nyuma, Lawrence (B2) | Ampaire, Brenan (B20) |
| 11 | 407 | 429 | Oola, Morris (B14) | kalibbala, Chris (B4) |
| 12 | 407 | 435 | Nampeela, Saidah-Sanyu (B28) | Nabeta, Juliana (B31) |
| 3 | 409 | 414 | kalibbala, Chris (B4) | Oketayot, Lawrence (B12) |
| 3 | 409 | 422 | Wandyaka, Herbert (B16) | Nakayenga, Stellah (B8) |
| 8 | 410 | 434 | Nyuma, Lawrence (B2) | Oyet, Moses (B11) |
| 12 | 410 | 427 | Nambogga, Karen (B6) | Nyuma, Lawrence (B2) |
| 12 | 410 | 413 | Acen, Trascilla (B29) | Kasoma, Emmanuel (B21) |
| 10 | 416 | 461 | Bangirana, Grace (B25) | Ampaire, Brenan (B20) |
| 2 | 419 | 424 | Kigonya, Sueler (B24) | Nyuma, Lawrence (B2) |
| 13 | 422 | 475 | Ojara, Denis (B3) | Oketayot, Lawrence (B12) |
| 18 | 428 | 452 | Nakayenga, Stellah (B8) | Oketayot, Lawrence (B12) |
| 1 | 428 | 437 | Ampaire, Brenan (B20) | Nambogga, Karen (B6) |
| 15 | 431 | 457 | Wandyaka, Herbert (B16) | Ojara, Denis (B3) |
| 2 | 434 | 469 | Tibaingana, Phoebe (B13) | Odiya, Silas (B17) |
| 6 | 435 | 494 | Kyobe, Tony (B10) | Musana, Ivan (B15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.