Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 366 | 592 | 226 | Kyobe, Tony (B10) | Okello, Emmanuel (B27) |
| 6 | 280 | 548 | 268 | Nyuma, Lawrence (B2) | Nambogga, Kate (B7) |
| 2 | 277 | 574 | 297 | Nambogga, Karen (B6) | Nampeela, Saidah-Sanyu (B28) |
| 13 | 261 | 519 | 258 | Nyakuni, Eric (B19) | Odiya, Silas (B17) |
| 4 | 247 | 477 | 230 | Nyuma, Lawrence (B2) | Nabeta, Juliana (B31) |
| 5 | 227 | 530 | 303 | Ojara, Denis (B3) | Nalukwago, Naster (B30) |
| 5 | 225 | 496 | 271 | Nyuma, Lawrence (B2) | Okello, Emmanuel (B27) |
| 8 | 225 | 470 | 245 | Musana, Ivan (B15) | Muhanguzi, Jonath (B1) |
| 17 | 222 | 482 | 260 | Oketayot, Lawrence (B12) | Kyobe, Tony (B10) |
| 3 | 216 | 524 | 308 | Oyet, Moses (B11) | Muhanguzi, Jonath (B1) |
| 12 | 212 | 504 | 292 | Muhanguzi, Jonath (B1) | Nalukwago, Naster (B30) |
| 16 | 211 | 431 | 220 | Okello, Emmanuel (B27) | Nampeela, Saidah-Sanyu (B28) |
| 7 | 209 | 492 | 283 | Oyet, Moses (B11) | Oola, Morris (B14) |
| 2 | 207 | 466 | 259 | Oola, Morris (B14) | Katungi, Winston (B5) |
| 3 | 207 | 475 | 268 | Nyakuni, Eric (B19) | Katungi, Winston (B5) |
| 7 | 199 | 564 | 365 | Nyuma, Lawrence (B2) | Odiya, Silas (B17) |
| 12 | 198 | 471 | 273 | Odiya, Silas (B17) | Ampaire, Brenan (B20) |
| 16 | 191 | 474 | 283 | Muhanguzi, Jonath (B1) | Bangirana, Grace (B25) |
| 11 | 188 | 500 | 312 | Nambogga, Karen (B6) | Musana, Ivan (B15) |
| 1 | 188 | 482 | 294 | Nambogga, Kate (B7) | Kasoma, Emmanuel (B21) |
| 16 | 185 | 502 | 317 | Tibaingana, Phoebe (B13) | Nabeta, Juliana (B31) |
| 14 | 184 | 455 | 271 | Muhanguzi, Jonath (B1) | Wandyaka, Herbert (B16) |
| 16 | 168 | 464 | 296 | Nambogga, Karen (B6) | Nyakuni, Eric (B19) |
| 9 | 168 | 463 | 295 | Musana, Ivan (B15) | Nambogga, Kate (B7) |
| 18 | 167 | 422 | 255 | Oola, Morris (B14) | Bangirana, Grace (B25) |
| 17 | 164 | 447 | 283 | Muhanguzi, Jonath (B1) | Akwanya, Andrew (B9) |
| 4 | 164 | 467 | 303 | Ojara, Denis (B3) | Oyo, Jacob (B23) |
| 1 | 161 | 447 | 286 | Muhanguzi, Jonath (B1) | Kigonya, Sueler (B24) |
| 12 | 161 | 464 | 303 | Ojara, Denis (B3) | Bangirana, Grace (B25) |
| 15 | 160 | 419 | 259 | Oola, Morris (B14) | Nampeela, Saidah-Sanyu (B28) |
| 3 | 160 | 514 | 354 | Bariho, Albert (B18) | Nambogga, Karen (B6) |
| 6 | 158 | 453 | 295 | Akwanya, Andrew (B9) | Bariho, Albert (B18) |
| 2 | 158 | 521 | 363 | Kyobe, Tony (B10) | Akwanya, Andrew (B9) |
| 13 | 158 | 478 | 320 | Kasoma, Emmanuel (B21) | Ayebare, Leon (B26) |
| 11 | 154 | 481 | 327 | Ampaire, Brenan (B20) | Bariho, Albert (B18) |
| 4 | 153 | 535 | 382 | Kasoma, Emmanuel (B21) | Nampeela, Saidah-Sanyu (B28) |
| 8 | 152 | 508 | 356 | Okello, Emmanuel (B27) | Bariho, Albert (B18) |
| 7 | 151 | 454 | 303 | Musana, Ivan (B15) | kalibbala, Chris (B4) |
| 1 | 149 | 446 | 297 | Oyet, Moses (B11) | Ayebare, Leon (B26) |
| 4 | 147 | 455 | 308 | Oola, Morris (B14) | Kyobe, Tony (B10) |
| 12 | 147 | 426 | 279 | Okello, Emmanuel (B27) | Oola, Morris (B14) |
| 16 | 145 | 412 | 267 | Ojara, Denis (B3) | Bariho, Albert (B18) |
| 17 | 144 | 465 | 321 | Nambogga, Kate (B7) | Bariho, Albert (B18) |
| 3 | 143 | 430 | 287 | Oyo, Jacob (B23) | Acen, Trascilla (B29) |
| 18 | 139 | 393 | 254 | Okello, Emmanuel (B27) | Acen, Trascilla (B29) |
| 7 | 137 | 467 | 330 | Ojara, Denis (B3) | Kasoma, Emmanuel (B21) |
| 16 | 137 | 445 | 308 | Oyet, Moses (B11) | Oketayot, Lawrence (B12) |
| 7 | 137 | 423 | 286 | Acen, Trascilla (B29) | Nalukwago, Naster (B30) |
| 12 | 136 | 468 | 332 | Nakayenga, Stellah (B8) | Akwanya, Andrew (B9) |
| 8 | 136 | 462 | 326 | Tibaingana, Phoebe (B13) | Ojara, Denis (B3) |
| 5 | 135 | 422 | 287 | Wandyaka, Herbert (B16) | Ayebare, Leon (B26) |
| 4 | 134 | 457 | 323 | Akwanya, Andrew (B9) | Acen, Trascilla (B29) |
| 7 | 134 | 452 | 318 | Akwanya, Andrew (B9) | Nambogga, Kate (B7) |
| 3 | 134 | 456 | 322 | Nabeta, Juliana (B31) | Nalukwago, Naster (B30) |
| 10 | 133 | 412 | 279 | Wandyaka, Herbert (B16) | Okello, Emmanuel (B27) |
| 5 | 131 | 422 | 291 | Oola, Morris (B14) | Nabeta, Juliana (B31) |
| 18 | 130 | 403 | 273 | Kyobe, Tony (B10) | Kasoma, Emmanuel (B21) |
| 2 | 129 | 441 | 312 | Nakayenga, Stellah (B8) | Nalukwago, Naster (B30) |
| 3 | 128 | 430 | 302 | Akwanya, Andrew (B9) | Oola, Morris (B14) |
| 10 | 127 | 457 | 330 | Nyakuni, Eric (B19) | Nakayenga, Stellah (B8) |
| 15 | 126 | 441 | 315 | Nabeta, Juliana (B31) | Bangirana, Grace (B25) |
| 16 | 125 | 433 | 308 | kalibbala, Chris (B4) | Ampaire, Brenan (B20) |
| 15 | 124 | 397 | 273 | Kyobe, Tony (B10) | Nambogga, Kate (B7) |
| 17 | 123 | 481 | 358 | Ampaire, Brenan (B20) | Kasoma, Emmanuel (B21) |
| 14 | 122 | 378 | 256 | Oketayot, Lawrence (B12) | Odiya, Silas (B17) |
| 16 | 122 | 402 | 280 | Musana, Ivan (B15) | Akwanya, Andrew (B9) |
| 1 | 119 | 431 | 312 | Akwanya, Andrew (B9) | Bangirana, Grace (B25) |
| 11 | 119 | 478 | 359 | Oyet, Moses (B11) | Nakayenga, Stellah (B8) |
| 10 | 118 | 504 | 386 | Musana, Ivan (B15) | Odiya, Silas (B17) |
| 2 | 118 | 417 | 299 | Bariho, Albert (B18) | Bangirana, Grace (B25) |
| 10 | 116 | 419 | 303 | Oketayot, Lawrence (B12) | Nambogga, Kate (B7) |
| 14 | 115 | 441 | 326 | Kasoma, Emmanuel (B21) | kalibbala, Chris (B4) |
| 6 | 114 | 464 | 350 | Odiya, Silas (B17) | Oyet, Moses (B11) |
| 14 | 110 | 438 | 328 | Nakayenga, Stellah (B8) | Musana, Ivan (B15) |
| 11 | 109 | 449 | 340 | Oketayot, Lawrence (B12) | Wandyaka, Herbert (B16) |
| 6 | 108 | 396 | 288 | Muhanguzi, Jonath (B1) | Ayebare, Leon (B26) |
| 6 | 104 | 430 | 326 | Oyo, Jacob (B23) | Nalukwago, Naster (B30) |
| 8 | 103 | 398 | 295 | Katungi, Winston (B5) | Nalukwago, Naster (B30) |
| 5 | 103 | 450 | 347 | Nambogga, Karen (B6) | Tibaingana, Phoebe (B13) |
| 13 | 102 | 404 | 302 | Tibaingana, Phoebe (B13) | Muhanguzi, Jonath (B1) |
| 1 | 102 | 427 | 325 | Oola, Morris (B14) | Acen, Trascilla (B29) |
| 15 | 102 | 482 | 380 | Ampaire, Brenan (B20) | Odiya, Silas (B17) |
| 6 | 101 | 409 | 308 | kalibbala, Chris (B4) | Ojara, Denis (B3) |
| 18 | 101 | 435 | 334 | Bariho, Albert (B18) | Ayebare, Leon (B26) |
| 18 | 100 | 455 | 355 | Muhanguzi, Jonath (B1) | Ojara, Denis (B3) |
| 5 | 100 | 397 | 297 | kalibbala, Chris (B4) | Katungi, Winston (B5) |
| 11 | 100 | 300 | 200 | Nambogga, Kate (B7) | Acen, Trascilla (B29) |
| 11 | 100 | 300 | 200 | Kyobe, Tony (B10) | Katungi, Winston (B5) |
| 12 | 100 | 300 | 200 | Kyobe, Tony (B10) | Kigonya, Sueler (B24) |
| 1 | 100 | 300 | 200 | Nyakuni, Eric (B19) | Ojara, Denis (B3) |
| 17 | 100 | 300 | 200 | Oyo, Jacob (B23) | Kigonya, Sueler (B24) |
| 18 | 100 | 300 | 200 | Oyo, Jacob (B23) | Kigonya, Sueler (B24) |
| 11 | 100 | 300 | 200 | Bangirana, Grace (B25) | Oyo, Jacob (B23) |
| 13 | 100 | 300 | 200 | Nalukwago, Naster (B30) | Kigonya, Sueler (B24) |
| 14 | 100 | 300 | 200 | Nalukwago, Naster (B30) | Kigonya, Sueler (B24) |
| 15 | 100 | 300 | 200 | Nalukwago, Naster (B30) | Kigonya, Sueler (B24) |
| 16 | 100 | 300 | 200 | Nalukwago, Naster (B30) | Kigonya, Sueler (B24) |
| 11 | 100 | 300 | 200 | Nabeta, Juliana (B31) | Kigonya, Sueler (B24) |
| 1 | 99 | 417 | 318 | Katungi, Winston (B5) | Oyo, Jacob (B23) |
| 5 | 98 | 440 | 342 | Bangirana, Grace (B25) | Kigonya, Sueler (B24) |
| 17 | 98 | 445 | 347 | Acen, Trascilla (B29) | Oola, Morris (B14) |
| 13 | 96 | 461 | 365 | Nambogga, Karen (B6) | Musana, Ivan (B15) |
| 3 | 96 | 434 | 338 | Odiya, Silas (B17) | Nampeela, Saidah-Sanyu (B28) |
| 2 | 96 | 386 | 290 | Acen, Trascilla (B29) | Wandyaka, Herbert (B16) |
| 2 | 95 | 453 | 358 | Musana, Ivan (B15) | Oyo, Jacob (B23) |
| 9 | 95 | 421 | 326 | Ayebare, Leon (B26) | Nampeela, Saidah-Sanyu (B28) |
| 11 | 95 | 363 | 268 | Ayebare, Leon (B26) | Nalukwago, Naster (B30) |
| 17 | 94 | 391 | 297 | kalibbala, Chris (B4) | Nyakuni, Eric (B19) |
| 4 | 94 | 479 | 385 | Nambogga, Karen (B6) | Nambogga, Kate (B7) |
| 11 | 94 | 492 | 398 | Tibaingana, Phoebe (B13) | Kasoma, Emmanuel (B21) |
| 8 | 94 | 421 | 327 | Kasoma, Emmanuel (B21) | Oketayot, Lawrence (B12) |
| 9 | 94 | 389 | 295 | Acen, Trascilla (B29) | Katungi, Winston (B5) |
| 11 | 93 | 418 | 325 | Muhanguzi, Jonath (B1) | Nampeela, Saidah-Sanyu (B28) |
| 11 | 93 | 410 | 317 | Ojara, Denis (B3) | Okello, Emmanuel (B27) |
| 1 | 93 | 382 | 289 | Musana, Ivan (B15) | Nabeta, Juliana (B31) |
| 15 | 93 | 367 | 274 | Oyo, Jacob (B23) | Acen, Trascilla (B29) |
| 1 | 92 | 433 | 341 | Tibaingana, Phoebe (B13) | Nalukwago, Naster (B30) |
| 10 | 89 | 405 | 316 | Nampeela, Saidah-Sanyu (B28) | Nalukwago, Naster (B30) |
| 15 | 88 | 405 | 317 | Nyuma, Lawrence (B2) | Nyakuni, Eric (B19) |
| 7 | 88 | 471 | 383 | Ayebare, Leon (B26) | Nabeta, Juliana (B31) |
| 9 | 85 | 407 | 322 | Ojara, Denis (B3) | Bariho, Albert (B18) |
| 13 | 85 | 422 | 337 | Bangirana, Grace (B25) | Acen, Trascilla (B29) |
| 17 | 83 | 397 | 314 | Ayebare, Leon (B26) | Bangirana, Grace (B25) |
| 16 | 82 | 400 | 318 | Katungi, Winston (B5) | Ayebare, Leon (B26) |
| 5 | 82 | 441 | 359 | Kyobe, Tony (B10) | Odiya, Silas (B17) |
| 6 | 81 | 422 | 341 | Kasoma, Emmanuel (B21) | Nambogga, Karen (B6) |
| 7 | 80 | 436 | 356 | Tibaingana, Phoebe (B13) | Ampaire, Brenan (B20) |
| 14 | 78 | 380 | 302 | Akwanya, Andrew (B9) | Tibaingana, Phoebe (B13) |
| 6 | 78 | 431 | 353 | Ampaire, Brenan (B20) | Wandyaka, Herbert (B16) |
| 14 | 77 | 368 | 291 | Nambogga, Kate (B7) | Ayebare, Leon (B26) |
| 6 | 77 | 385 | 308 | Okello, Emmanuel (B27) | Katungi, Winston (B5) |
| 8 | 77 | 412 | 335 | Acen, Trascilla (B29) | Ayebare, Leon (B26) |
| 18 | 76 | 419 | 343 | Akwanya, Andrew (B9) | Nambogga, Kate (B7) |
| 18 | 76 | 412 | 336 | Wandyaka, Herbert (B16) | Katungi, Winston (B5) |
| 15 | 75 | 424 | 349 | kalibbala, Chris (B4) | Akwanya, Andrew (B9) |
| 1 | 75 | 475 | 400 | Odiya, Silas (B17) | kalibbala, Chris (B4) |
| 14 | 75 | 433 | 358 | Ampaire, Brenan (B20) | Nabeta, Juliana (B31) |
| 4 | 74 | 439 | 365 | Katungi, Winston (B5) | Wandyaka, Herbert (B16) |
| 9 | 74 | 414 | 340 | Nambogga, Karen (B6) | Oketayot, Lawrence (B12) |
| 8 | 73 | 370 | 297 | Odiya, Silas (B17) | Oola, Morris (B14) |
| 14 | 72 | 458 | 386 | Nambogga, Karen (B6) | Oyet, Moses (B11) |
| 4 | 72 | 395 | 323 | Odiya, Silas (B17) | Nakayenga, Stellah (B8) |
| 8 | 69 | 444 | 375 | kalibbala, Chris (B4) | Nambogga, Kate (B7) |
| 12 | 69 | 356 | 287 | Nambogga, Kate (B7) | Oyo, Jacob (B23) |
| 17 | 68 | 417 | 349 | Oyet, Moses (B11) | Nakayenga, Stellah (B8) |
| 5 | 67 | 370 | 303 | Nambogga, Kate (B7) | Bariho, Albert (B18) |
| 14 | 67 | 417 | 350 | Nyakuni, Eric (B19) | Nyuma, Lawrence (B2) |
| 4 | 66 | 370 | 304 | kalibbala, Chris (B4) | Ampaire, Brenan (B20) |
| 15 | 66 | 423 | 357 | Tibaingana, Phoebe (B13) | Muhanguzi, Jonath (B1) |
| 18 | 65 | 391 | 326 | Ampaire, Brenan (B20) | Musana, Ivan (B15) |
| 7 | 64 | 430 | 366 | Bariho, Albert (B18) | Kyobe, Tony (B10) |
| 5 | 63 | 426 | 363 | Ampaire, Brenan (B20) | Oyo, Jacob (B23) |
| 1 | 63 | 342 | 279 | Nampeela, Saidah-Sanyu (B28) | Oketayot, Lawrence (B12) |
| 10 | 62 | 438 | 376 | Muhanguzi, Jonath (B1) | Ojara, Denis (B3) |
| 4 | 62 | 420 | 358 | Oketayot, Lawrence (B12) | Okello, Emmanuel (B27) |
| 7 | 62 | 397 | 335 | Bangirana, Grace (B25) | Okello, Emmanuel (B27) |
| 16 | 60 | 438 | 378 | Odiya, Silas (B17) | Nambogga, Kate (B7) |
| 16 | 59 | 411 | 352 | Nyuma, Lawrence (B2) | Nakayenga, Stellah (B8) |
| 3 | 59 | 451 | 392 | Nambogga, Kate (B7) | Kyobe, Tony (B10) |
| 12 | 59 | 403 | 344 | Tibaingana, Phoebe (B13) | Wandyaka, Herbert (B16) |
| 6 | 59 | 494 | 435 | Musana, Ivan (B15) | Kyobe, Tony (B10) |
| 7 | 58 | 425 | 367 | Wandyaka, Herbert (B16) | Muhanguzi, Jonath (B1) |
| 6 | 57 | 443 | 386 | Nakayenga, Stellah (B8) | Tibaingana, Phoebe (B13) |
| 11 | 56 | 423 | 367 | Nyuma, Lawrence (B2) | Nyakuni, Eric (B19) |
| 3 | 56 | 399 | 343 | Tibaingana, Phoebe (B13) | Musana, Ivan (B15) |
| 8 | 55 | 380 | 325 | Ampaire, Brenan (B20) | Kyobe, Tony (B10) |
| 8 | 55 | 371 | 316 | Nabeta, Juliana (B31) | Oyo, Jacob (B23) |
| 10 | 54 | 400 | 346 | Nambogga, Karen (B6) | Oyet, Moses (B11) |
| 13 | 54 | 379 | 325 | Nakayenga, Stellah (B8) | Akwanya, Andrew (B9) |
| 5 | 54 | 351 | 297 | Oyet, Moses (B11) | Nyakuni, Eric (B19) |
| 18 | 54 | 392 | 338 | Oyet, Moses (B11) | kalibbala, Chris (B4) |
| 10 | 54 | 391 | 337 | Bariho, Albert (B18) | Oola, Morris (B14) |
| 17 | 53 | 380 | 327 | Ojara, Denis (B3) | Odiya, Silas (B17) |
| 18 | 53 | 437 | 384 | Nambogga, Karen (B6) | Nyuma, Lawrence (B2) |
| 13 | 53 | 475 | 422 | Oketayot, Lawrence (B12) | Ojara, Denis (B3) |
| 10 | 52 | 381 | 329 | kalibbala, Chris (B4) | Tibaingana, Phoebe (B13) |
| 8 | 52 | 403 | 351 | Nyakuni, Eric (B19) | Akwanya, Andrew (B9) |
| 5 | 49 | 388 | 339 | Nakayenga, Stellah (B8) | Musana, Ivan (B15) |
| 18 | 49 | 400 | 351 | Nyakuni, Eric (B19) | Tibaingana, Phoebe (B13) |
| 15 | 48 | 382 | 334 | Bariho, Albert (B18) | Ayebare, Leon (B26) |
| 13 | 48 | 352 | 304 | Nampeela, Saidah-Sanyu (B28) | Oyo, Jacob (B23) |
| 4 | 47 | 349 | 302 | Nalukwago, Naster (B30) | Bangirana, Grace (B25) |
| 13 | 46 | 364 | 318 | Oola, Morris (B14) | Katungi, Winston (B5) |
| 16 | 46 | 358 | 312 | Acen, Trascilla (B29) | Oyo, Jacob (B23) |
| 10 | 45 | 461 | 416 | Ampaire, Brenan (B20) | Bangirana, Grace (B25) |
| 6 | 45 | 340 | 295 | Bangirana, Grace (B25) | Nampeela, Saidah-Sanyu (B28) |
| 7 | 44 | 333 | 289 | Katungi, Winston (B5) | Nampeela, Saidah-Sanyu (B28) |
| 14 | 44 | 366 | 322 | Katungi, Winston (B5) | Acen, Trascilla (B29) |
| 13 | 43 | 411 | 368 | kalibbala, Chris (B4) | Ampaire, Brenan (B20) |
| 12 | 43 | 391 | 348 | Ayebare, Leon (B26) | Katungi, Winston (B5) |
| 9 | 42 | 381 | 339 | Nyuma, Lawrence (B2) | Oola, Morris (B14) |
| 10 | 42 | 341 | 299 | Katungi, Winston (B5) | Kigonya, Sueler (B24) |
| 2 | 42 | 366 | 324 | Nyakuni, Eric (B19) | Muhanguzi, Jonath (B1) |
| 2 | 41 | 392 | 351 | Nambogga, Kate (B7) | Ayebare, Leon (B26) |
| 17 | 41 | 388 | 347 | Nalukwago, Naster (B30) | Nampeela, Saidah-Sanyu (B28) |
| 13 | 41 | 434 | 393 | Nabeta, Juliana (B31) | Wandyaka, Herbert (B16) |
| 17 | 40 | 414 | 374 | Tibaingana, Phoebe (B13) | Musana, Ivan (B15) |
| 2 | 40 | 409 | 369 | Okello, Emmanuel (B27) | Ampaire, Brenan (B20) |
| 9 | 39 | 409 | 370 | Nakayenga, Stellah (B8) | Kasoma, Emmanuel (B21) |
| 5 | 38 | 389 | 351 | Akwanya, Andrew (B9) | Kasoma, Emmanuel (B21) |
| 13 | 37 | 418 | 381 | Nyuma, Lawrence (B2) | Oyet, Moses (B11) |
| 6 | 37 | 434 | 397 | Nyakuni, Eric (B19) | Oola, Morris (B14) |
| 9 | 36 | 390 | 354 | kalibbala, Chris (B4) | Kyobe, Tony (B10) |
| 5 | 36 | 407 | 371 | Nampeela, Saidah-Sanyu (B28) | Acen, Trascilla (B29) |
| 2 | 35 | 469 | 434 | Odiya, Silas (B17) | Tibaingana, Phoebe (B13) |
| 4 | 35 | 403 | 368 | Ayebare, Leon (B26) | Kigonya, Sueler (B24) |
| 9 | 34 | 355 | 321 | Okello, Emmanuel (B27) | Tibaingana, Phoebe (B13) |
| 7 | 33 | 418 | 385 | Nambogga, Karen (B6) | Nyakuni, Eric (B19) |
| 9 | 32 | 370 | 338 | Wandyaka, Herbert (B16) | Oyo, Jacob (B23) |
| 13 | 31 | 415 | 384 | Kyobe, Tony (B10) | Bariho, Albert (B18) |
| 7 | 30 | 403 | 373 | Nakayenga, Stellah (B8) | Oketayot, Lawrence (B12) |
| 9 | 29 | 369 | 340 | Akwanya, Andrew (B9) | Oyet, Moses (B11) |
| 9 | 29 | 338 | 309 | Bangirana, Grace (B25) | Nabeta, Juliana (B31) |
| 2 | 28 | 396 | 368 | Kasoma, Emmanuel (B21) | kalibbala, Chris (B4) |
| 12 | 28 | 435 | 407 | Nabeta, Juliana (B31) | Nampeela, Saidah-Sanyu (B28) |
| 16 | 27 | 417 | 390 | Wandyaka, Herbert (B16) | Oola, Morris (B14) |
| 3 | 27 | 348 | 321 | Ayebare, Leon (B26) | Bangirana, Grace (B25) |
| 15 | 26 | 457 | 431 | Ojara, Denis (B3) | Wandyaka, Herbert (B16) |
| 8 | 26 | 332 | 306 | Wandyaka, Herbert (B16) | Bangirana, Grace (B25) |
| 4 | 25 | 418 | 393 | Muhanguzi, Jonath (B1) | Tibaingana, Phoebe (B13) |
| 2 | 25 | 385 | 360 | Oyet, Moses (B11) | Oketayot, Lawrence (B12) |
| 14 | 25 | 354 | 329 | Bangirana, Grace (B25) | Okello, Emmanuel (B27) |
| 8 | 24 | 434 | 410 | Oyet, Moses (B11) | Nyuma, Lawrence (B2) |
| 18 | 24 | 452 | 428 | Oketayot, Lawrence (B12) | Nakayenga, Stellah (B8) |
| 4 | 24 | 382 | 358 | Nyakuni, Eric (B19) | Bariho, Albert (B18) |
| 8 | 24 | 362 | 338 | Nampeela, Saidah-Sanyu (B28) | Kigonya, Sueler (B24) |
| 11 | 22 | 429 | 407 | kalibbala, Chris (B4) | Oola, Morris (B14) |
| 11 | 22 | 367 | 345 | Odiya, Silas (B17) | Akwanya, Andrew (B9) |
| 15 | 20 | 377 | 357 | Katungi, Winston (B5) | Okello, Emmanuel (B27) |
| 10 | 20 | 366 | 346 | Nabeta, Juliana (B31) | Acen, Trascilla (B29) |
| 9 | 19 | 381 | 362 | Kigonya, Sueler (B24) | Nalukwago, Naster (B30) |
| 14 | 18 | 410 | 392 | Kyobe, Tony (B10) | Ojara, Denis (B3) |
| 12 | 18 | 341 | 323 | Oyet, Moses (B11) | kalibbala, Chris (B4) |
| 10 | 18 | 406 | 388 | Kasoma, Emmanuel (B21) | Kyobe, Tony (B10) |
| 14 | 18 | 391 | 373 | Nampeela, Saidah-Sanyu (B28) | Oyo, Jacob (B23) |
| 12 | 17 | 427 | 410 | Nyuma, Lawrence (B2) | Nambogga, Karen (B6) |
| 12 | 17 | 365 | 348 | Musana, Ivan (B15) | Nyakuni, Eric (B19) |
| 14 | 17 | 363 | 346 | Bariho, Albert (B18) | Oola, Morris (B14) |
| 3 | 16 | 421 | 405 | Ampaire, Brenan (B20) | Nyuma, Lawrence (B2) |
| 17 | 16 | 375 | 359 | Nabeta, Juliana (B31) | Katungi, Winston (B5) |
| 4 | 15 | 396 | 381 | Oyet, Moses (B11) | Musana, Ivan (B15) |
| 3 | 13 | 422 | 409 | Nakayenga, Stellah (B8) | Wandyaka, Herbert (B16) |
| 15 | 13 | 394 | 381 | Oyet, Moses (B11) | Kasoma, Emmanuel (B21) |
| 17 | 12 | 387 | 375 | Wandyaka, Herbert (B16) | Okello, Emmanuel (B27) |
| 15 | 11 | 393 | 382 | Oketayot, Lawrence (B12) | Musana, Ivan (B15) |
| 9 | 11 | 340 | 329 | Nyakuni, Eric (B19) | Odiya, Silas (B17) |
| 17 | 10 | 380 | 370 | Nambogga, Karen (B6) | Nyuma, Lawrence (B2) |
| 9 | 10 | 387 | 377 | Ampaire, Brenan (B20) | Muhanguzi, Jonath (B1) |
| 1 | 9 | 437 | 428 | Nambogga, Karen (B6) | Ampaire, Brenan (B20) |
| 6 | 9 | 365 | 356 | Acen, Trascilla (B29) | Kigonya, Sueler (B24) |
| 18 | 9 | 385 | 376 | Nalukwago, Naster (B30) | Nampeela, Saidah-Sanyu (B28) |
| 8 | 8 | 399 | 391 | Nakayenga, Stellah (B8) | Nambogga, Karen (B6) |
| 16 | 7 | 370 | 363 | Kyobe, Tony (B10) | Kasoma, Emmanuel (B21) |
| 6 | 7 | 381 | 374 | Oketayot, Lawrence (B12) | Nabeta, Juliana (B31) |
| 2 | 5 | 424 | 419 | Nyuma, Lawrence (B2) | Kigonya, Sueler (B24) |
| 13 | 5 | 364 | 359 | Nambogga, Kate (B7) | Okello, Emmanuel (B27) |
| 3 | 5 | 414 | 409 | Oketayot, Lawrence (B12) | kalibbala, Chris (B4) |
| 1 | 4 | 358 | 354 | Bariho, Albert (B18) | Nakayenga, Stellah (B8) |
| 7 | 4 | 379 | 375 | Oyo, Jacob (B23) | Kigonya, Sueler (B24) |
| 10 | 4 | 313 | 309 | Ayebare, Leon (B26) | Oyo, Jacob (B23) |
| 18 | 4 | 344 | 340 | Nabeta, Juliana (B31) | Odiya, Silas (B17) |
| 1 | 3 | 363 | 360 | Wandyaka, Herbert (B16) | Nyuma, Lawrence (B2) |
| 12 | 3 | 413 | 410 | Kasoma, Emmanuel (B21) | Acen, Trascilla (B29) |
| 10 | 1 | 387 | 386 | Nyuma, Lawrence (B2) | Akwanya, Andrew (B9) |
| 15 | 1 | 393 | 392 | Nakayenga, Stellah (B8) | Nambogga, Karen (B6) |
| 5 | 1 | 365 | 364 | Oketayot, Lawrence (B12) | Muhanguzi, Jonath (B1) |
| 3 | 1 | 230 | 229 | Kasoma, Emmanuel (B21) | Kigonya, Sueler (B24) |
| 12 | 0 | 404 | 404 | Bariho, Albert (B18) | Oketayot, Lawrence (B12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.