Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 929 | 564 | 365 | Nyuma, Lawrence (B2) | Odiya, Silas (B17) |
| 6 | 929 | 494 | 435 | Musana, Ivan (B15) | Kyobe, Tony (B10) |
| 4 | 917 | 535 | 382 | Kasoma, Emmanuel (B21) | Nampeela, Saidah-Sanyu (B28) |
| 2 | 903 | 469 | 434 | Odiya, Silas (B17) | Tibaingana, Phoebe (B13) |
| 13 | 897 | 475 | 422 | Oketayot, Lawrence (B12) | Ojara, Denis (B3) |
| 11 | 890 | 492 | 398 | Tibaingana, Phoebe (B13) | Kasoma, Emmanuel (B21) |
| 10 | 890 | 504 | 386 | Musana, Ivan (B15) | Odiya, Silas (B17) |
| 15 | 888 | 457 | 431 | Ojara, Denis (B3) | Wandyaka, Herbert (B16) |
| 2 | 884 | 521 | 363 | Kyobe, Tony (B10) | Akwanya, Andrew (B9) |
| 18 | 880 | 452 | 428 | Oketayot, Lawrence (B12) | Nakayenga, Stellah (B8) |
| 10 | 877 | 461 | 416 | Ampaire, Brenan (B20) | Bangirana, Grace (B25) |
| 1 | 875 | 475 | 400 | Odiya, Silas (B17) | kalibbala, Chris (B4) |
| 2 | 871 | 574 | 297 | Nambogga, Karen (B6) | Nampeela, Saidah-Sanyu (B28) |
| 3 | 868 | 514 | 354 | Bariho, Albert (B18) | Nambogga, Karen (B6) |
| 1 | 865 | 437 | 428 | Nambogga, Karen (B6) | Ampaire, Brenan (B20) |
| 4 | 864 | 479 | 385 | Nambogga, Karen (B6) | Nambogga, Kate (B7) |
| 8 | 864 | 508 | 356 | Okello, Emmanuel (B27) | Bariho, Albert (B18) |
| 15 | 862 | 482 | 380 | Ampaire, Brenan (B20) | Odiya, Silas (B17) |
| 7 | 854 | 471 | 383 | Ayebare, Leon (B26) | Nabeta, Juliana (B31) |
| 14 | 844 | 458 | 386 | Nambogga, Karen (B6) | Oyet, Moses (B11) |
| 8 | 844 | 434 | 410 | Oyet, Moses (B11) | Nyuma, Lawrence (B2) |
| 2 | 843 | 424 | 419 | Nyuma, Lawrence (B2) | Kigonya, Sueler (B24) |
| 3 | 843 | 451 | 392 | Nambogga, Kate (B7) | Kyobe, Tony (B10) |
| 12 | 842 | 435 | 407 | Nabeta, Juliana (B31) | Nampeela, Saidah-Sanyu (B28) |
| 17 | 839 | 481 | 358 | Ampaire, Brenan (B20) | Kasoma, Emmanuel (B21) |
| 12 | 837 | 427 | 410 | Nyuma, Lawrence (B2) | Nambogga, Karen (B6) |
| 11 | 837 | 478 | 359 | Oyet, Moses (B11) | Nakayenga, Stellah (B8) |
| 11 | 836 | 429 | 407 | kalibbala, Chris (B4) | Oola, Morris (B14) |
| 5 | 833 | 530 | 303 | Ojara, Denis (B3) | Nalukwago, Naster (B30) |
| 3 | 832 | 524 | 308 | Oyet, Moses (B11) | Muhanguzi, Jonath (B1) |
| 3 | 831 | 422 | 409 | Nakayenga, Stellah (B8) | Wandyaka, Herbert (B16) |
| 6 | 831 | 434 | 397 | Nyakuni, Eric (B19) | Oola, Morris (B14) |
| 6 | 829 | 443 | 386 | Nakayenga, Stellah (B8) | Tibaingana, Phoebe (B13) |
| 13 | 827 | 434 | 393 | Nabeta, Juliana (B31) | Wandyaka, Herbert (B16) |
| 13 | 826 | 461 | 365 | Nambogga, Karen (B6) | Musana, Ivan (B15) |
| 3 | 826 | 421 | 405 | Ampaire, Brenan (B20) | Nyuma, Lawrence (B2) |
| 3 | 823 | 414 | 409 | Oketayot, Lawrence (B12) | kalibbala, Chris (B4) |
| 12 | 823 | 413 | 410 | Kasoma, Emmanuel (B21) | Acen, Trascilla (B29) |
| 18 | 821 | 437 | 384 | Nambogga, Karen (B6) | Nyuma, Lawrence (B2) |
| 8 | 819 | 444 | 375 | kalibbala, Chris (B4) | Nambogga, Kate (B7) |
| 16 | 819 | 502 | 317 | Tibaingana, Phoebe (B13) | Nabeta, Juliana (B31) |
| 1 | 818 | 592 | 226 | Kyobe, Tony (B10) | Okello, Emmanuel (B27) |
| 6 | 816 | 548 | 268 | Nyuma, Lawrence (B2) | Nambogga, Kate (B7) |
| 16 | 816 | 438 | 378 | Odiya, Silas (B17) | Nambogga, Kate (B7) |
| 10 | 814 | 438 | 376 | Muhanguzi, Jonath (B1) | Ojara, Denis (B3) |
| 6 | 814 | 464 | 350 | Odiya, Silas (B17) | Oyet, Moses (B11) |
| 11 | 812 | 500 | 312 | Nambogga, Karen (B6) | Musana, Ivan (B15) |
| 4 | 811 | 418 | 393 | Muhanguzi, Jonath (B1) | Tibaingana, Phoebe (B13) |
| 2 | 811 | 453 | 358 | Musana, Ivan (B15) | Oyo, Jacob (B23) |
| 18 | 810 | 455 | 355 | Muhanguzi, Jonath (B1) | Ojara, Denis (B3) |
| 12 | 808 | 404 | 404 | Bariho, Albert (B18) | Oketayot, Lawrence (B12) |
| 11 | 808 | 481 | 327 | Ampaire, Brenan (B20) | Bariho, Albert (B18) |
| 16 | 807 | 417 | 390 | Wandyaka, Herbert (B16) | Oola, Morris (B14) |
| 4 | 804 | 439 | 365 | Katungi, Winston (B5) | Wandyaka, Herbert (B16) |
| 7 | 803 | 418 | 385 | Nambogga, Karen (B6) | Nyakuni, Eric (B19) |
| 14 | 802 | 410 | 392 | Kyobe, Tony (B10) | Ojara, Denis (B3) |
| 12 | 800 | 468 | 332 | Nakayenga, Stellah (B8) | Akwanya, Andrew (B9) |
| 5 | 800 | 441 | 359 | Kyobe, Tony (B10) | Odiya, Silas (B17) |
| 13 | 799 | 418 | 381 | Nyuma, Lawrence (B2) | Oyet, Moses (B11) |
| 13 | 799 | 415 | 384 | Kyobe, Tony (B10) | Bariho, Albert (B18) |
| 13 | 798 | 478 | 320 | Kasoma, Emmanuel (B21) | Ayebare, Leon (B26) |
| 7 | 797 | 467 | 330 | Ojara, Denis (B3) | Kasoma, Emmanuel (B21) |
| 5 | 797 | 450 | 347 | Nambogga, Karen (B6) | Tibaingana, Phoebe (B13) |
| 12 | 796 | 504 | 292 | Muhanguzi, Jonath (B1) | Nalukwago, Naster (B30) |
| 7 | 796 | 430 | 366 | Bariho, Albert (B18) | Kyobe, Tony (B10) |
| 10 | 794 | 406 | 388 | Kasoma, Emmanuel (B21) | Kyobe, Tony (B10) |
| 7 | 792 | 436 | 356 | Tibaingana, Phoebe (B13) | Ampaire, Brenan (B20) |
| 7 | 792 | 425 | 367 | Wandyaka, Herbert (B16) | Muhanguzi, Jonath (B1) |
| 17 | 792 | 445 | 347 | Acen, Trascilla (B29) | Oola, Morris (B14) |
| 14 | 791 | 433 | 358 | Ampaire, Brenan (B20) | Nabeta, Juliana (B31) |
| 11 | 790 | 423 | 367 | Nyuma, Lawrence (B2) | Nyakuni, Eric (B19) |
| 8 | 790 | 399 | 391 | Nakayenga, Stellah (B8) | Nambogga, Karen (B6) |
| 11 | 789 | 449 | 340 | Oketayot, Lawrence (B12) | Wandyaka, Herbert (B16) |
| 5 | 789 | 426 | 363 | Ampaire, Brenan (B20) | Oyo, Jacob (B23) |
| 8 | 788 | 462 | 326 | Tibaingana, Phoebe (B13) | Ojara, Denis (B3) |
| 17 | 788 | 414 | 374 | Tibaingana, Phoebe (B13) | Musana, Ivan (B15) |
| 10 | 787 | 457 | 330 | Nyakuni, Eric (B19) | Nakayenga, Stellah (B8) |
| 17 | 786 | 465 | 321 | Nambogga, Kate (B7) | Bariho, Albert (B18) |
| 15 | 785 | 393 | 392 | Nakayenga, Stellah (B8) | Nambogga, Karen (B6) |
| 6 | 784 | 431 | 353 | Ampaire, Brenan (B20) | Wandyaka, Herbert (B16) |
| 5 | 782 | 440 | 342 | Bangirana, Grace (B25) | Kigonya, Sueler (B24) |
| 4 | 780 | 457 | 323 | Akwanya, Andrew (B9) | Acen, Trascilla (B29) |
| 15 | 780 | 423 | 357 | Tibaingana, Phoebe (B13) | Muhanguzi, Jonath (B1) |
| 13 | 779 | 411 | 368 | kalibbala, Chris (B4) | Ampaire, Brenan (B20) |
| 9 | 779 | 409 | 370 | Nakayenga, Stellah (B8) | Kasoma, Emmanuel (B21) |
| 4 | 778 | 420 | 358 | Oketayot, Lawrence (B12) | Okello, Emmanuel (B27) |
| 2 | 778 | 409 | 369 | Okello, Emmanuel (B27) | Ampaire, Brenan (B20) |
| 5 | 778 | 407 | 371 | Nampeela, Saidah-Sanyu (B28) | Acen, Trascilla (B29) |
| 3 | 778 | 456 | 322 | Nabeta, Juliana (B31) | Nalukwago, Naster (B30) |
| 4 | 777 | 396 | 381 | Oyet, Moses (B11) | Musana, Ivan (B15) |
| 13 | 777 | 519 | 258 | Nyakuni, Eric (B19) | Odiya, Silas (B17) |
| 1 | 776 | 482 | 294 | Nambogga, Kate (B7) | Kasoma, Emmanuel (B21) |
| 7 | 776 | 403 | 373 | Nakayenga, Stellah (B8) | Oketayot, Lawrence (B12) |
| 7 | 775 | 492 | 283 | Oyet, Moses (B11) | Oola, Morris (B14) |
| 15 | 775 | 394 | 381 | Oyet, Moses (B11) | Kasoma, Emmanuel (B21) |
| 15 | 775 | 393 | 382 | Oketayot, Lawrence (B12) | Musana, Ivan (B15) |
| 1 | 774 | 433 | 341 | Tibaingana, Phoebe (B13) | Nalukwago, Naster (B30) |
| 10 | 773 | 387 | 386 | Nyuma, Lawrence (B2) | Akwanya, Andrew (B9) |
| 15 | 773 | 424 | 349 | kalibbala, Chris (B4) | Akwanya, Andrew (B9) |
| 3 | 772 | 434 | 338 | Odiya, Silas (B17) | Nampeela, Saidah-Sanyu (B28) |
| 4 | 771 | 403 | 368 | Ayebare, Leon (B26) | Kigonya, Sueler (B24) |
| 4 | 770 | 467 | 303 | Ojara, Denis (B3) | Oyo, Jacob (B23) |
| 7 | 770 | 452 | 318 | Akwanya, Andrew (B9) | Nambogga, Kate (B7) |
| 18 | 769 | 435 | 334 | Bariho, Albert (B18) | Ayebare, Leon (B26) |
| 5 | 767 | 496 | 271 | Nyuma, Lawrence (B2) | Okello, Emmanuel (B27) |
| 12 | 767 | 464 | 303 | Ojara, Denis (B3) | Bangirana, Grace (B25) |
| 14 | 767 | 417 | 350 | Nyakuni, Eric (B19) | Nyuma, Lawrence (B2) |
| 14 | 767 | 441 | 326 | Kasoma, Emmanuel (B21) | kalibbala, Chris (B4) |
| 14 | 766 | 438 | 328 | Nakayenga, Stellah (B8) | Musana, Ivan (B15) |
| 17 | 766 | 417 | 349 | Oyet, Moses (B11) | Nakayenga, Stellah (B8) |
| 9 | 764 | 387 | 377 | Ampaire, Brenan (B20) | Muhanguzi, Jonath (B1) |
| 2 | 764 | 396 | 368 | Kasoma, Emmanuel (B21) | kalibbala, Chris (B4) |
| 14 | 764 | 391 | 373 | Nampeela, Saidah-Sanyu (B28) | Oyo, Jacob (B23) |
| 16 | 763 | 411 | 352 | Nyuma, Lawrence (B2) | Nakayenga, Stellah (B8) |
| 4 | 763 | 455 | 308 | Oola, Morris (B14) | Kyobe, Tony (B10) |
| 6 | 763 | 422 | 341 | Kasoma, Emmanuel (B21) | Nambogga, Karen (B6) |
| 18 | 762 | 419 | 343 | Akwanya, Andrew (B9) | Nambogga, Kate (B7) |
| 17 | 762 | 387 | 375 | Wandyaka, Herbert (B16) | Okello, Emmanuel (B27) |
| 18 | 761 | 385 | 376 | Nalukwago, Naster (B30) | Nampeela, Saidah-Sanyu (B28) |
| 16 | 760 | 464 | 296 | Nambogga, Karen (B6) | Nyakuni, Eric (B19) |
| 13 | 759 | 422 | 337 | Bangirana, Grace (B25) | Acen, Trascilla (B29) |
| 9 | 758 | 463 | 295 | Musana, Ivan (B15) | Nambogga, Kate (B7) |
| 16 | 757 | 474 | 283 | Muhanguzi, Jonath (B1) | Bangirana, Grace (B25) |
| 7 | 757 | 454 | 303 | Musana, Ivan (B15) | kalibbala, Chris (B4) |
| 6 | 756 | 430 | 326 | Oyo, Jacob (B23) | Nalukwago, Naster (B30) |
| 15 | 756 | 441 | 315 | Nabeta, Juliana (B31) | Bangirana, Grace (B25) |
| 6 | 755 | 381 | 374 | Oketayot, Lawrence (B12) | Nabeta, Juliana (B31) |
| 9 | 754 | 414 | 340 | Nambogga, Karen (B6) | Oketayot, Lawrence (B12) |
| 8 | 754 | 403 | 351 | Nyakuni, Eric (B19) | Akwanya, Andrew (B9) |
| 7 | 754 | 379 | 375 | Oyo, Jacob (B23) | Kigonya, Sueler (B24) |
| 2 | 753 | 441 | 312 | Nakayenga, Stellah (B8) | Nalukwago, Naster (B30) |
| 16 | 753 | 445 | 308 | Oyet, Moses (B11) | Oketayot, Lawrence (B12) |
| 1 | 752 | 427 | 325 | Oola, Morris (B14) | Acen, Trascilla (B29) |
| 18 | 751 | 400 | 351 | Nyakuni, Eric (B19) | Tibaingana, Phoebe (B13) |
| 17 | 750 | 380 | 370 | Nambogga, Karen (B6) | Nyuma, Lawrence (B2) |
| 6 | 748 | 453 | 295 | Akwanya, Andrew (B9) | Bariho, Albert (B18) |
| 18 | 748 | 412 | 336 | Wandyaka, Herbert (B16) | Katungi, Winston (B5) |
| 8 | 748 | 421 | 327 | Kasoma, Emmanuel (B21) | Oketayot, Lawrence (B12) |
| 12 | 747 | 403 | 344 | Tibaingana, Phoebe (B13) | Wandyaka, Herbert (B16) |
| 9 | 747 | 421 | 326 | Ayebare, Leon (B26) | Nampeela, Saidah-Sanyu (B28) |
| 8 | 747 | 412 | 335 | Acen, Trascilla (B29) | Ayebare, Leon (B26) |
| 10 | 746 | 400 | 346 | Nambogga, Karen (B6) | Oyet, Moses (B11) |
| 2 | 745 | 385 | 360 | Oyet, Moses (B11) | Oketayot, Lawrence (B12) |
| 9 | 744 | 390 | 354 | kalibbala, Chris (B4) | Kyobe, Tony (B10) |
| 12 | 744 | 471 | 273 | Odiya, Silas (B17) | Ampaire, Brenan (B20) |
| 11 | 743 | 418 | 325 | Muhanguzi, Jonath (B1) | Nampeela, Saidah-Sanyu (B28) |
| 2 | 743 | 392 | 351 | Nambogga, Kate (B7) | Ayebare, Leon (B26) |
| 1 | 743 | 431 | 312 | Akwanya, Andrew (B9) | Bangirana, Grace (B25) |
| 1 | 743 | 446 | 297 | Oyet, Moses (B11) | Ayebare, Leon (B26) |
| 3 | 743 | 475 | 268 | Nyakuni, Eric (B19) | Katungi, Winston (B5) |
| 9 | 743 | 381 | 362 | Kigonya, Sueler (B24) | Nalukwago, Naster (B30) |
| 17 | 742 | 482 | 260 | Oketayot, Lawrence (B12) | Kyobe, Tony (B10) |
| 3 | 742 | 399 | 343 | Tibaingana, Phoebe (B13) | Musana, Ivan (B15) |
| 16 | 741 | 433 | 308 | kalibbala, Chris (B4) | Ampaire, Brenan (B20) |
| 5 | 740 | 389 | 351 | Akwanya, Andrew (B9) | Kasoma, Emmanuel (B21) |
| 4 | 740 | 382 | 358 | Nyakuni, Eric (B19) | Bariho, Albert (B18) |
| 12 | 739 | 391 | 348 | Ayebare, Leon (B26) | Katungi, Winston (B5) |
| 1 | 735 | 417 | 318 | Katungi, Winston (B5) | Oyo, Jacob (B23) |
| 17 | 735 | 388 | 347 | Nalukwago, Naster (B30) | Nampeela, Saidah-Sanyu (B28) |
| 15 | 734 | 377 | 357 | Katungi, Winston (B5) | Okello, Emmanuel (B27) |
| 17 | 734 | 375 | 359 | Nabeta, Juliana (B31) | Katungi, Winston (B5) |
| 1 | 733 | 447 | 286 | Muhanguzi, Jonath (B1) | Kigonya, Sueler (B24) |
| 16 | 733 | 370 | 363 | Kyobe, Tony (B10) | Kasoma, Emmanuel (B21) |
| 3 | 732 | 430 | 302 | Akwanya, Andrew (B9) | Oola, Morris (B14) |
| 7 | 732 | 397 | 335 | Bangirana, Grace (B25) | Okello, Emmanuel (B27) |
| 17 | 730 | 447 | 283 | Muhanguzi, Jonath (B1) | Akwanya, Andrew (B9) |
| 18 | 730 | 392 | 338 | Oyet, Moses (B11) | kalibbala, Chris (B4) |
| 9 | 729 | 407 | 322 | Ojara, Denis (B3) | Bariho, Albert (B18) |
| 5 | 729 | 365 | 364 | Oketayot, Lawrence (B12) | Muhanguzi, Jonath (B1) |
| 10 | 728 | 391 | 337 | Bariho, Albert (B18) | Oola, Morris (B14) |
| 11 | 727 | 410 | 317 | Ojara, Denis (B3) | Okello, Emmanuel (B27) |
| 5 | 727 | 388 | 339 | Nakayenga, Stellah (B8) | Musana, Ivan (B15) |
| 14 | 726 | 455 | 271 | Muhanguzi, Jonath (B1) | Wandyaka, Herbert (B16) |
| 2 | 725 | 466 | 259 | Oola, Morris (B14) | Katungi, Winston (B5) |
| 13 | 723 | 364 | 359 | Nambogga, Kate (B7) | Okello, Emmanuel (B27) |
| 1 | 723 | 363 | 360 | Wandyaka, Herbert (B16) | Nyuma, Lawrence (B2) |
| 15 | 722 | 405 | 317 | Nyuma, Lawrence (B2) | Nyakuni, Eric (B19) |
| 10 | 722 | 419 | 303 | Oketayot, Lawrence (B12) | Nambogga, Kate (B7) |
| 10 | 721 | 405 | 316 | Nampeela, Saidah-Sanyu (B28) | Nalukwago, Naster (B30) |
| 6 | 721 | 365 | 356 | Acen, Trascilla (B29) | Kigonya, Sueler (B24) |
| 9 | 720 | 381 | 339 | Nyuma, Lawrence (B2) | Oola, Morris (B14) |
| 16 | 718 | 400 | 318 | Katungi, Winston (B5) | Ayebare, Leon (B26) |
| 4 | 718 | 395 | 323 | Odiya, Silas (B17) | Nakayenga, Stellah (B8) |
| 6 | 717 | 409 | 308 | kalibbala, Chris (B4) | Ojara, Denis (B3) |
| 18 | 717 | 391 | 326 | Ampaire, Brenan (B20) | Musana, Ivan (B15) |
| 3 | 717 | 430 | 287 | Oyo, Jacob (B23) | Acen, Trascilla (B29) |
| 2 | 716 | 417 | 299 | Bariho, Albert (B18) | Bangirana, Grace (B25) |
| 15 | 716 | 382 | 334 | Bariho, Albert (B18) | Ayebare, Leon (B26) |
| 8 | 715 | 470 | 245 | Musana, Ivan (B15) | Muhanguzi, Jonath (B1) |
| 5 | 713 | 422 | 291 | Oola, Morris (B14) | Nabeta, Juliana (B31) |
| 12 | 713 | 365 | 348 | Musana, Ivan (B15) | Nyakuni, Eric (B19) |
| 11 | 712 | 367 | 345 | Odiya, Silas (B17) | Akwanya, Andrew (B9) |
| 1 | 712 | 358 | 354 | Bariho, Albert (B18) | Nakayenga, Stellah (B8) |
| 10 | 712 | 366 | 346 | Nabeta, Juliana (B31) | Acen, Trascilla (B29) |
| 17 | 711 | 397 | 314 | Ayebare, Leon (B26) | Bangirana, Grace (B25) |
| 10 | 710 | 381 | 329 | kalibbala, Chris (B4) | Tibaingana, Phoebe (B13) |
| 9 | 709 | 369 | 340 | Akwanya, Andrew (B9) | Oyet, Moses (B11) |
| 5 | 709 | 422 | 287 | Wandyaka, Herbert (B16) | Ayebare, Leon (B26) |
| 14 | 709 | 363 | 346 | Bariho, Albert (B18) | Oola, Morris (B14) |
| 7 | 709 | 423 | 286 | Acen, Trascilla (B29) | Nalukwago, Naster (B30) |
| 9 | 708 | 370 | 338 | Wandyaka, Herbert (B16) | Oyo, Jacob (B23) |
| 4 | 707 | 477 | 230 | Nyuma, Lawrence (B2) | Nabeta, Juliana (B31) |
| 17 | 707 | 380 | 327 | Ojara, Denis (B3) | Odiya, Silas (B17) |
| 13 | 706 | 404 | 302 | Tibaingana, Phoebe (B13) | Muhanguzi, Jonath (B1) |
| 8 | 705 | 380 | 325 | Ampaire, Brenan (B20) | Kyobe, Tony (B10) |
| 12 | 705 | 426 | 279 | Okello, Emmanuel (B27) | Oola, Morris (B14) |
| 13 | 704 | 379 | 325 | Nakayenga, Stellah (B8) | Akwanya, Andrew (B9) |
| 8 | 700 | 362 | 338 | Nampeela, Saidah-Sanyu (B28) | Kigonya, Sueler (B24) |
| 5 | 694 | 397 | 297 | kalibbala, Chris (B4) | Katungi, Winston (B5) |
| 8 | 693 | 398 | 295 | Katungi, Winston (B5) | Nalukwago, Naster (B30) |
| 6 | 693 | 385 | 308 | Okello, Emmanuel (B27) | Katungi, Winston (B5) |
| 10 | 691 | 412 | 279 | Wandyaka, Herbert (B16) | Okello, Emmanuel (B27) |
| 2 | 690 | 366 | 324 | Nyakuni, Eric (B19) | Muhanguzi, Jonath (B1) |
| 17 | 688 | 391 | 297 | kalibbala, Chris (B4) | Nyakuni, Eric (B19) |
| 14 | 688 | 366 | 322 | Katungi, Winston (B5) | Acen, Trascilla (B29) |
| 8 | 687 | 371 | 316 | Nabeta, Juliana (B31) | Oyo, Jacob (B23) |
| 6 | 684 | 396 | 288 | Muhanguzi, Jonath (B1) | Ayebare, Leon (B26) |
| 9 | 684 | 389 | 295 | Acen, Trascilla (B29) | Katungi, Winston (B5) |
| 18 | 684 | 344 | 340 | Nabeta, Juliana (B31) | Odiya, Silas (B17) |
| 14 | 683 | 354 | 329 | Bangirana, Grace (B25) | Okello, Emmanuel (B27) |
| 14 | 682 | 380 | 302 | Akwanya, Andrew (B9) | Tibaingana, Phoebe (B13) |
| 13 | 682 | 364 | 318 | Oola, Morris (B14) | Katungi, Winston (B5) |
| 16 | 682 | 402 | 280 | Musana, Ivan (B15) | Akwanya, Andrew (B9) |
| 16 | 679 | 412 | 267 | Ojara, Denis (B3) | Bariho, Albert (B18) |
| 15 | 678 | 419 | 259 | Oola, Morris (B14) | Nampeela, Saidah-Sanyu (B28) |
| 18 | 677 | 422 | 255 | Oola, Morris (B14) | Bangirana, Grace (B25) |
| 18 | 676 | 403 | 273 | Kyobe, Tony (B10) | Kasoma, Emmanuel (B21) |
| 9 | 676 | 355 | 321 | Okello, Emmanuel (B27) | Tibaingana, Phoebe (B13) |
| 2 | 676 | 386 | 290 | Acen, Trascilla (B29) | Wandyaka, Herbert (B16) |
| 4 | 674 | 370 | 304 | kalibbala, Chris (B4) | Ampaire, Brenan (B20) |
| 5 | 673 | 370 | 303 | Nambogga, Kate (B7) | Bariho, Albert (B18) |
| 1 | 671 | 382 | 289 | Musana, Ivan (B15) | Nabeta, Juliana (B31) |
| 15 | 670 | 397 | 273 | Kyobe, Tony (B10) | Nambogga, Kate (B7) |
| 16 | 670 | 358 | 312 | Acen, Trascilla (B29) | Oyo, Jacob (B23) |
| 9 | 669 | 340 | 329 | Nyakuni, Eric (B19) | Odiya, Silas (B17) |
| 3 | 669 | 348 | 321 | Ayebare, Leon (B26) | Bangirana, Grace (B25) |
| 8 | 667 | 370 | 297 | Odiya, Silas (B17) | Oola, Morris (B14) |
| 12 | 664 | 341 | 323 | Oyet, Moses (B11) | kalibbala, Chris (B4) |
| 14 | 659 | 368 | 291 | Nambogga, Kate (B7) | Ayebare, Leon (B26) |
| 13 | 656 | 352 | 304 | Nampeela, Saidah-Sanyu (B28) | Oyo, Jacob (B23) |
| 16 | 651 | 431 | 220 | Okello, Emmanuel (B27) | Nampeela, Saidah-Sanyu (B28) |
| 4 | 651 | 349 | 302 | Nalukwago, Naster (B30) | Bangirana, Grace (B25) |
| 5 | 648 | 351 | 297 | Oyet, Moses (B11) | Nyakuni, Eric (B19) |
| 9 | 647 | 338 | 309 | Bangirana, Grace (B25) | Nabeta, Juliana (B31) |
| 18 | 647 | 393 | 254 | Okello, Emmanuel (B27) | Acen, Trascilla (B29) |
| 12 | 643 | 356 | 287 | Nambogga, Kate (B7) | Oyo, Jacob (B23) |
| 15 | 641 | 367 | 274 | Oyo, Jacob (B23) | Acen, Trascilla (B29) |
| 10 | 640 | 341 | 299 | Katungi, Winston (B5) | Kigonya, Sueler (B24) |
| 8 | 638 | 332 | 306 | Wandyaka, Herbert (B16) | Bangirana, Grace (B25) |
| 6 | 635 | 340 | 295 | Bangirana, Grace (B25) | Nampeela, Saidah-Sanyu (B28) |
| 14 | 634 | 378 | 256 | Oketayot, Lawrence (B12) | Odiya, Silas (B17) |
| 11 | 631 | 363 | 268 | Ayebare, Leon (B26) | Nalukwago, Naster (B30) |
| 7 | 622 | 333 | 289 | Katungi, Winston (B5) | Nampeela, Saidah-Sanyu (B28) |
| 10 | 622 | 313 | 309 | Ayebare, Leon (B26) | Oyo, Jacob (B23) |
| 1 | 621 | 342 | 279 | Nampeela, Saidah-Sanyu (B28) | Oketayot, Lawrence (B12) |
| 11 | 500 | 300 | 200 | Nambogga, Kate (B7) | Acen, Trascilla (B29) |
| 11 | 500 | 300 | 200 | Kyobe, Tony (B10) | Katungi, Winston (B5) |
| 12 | 500 | 300 | 200 | Kyobe, Tony (B10) | Kigonya, Sueler (B24) |
| 1 | 500 | 300 | 200 | Nyakuni, Eric (B19) | Ojara, Denis (B3) |
| 17 | 500 | 300 | 200 | Oyo, Jacob (B23) | Kigonya, Sueler (B24) |
| 18 | 500 | 300 | 200 | Oyo, Jacob (B23) | Kigonya, Sueler (B24) |
| 11 | 500 | 300 | 200 | Bangirana, Grace (B25) | Oyo, Jacob (B23) |
| 13 | 500 | 300 | 200 | Nalukwago, Naster (B30) | Kigonya, Sueler (B24) |
| 14 | 500 | 300 | 200 | Nalukwago, Naster (B30) | Kigonya, Sueler (B24) |
| 15 | 500 | 300 | 200 | Nalukwago, Naster (B30) | Kigonya, Sueler (B24) |
| 16 | 500 | 300 | 200 | Nalukwago, Naster (B30) | Kigonya, Sueler (B24) |
| 11 | 500 | 300 | 200 | Nabeta, Juliana (B31) | Kigonya, Sueler (B24) |
| 3 | 459 | 230 | 229 | Kasoma, Emmanuel (B21) | Kigonya, Sueler (B24) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.