Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 341.83 | 1.0-17.0 | -1160 | Kigonya, Sueler (B24) |
| 2 | 346.44 | 6.0-12.0 | -249 | Oyo, Jacob (B23) |
| 3 | 351.83 | 11.0- 7.0 | +467 | Nyakuni, Eric (B19) |
| 4 | 361.28 | 13.0- 5.0 | +795 | Oyet, Moses (B11) |
| 5 | 362.00 | 10.0- 8.0 | +580 | Muhanguzi, Jonath (B1) |
| 6 | 362.06 | 8.0-10.0 | -458 | Katungi, Winston (B5) |
| 7 | 362.28 | 10.0- 8.0 | +456 | Kyobe, Tony (B10) |
| 8 | 364.28 | 12.0- 6.0 | +1083 | Nyuma, Lawrence (B2) |
| 9 | 364.94 | 7.0-11.0 | -342 | Acen, Trascilla (B29) |
| 10 | 365.75 | 9.0- 9.0 | +321 | Ojara, Denis (B3) |
| 11 | 366.06 | 7.0-11.0 | -844 | Nalukwago, Naster (B30) |
| 12 | 366.28 | 7.0-11.0 | +106 | Oola, Morris (B14) |
| 13 | 367.17 | 11.0- 7.0 | +337 | kalibbala, Chris (B4) |
| 14 | 371.28 | 7.0-11.0 | -666 | Bangirana, Grace (B25) |
| 15 | 371.33 | 9.0- 9.0 | +110 | Akwanya, Andrew (B9) |
| 16 | 371.53 | 8.0-10.0 | -103 | Okello, Emmanuel (B27) |
| 17 | 372.78 | 11.5- 6.5 | +309 | Oketayot, Lawrence (B12) |
| 18 | 373.28 | 9.0- 9.0 | +418 | Musana, Ivan (B15) |
| 19 | 375.22 | 10.0- 8.0 | +477 | Tibaingana, Phoebe (B13) |
| 20 | 376.00 | 8.0-10.0 | -506 | Ayebare, Leon (B26) |
| 21 | 376.71 | 10.0- 8.0 | -231 | Nabeta, Juliana (B31) |
| 22 | 377.56 | 13.0- 5.0 | +964 | Nambogga, Karen (B6) |
| 23 | 380.94 | 9.0- 9.0 | -371 | Nambogga, Kate (B7) |
| 24 | 384.11 | 9.0- 9.0 | -178 | Wandyaka, Herbert (B16) |
| 25 | 384.72 | 11.0- 7.0 | +153 | Nakayenga, Stellah (B8) |
| 26 | 386.39 | 11.0- 7.0 | +225 | Ampaire, Brenan (B20) |
| 27 | 387.67 | 9.0- 9.0 | -118 | Kasoma, Emmanuel (B21) |
| 28 | 390.06 | 8.5- 9.5 | -394 | Bariho, Albert (B18) |
| 29 | 393.89 | 9.0- 9.0 | -207 | Odiya, Silas (B17) |
| 30 | 394.11 | 6.0-12.0 | -974 | Nampeela, Saidah-Sanyu (B28) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.