Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES NATIONAL SCRABBLE OPEN
JICCA HOTEL
NTINDA, KAMPALA
JANUARY 27-28, 2024

Open Round 12 Alphabetic Pairings

BoardPlayer Opponent
7Acen, Trascilla (B29) 1stKasoma, Emmanuel (B21) 2nd
3Akwanya, Andrew (B9) 1stNakayenga, Stellah (B8) 2nd
6Ampaire, Brenan (B20) 1stOdiya, Silas (B17) 2nd
9Ayebare, Leon (B26) 1stKatungi, Winston (B5) 2nd
11Bangirana, Grace (B25) 1stOjara, Denis (B3) 2nd
8Bariho, Albert (B18) 2ndOketayot, Lawrence (B12) 1st
7Kasoma, Emmanuel (B21) 2ndAcen, Trascilla (B29) 1st
9Katungi, Winston (B5) 2ndAyebare, Leon (B26) 1st
15Kigonya, Sueler (B24) 1stKyobe, Tony (B10) 2nd
15Kyobe, Tony (B10) 2ndKigonya, Sueler (B24) 1st
BoardPlayer Opponent
12Muhanguzi, Jonath (B1) 2ndNalukwago, Naster (B30) 1st
1Musana, Ivan (B15) 1stNyakuni, Eric (B19) 2nd
13Nabeta, Juliana (B31) 1stNampeela, Saidah-Sanyu (B28) 2nd
3Nakayenga, Stellah (B8) 2ndAkwanya, Andrew (B9) 1st
12Nalukwago, Naster (B30) 1stMuhanguzi, Jonath (B1) 2nd
2Nambogga, Karen (B6) 1stNyuma, Lawrence (B2) 2nd
14Nambogga, Kate (B7) 1stOyo, Jacob (B23) 2nd
13Nampeela, Saidah-Sanyu (B28) 2ndNabeta, Juliana (B31) 1st
1Nyakuni, Eric (B19) 2ndMusana, Ivan (B15) 1st
2Nyuma, Lawrence (B2) 2ndNambogga, Karen (B6) 1st
BoardPlayer Opponent
6Odiya, Silas (B17) 2ndAmpaire, Brenan (B20) 1st
11Ojara, Denis (B3) 2ndBangirana, Grace (B25) 1st
10Okello, Emmanuel (B27) 1stOola, Morris (B14) 2nd
8Oketayot, Lawrence (B12) 1stBariho, Albert (B18) 2nd
10Oola, Morris (B14) 2ndOkello, Emmanuel (B27) 1st
4Oyet, Moses (B11) 2ndkalibbala, Chris (B4) 1st
14Oyo, Jacob (B23) 2ndNambogga, Kate (B7) 1st
5Tibaingana, Phoebe (B13) 1stWandyaka, Herbert (B16) 2nd
5Wandyaka, Herbert (B16) 2ndTibaingana, Phoebe (B13) 1st
4kalibbala, Chris (B4) 1stOyet, Moses (B11) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.