Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES NATIONAL SCRABBLE OPEN
JICCA HOTEL
NTINDA, KAMPALA
JANUARY 27-28, 2024

Open Round 11 Alphabetic Pairings

BoardPlayer Opponent
7Acen, Trascilla (B29) 2ndNambogga, Kate (B7) 1st
2Akwanya, Andrew (B9) 2ndOdiya, Silas (B17) 1st
6Ampaire, Brenan (B20) 2ndBariho, Albert (B18) 1st
12Ayebare, Leon (B26) 2ndNalukwago, Naster (B30) 1st
11Bangirana, Grace (B25) 2ndOyo, Jacob (B23) 1st
6Bariho, Albert (B18) 1stAmpaire, Brenan (B20) 2nd
9Kasoma, Emmanuel (B21) 2ndTibaingana, Phoebe (B13) 1st
13Katungi, Winston (B5) 2ndKyobe, Tony (B10) 1st
15Kigonya, Sueler (B24) 2ndNabeta, Juliana (B31) 1st
13Kyobe, Tony (B10) 1stKatungi, Winston (B5) 2nd
BoardPlayer Opponent
14Muhanguzi, Jonath (B1) 2ndNampeela, Saidah-Sanyu (B28) 1st
4Musana, Ivan (B15) 2ndNambogga, Karen (B6) 1st
15Nabeta, Juliana (B31) 1stKigonya, Sueler (B24) 2nd
1Nakayenga, Stellah (B8) 2ndOyet, Moses (B11) 1st
12Nalukwago, Naster (B30) 1stAyebare, Leon (B26) 2nd
4Nambogga, Karen (B6) 1stMusana, Ivan (B15) 2nd
7Nambogga, Kate (B7) 1stAcen, Trascilla (B29) 2nd
14Nampeela, Saidah-Sanyu (B28) 1stMuhanguzi, Jonath (B1) 2nd
3Nyakuni, Eric (B19) 2ndNyuma, Lawrence (B2) 1st
3Nyuma, Lawrence (B2) 1stNyakuni, Eric (B19) 2nd
BoardPlayer Opponent
2Odiya, Silas (B17) 1stAkwanya, Andrew (B9) 2nd
10Ojara, Denis (B3) 1stOkello, Emmanuel (B27) 2nd
10Okello, Emmanuel (B27) 2ndOjara, Denis (B3) 1st
8Oketayot, Lawrence (B12) 2ndWandyaka, Herbert (B16) 1st
5Oola, Morris (B14) 1stkalibbala, Chris (B4) 2nd
1Oyet, Moses (B11) 1stNakayenga, Stellah (B8) 2nd
11Oyo, Jacob (B23) 1stBangirana, Grace (B25) 2nd
9Tibaingana, Phoebe (B13) 1stKasoma, Emmanuel (B21) 2nd
8Wandyaka, Herbert (B16) 1stOketayot, Lawrence (B12) 2nd
5kalibbala, Chris (B4) 2ndOola, Morris (B14) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.