Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES NATIONAL SCRABBLE OPEN
JICCA HOTEL
NTINDA, KAMPALA
JANUARY 27-28, 2024

Open Round 10 Alphabetic Pairings

BoardPlayer Opponent
10Acen, Trascilla (B29) 2ndNabeta, Juliana (B31) 1st
2Akwanya, Andrew (B9) 1stNyuma, Lawrence (B2) 2nd
8Ampaire, Brenan (B20) 2ndBangirana, Grace (B25) 1st
14Ayebare, Leon (B26) 2ndOyo, Jacob (B23) 1st
8Bangirana, Grace (B25) 1stAmpaire, Brenan (B20) 2nd
7Bariho, Albert (B18) 2ndOola, Morris (B14) 1st
5Kasoma, Emmanuel (B21) 1stKyobe, Tony (B10) 2nd
12Katungi, Winston (B5) 1stKigonya, Sueler (B24) 2nd
12Kigonya, Sueler (B24) 2ndKatungi, Winston (B5) 1st
5Kyobe, Tony (B10) 2ndKasoma, Emmanuel (B21) 1st
BoardPlayer Opponent
13Muhanguzi, Jonath (B1) 1stOjara, Denis (B3) 2nd
4Musana, Ivan (B15) 2ndOdiya, Silas (B17) 1st
10Nabeta, Juliana (B31) 1stAcen, Trascilla (B29) 2nd
3Nakayenga, Stellah (B8) 1stNyakuni, Eric (B19) 2nd
15Nalukwago, Naster (B30) 2ndNampeela, Saidah-Sanyu (B28) 1st
1Nambogga, Karen (B6) 2ndOyet, Moses (B11) 1st
11Nambogga, Kate (B7) 2ndOketayot, Lawrence (B12) 1st
15Nampeela, Saidah-Sanyu (B28) 1stNalukwago, Naster (B30) 2nd
3Nyakuni, Eric (B19) 2ndNakayenga, Stellah (B8) 1st
2Nyuma, Lawrence (B2) 2ndAkwanya, Andrew (B9) 1st
BoardPlayer Opponent
4Odiya, Silas (B17) 1stMusana, Ivan (B15) 2nd
13Ojara, Denis (B3) 2ndMuhanguzi, Jonath (B1) 1st
9Okello, Emmanuel (B27) 1stWandyaka, Herbert (B16) 2nd
11Oketayot, Lawrence (B12) 1stNambogga, Kate (B7) 2nd
7Oola, Morris (B14) 1stBariho, Albert (B18) 2nd
1Oyet, Moses (B11) 1stNambogga, Karen (B6) 2nd
14Oyo, Jacob (B23) 1stAyebare, Leon (B26) 2nd
6Tibaingana, Phoebe (B13) 2ndkalibbala, Chris (B4) 1st
9Wandyaka, Herbert (B16) 2ndOkello, Emmanuel (B27) 1st
6kalibbala, Chris (B4) 1stTibaingana, Phoebe (B13) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.