Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES NATIONAL SCRABBLE OPEN
JICCA HOTEL
NTINDA, KAMPALA
JANUARY 27-28, 2024

Open Round 9 Alphabetic Pairings

BoardPlayer Opponent
13Acen, Trascilla (B29) 2ndKatungi, Winston (B5) 1st
1Akwanya, Andrew (B9) 1stOyet, Moses (B11) 2nd
10Ampaire, Brenan (B20) 1stMuhanguzi, Jonath (B1) 2nd
14Ayebare, Leon (B26) 1stNampeela, Saidah-Sanyu (B28) 2nd
12Bangirana, Grace (B25) 1stNabeta, Juliana (B31) 2nd
7Bariho, Albert (B18) 2ndOjara, Denis (B3) 1st
5Kasoma, Emmanuel (B21) 2ndNakayenga, Stellah (B8) 1st
13Katungi, Winston (B5) 1stAcen, Trascilla (B29) 2nd
15Kigonya, Sueler (B24) 1stNalukwago, Naster (B30) 2nd
8Kyobe, Tony (B10) 1stkalibbala, Chris (B4) 2nd
BoardPlayer Opponent
10Muhanguzi, Jonath (B1) 2ndAmpaire, Brenan (B20) 1st
6Musana, Ivan (B15) 1stNambogga, Kate (B7) 2nd
12Nabeta, Juliana (B31) 2ndBangirana, Grace (B25) 1st
5Nakayenga, Stellah (B8) 1stKasoma, Emmanuel (B21) 2nd
15Nalukwago, Naster (B30) 2ndKigonya, Sueler (B24) 1st
4Nambogga, Karen (B6) 1stOketayot, Lawrence (B12) 2nd
6Nambogga, Kate (B7) 2ndMusana, Ivan (B15) 1st
14Nampeela, Saidah-Sanyu (B28) 2ndAyebare, Leon (B26) 1st
3Nyakuni, Eric (B19) 1stOdiya, Silas (B17) 2nd
2Nyuma, Lawrence (B2) 1stOola, Morris (B14) 2nd
BoardPlayer Opponent
3Odiya, Silas (B17) 2ndNyakuni, Eric (B19) 1st
7Ojara, Denis (B3) 1stBariho, Albert (B18) 2nd
9Okello, Emmanuel (B27) 1stTibaingana, Phoebe (B13) 2nd
4Oketayot, Lawrence (B12) 2ndNambogga, Karen (B6) 1st
2Oola, Morris (B14) 2ndNyuma, Lawrence (B2) 1st
1Oyet, Moses (B11) 2ndAkwanya, Andrew (B9) 1st
11Oyo, Jacob (B23) 2ndWandyaka, Herbert (B16) 1st
9Tibaingana, Phoebe (B13) 2ndOkello, Emmanuel (B27) 1st
11Wandyaka, Herbert (B16) 1stOyo, Jacob (B23) 2nd
8kalibbala, Chris (B4) 2ndKyobe, Tony (B10) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.