Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES NATIONAL SCRABBLE OPEN
JICCA HOTEL
NTINDA, KAMPALA
JANUARY 27-28, 2024

Open Round 8 Alphabetic Pairings

BoardPlayer Opponent
13Acen, Trascilla (B29) 1stAyebare, Leon (B26) 2nd
1Akwanya, Andrew (B9) 2ndNyakuni, Eric (B19) 1st
7Ampaire, Brenan (B20) 2ndKyobe, Tony (B10) 1st
13Ayebare, Leon (B26) 2ndAcen, Trascilla (B29) 1st
11Bangirana, Grace (B25) 2ndWandyaka, Herbert (B16) 1st
9Bariho, Albert (B18) 1stOkello, Emmanuel (B27) 2nd
5Kasoma, Emmanuel (B21) 1stOketayot, Lawrence (B12) 2nd
14Katungi, Winston (B5) 2ndNalukwago, Naster (B30) 1st
15Kigonya, Sueler (B24) 2ndNampeela, Saidah-Sanyu (B28) 1st
7Kyobe, Tony (B10) 1stAmpaire, Brenan (B20) 2nd
BoardPlayer Opponent
8Muhanguzi, Jonath (B1) 1stMusana, Ivan (B15) 2nd
8Musana, Ivan (B15) 2ndMuhanguzi, Jonath (B1) 1st
12Nabeta, Juliana (B31) 2ndOyo, Jacob (B23) 1st
4Nakayenga, Stellah (B8) 1stNambogga, Karen (B6) 2nd
14Nalukwago, Naster (B30) 1stKatungi, Winston (B5) 2nd
4Nambogga, Karen (B6) 2ndNakayenga, Stellah (B8) 1st
6Nambogga, Kate (B7) 2ndkalibbala, Chris (B4) 1st
15Nampeela, Saidah-Sanyu (B28) 1stKigonya, Sueler (B24) 2nd
1Nyakuni, Eric (B19) 1stAkwanya, Andrew (B9) 2nd
2Nyuma, Lawrence (B2) 2ndOyet, Moses (B11) 1st
BoardPlayer Opponent
3Odiya, Silas (B17) 1stOola, Morris (B14) 2nd
10Ojara, Denis (B3) 2ndTibaingana, Phoebe (B13) 1st
9Okello, Emmanuel (B27) 2ndBariho, Albert (B18) 1st
5Oketayot, Lawrence (B12) 2ndKasoma, Emmanuel (B21) 1st
3Oola, Morris (B14) 2ndOdiya, Silas (B17) 1st
2Oyet, Moses (B11) 1stNyuma, Lawrence (B2) 2nd
12Oyo, Jacob (B23) 1stNabeta, Juliana (B31) 2nd
10Tibaingana, Phoebe (B13) 1stOjara, Denis (B3) 2nd
11Wandyaka, Herbert (B16) 1stBangirana, Grace (B25) 2nd
6kalibbala, Chris (B4) 1stNambogga, Kate (B7) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.