Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES NATIONAL SCRABBLE OPEN
JICCA HOTEL
NTINDA, KAMPALA
JANUARY 27-28, 2024

Open Round 7 Alphabetic Pairings

BoardPlayer Opponent
15Acen, Trascilla (B29) 2ndNalukwago, Naster (B30) 1st
3Akwanya, Andrew (B9) 2ndNambogga, Kate (B7) 1st
9Ampaire, Brenan (B20) 1stTibaingana, Phoebe (B13) 2nd
11Ayebare, Leon (B26) 1stNabeta, Juliana (B31) 2nd
13Bangirana, Grace (B25) 1stOkello, Emmanuel (B27) 2nd
5Bariho, Albert (B18) 1stKyobe, Tony (B10) 2nd
7Kasoma, Emmanuel (B21) 2ndOjara, Denis (B3) 1st
12Katungi, Winston (B5) 1stNampeela, Saidah-Sanyu (B28) 2nd
14Kigonya, Sueler (B24) 1stOyo, Jacob (B23) 2nd
5Kyobe, Tony (B10) 2ndBariho, Albert (B18) 1st
BoardPlayer Opponent
10Muhanguzi, Jonath (B1) 1stWandyaka, Herbert (B16) 2nd
8Musana, Ivan (B15) 1stkalibbala, Chris (B4) 2nd
11Nabeta, Juliana (B31) 2ndAyebare, Leon (B26) 1st
6Nakayenga, Stellah (B8) 2ndOketayot, Lawrence (B12) 1st
15Nalukwago, Naster (B30) 1stAcen, Trascilla (B29) 2nd
2Nambogga, Karen (B6) 2ndNyakuni, Eric (B19) 1st
3Nambogga, Kate (B7) 1stAkwanya, Andrew (B9) 2nd
12Nampeela, Saidah-Sanyu (B28) 2ndKatungi, Winston (B5) 1st
2Nyakuni, Eric (B19) 1stNambogga, Karen (B6) 2nd
4Nyuma, Lawrence (B2) 1stOdiya, Silas (B17) 2nd
BoardPlayer Opponent
4Odiya, Silas (B17) 2ndNyuma, Lawrence (B2) 1st
7Ojara, Denis (B3) 1stKasoma, Emmanuel (B21) 2nd
13Okello, Emmanuel (B27) 2ndBangirana, Grace (B25) 1st
6Oketayot, Lawrence (B12) 1stNakayenga, Stellah (B8) 2nd
1Oola, Morris (B14) 1stOyet, Moses (B11) 2nd
1Oyet, Moses (B11) 2ndOola, Morris (B14) 1st
14Oyo, Jacob (B23) 2ndKigonya, Sueler (B24) 1st
9Tibaingana, Phoebe (B13) 2ndAmpaire, Brenan (B20) 1st
10Wandyaka, Herbert (B16) 2ndMuhanguzi, Jonath (B1) 1st
8kalibbala, Chris (B4) 2ndMusana, Ivan (B15) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.