Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES NATIONAL SCRABBLE OPEN
JICCA HOTEL
NTINDA, KAMPALA
JANUARY 27-28, 2024

Open Round 6 Alphabetic Pairings

BoardPlayer Opponent
14Acen, Trascilla (B29) 2ndKigonya, Sueler (B24) 1st
3Akwanya, Andrew (B9) 2ndBariho, Albert (B18) 1st
12Ampaire, Brenan (B20) 2ndWandyaka, Herbert (B16) 1st
9Ayebare, Leon (B26) 2ndMuhanguzi, Jonath (B1) 1st
15Bangirana, Grace (B25) 2ndNampeela, Saidah-Sanyu (B28) 1st
3Bariho, Albert (B18) 1stAkwanya, Andrew (B9) 2nd
4Kasoma, Emmanuel (B21) 1stNambogga, Karen (B6) 2nd
10Katungi, Winston (B5) 2ndOkello, Emmanuel (B27) 1st
14Kigonya, Sueler (B24) 1stAcen, Trascilla (B29) 2nd
6Kyobe, Tony (B10) 2ndMusana, Ivan (B15) 1st
BoardPlayer Opponent
9Muhanguzi, Jonath (B1) 1stAyebare, Leon (B26) 2nd
6Musana, Ivan (B15) 1stKyobe, Tony (B10) 2nd
8Nabeta, Juliana (B31) 1stOketayot, Lawrence (B12) 2nd
7Nakayenga, Stellah (B8) 2ndTibaingana, Phoebe (B13) 1st
13Nalukwago, Naster (B30) 2ndOyo, Jacob (B23) 1st
4Nambogga, Karen (B6) 2ndKasoma, Emmanuel (B21) 1st
5Nambogga, Kate (B7) 1stNyuma, Lawrence (B2) 2nd
15Nampeela, Saidah-Sanyu (B28) 1stBangirana, Grace (B25) 2nd
2Nyakuni, Eric (B19) 2ndOola, Morris (B14) 1st
5Nyuma, Lawrence (B2) 2ndNambogga, Kate (B7) 1st
BoardPlayer Opponent
1Odiya, Silas (B17) 2ndOyet, Moses (B11) 1st
11Ojara, Denis (B3) 2ndkalibbala, Chris (B4) 1st
10Okello, Emmanuel (B27) 1stKatungi, Winston (B5) 2nd
8Oketayot, Lawrence (B12) 2ndNabeta, Juliana (B31) 1st
2Oola, Morris (B14) 1stNyakuni, Eric (B19) 2nd
1Oyet, Moses (B11) 1stOdiya, Silas (B17) 2nd
13Oyo, Jacob (B23) 1stNalukwago, Naster (B30) 2nd
7Tibaingana, Phoebe (B13) 1stNakayenga, Stellah (B8) 2nd
12Wandyaka, Herbert (B16) 1stAmpaire, Brenan (B20) 2nd
11kalibbala, Chris (B4) 1stOjara, Denis (B3) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.