Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES NATIONAL SCRABBLE OPEN
JICCA HOTEL
NTINDA, KAMPALA
JANUARY 27-28, 2024

Open Round 5 Alphabetic Pairings

BoardPlayer Opponent
12Acen, Trascilla (B29) 1stNampeela, Saidah-Sanyu (B28) 2nd
7Akwanya, Andrew (B9) 1stKasoma, Emmanuel (B21) 2nd
9Ampaire, Brenan (B20) 1stOyo, Jacob (B23) 2nd
11Ayebare, Leon (B26) 1stWandyaka, Herbert (B16) 2nd
14Bangirana, Grace (B25) 1stKigonya, Sueler (B24) 2nd
2Bariho, Albert (B18) 2ndNambogga, Kate (B7) 1st
7Kasoma, Emmanuel (B21) 2ndAkwanya, Andrew (B9) 1st
13Katungi, Winston (B5) 1stkalibbala, Chris (B4) 2nd
14Kigonya, Sueler (B24) 2ndBangirana, Grace (B25) 1st
3Kyobe, Tony (B10) 2ndOdiya, Silas (B17) 1st
BoardPlayer Opponent
10Muhanguzi, Jonath (B1) 2ndOketayot, Lawrence (B12) 1st
5Musana, Ivan (B15) 2ndNakayenga, Stellah (B8) 1st
4Nabeta, Juliana (B31) 1stOola, Morris (B14) 2nd
5Nakayenga, Stellah (B8) 1stMusana, Ivan (B15) 2nd
15Nalukwago, Naster (B30) 2ndOjara, Denis (B3) 1st
6Nambogga, Karen (B6) 1stTibaingana, Phoebe (B13) 2nd
2Nambogga, Kate (B7) 1stBariho, Albert (B18) 2nd
12Nampeela, Saidah-Sanyu (B28) 2ndAcen, Trascilla (B29) 1st
1Nyakuni, Eric (B19) 2ndOyet, Moses (B11) 1st
8Nyuma, Lawrence (B2) 1stOkello, Emmanuel (B27) 2nd
BoardPlayer Opponent
3Odiya, Silas (B17) 1stKyobe, Tony (B10) 2nd
15Ojara, Denis (B3) 1stNalukwago, Naster (B30) 2nd
8Okello, Emmanuel (B27) 2ndNyuma, Lawrence (B2) 1st
10Oketayot, Lawrence (B12) 1stMuhanguzi, Jonath (B1) 2nd
4Oola, Morris (B14) 2ndNabeta, Juliana (B31) 1st
1Oyet, Moses (B11) 1stNyakuni, Eric (B19) 2nd
9Oyo, Jacob (B23) 2ndAmpaire, Brenan (B20) 1st
6Tibaingana, Phoebe (B13) 2ndNambogga, Karen (B6) 1st
11Wandyaka, Herbert (B16) 2ndAyebare, Leon (B26) 1st
13kalibbala, Chris (B4) 2ndKatungi, Winston (B5) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.