Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES NATIONAL SCRABBLE OPEN
JICCA HOTEL
NTINDA, KAMPALA
JANUARY 27-28, 2024

Open Round 4 Alphabetic Pairings

BoardPlayer Opponent
8Acen, Trascilla (B29) 2ndAkwanya, Andrew (B9) 1st
8Akwanya, Andrew (B9) 1stAcen, Trascilla (B29) 2nd
12Ampaire, Brenan (B20) 2ndkalibbala, Chris (B4) 1st
13Ayebare, Leon (B26) 2ndKigonya, Sueler (B24) 1st
15Bangirana, Grace (B25) 2ndNalukwago, Naster (B30) 1st
4Bariho, Albert (B18) 2ndNyakuni, Eric (B19) 1st
10Kasoma, Emmanuel (B21) 1stNampeela, Saidah-Sanyu (B28) 2nd
9Katungi, Winston (B5) 2ndWandyaka, Herbert (B16) 1st
13Kigonya, Sueler (B24) 1stAyebare, Leon (B26) 2nd
1Kyobe, Tony (B10) 1stOola, Morris (B14) 2nd
BoardPlayer Opponent
6Muhanguzi, Jonath (B1) 2ndTibaingana, Phoebe (B13) 1st
3Musana, Ivan (B15) 1stOyet, Moses (B11) 2nd
7Nabeta, Juliana (B31) 2ndNyuma, Lawrence (B2) 1st
5Nakayenga, Stellah (B8) 2ndOdiya, Silas (B17) 1st
15Nalukwago, Naster (B30) 1stBangirana, Grace (B25) 2nd
2Nambogga, Karen (B6) 1stNambogga, Kate (B7) 2nd
2Nambogga, Kate (B7) 2ndNambogga, Karen (B6) 1st
10Nampeela, Saidah-Sanyu (B28) 2ndKasoma, Emmanuel (B21) 1st
4Nyakuni, Eric (B19) 1stBariho, Albert (B18) 2nd
7Nyuma, Lawrence (B2) 1stNabeta, Juliana (B31) 2nd
BoardPlayer Opponent
5Odiya, Silas (B17) 1stNakayenga, Stellah (B8) 2nd
14Ojara, Denis (B3) 2ndOyo, Jacob (B23) 1st
11Okello, Emmanuel (B27) 1stOketayot, Lawrence (B12) 2nd
11Oketayot, Lawrence (B12) 2ndOkello, Emmanuel (B27) 1st
1Oola, Morris (B14) 2ndKyobe, Tony (B10) 1st
3Oyet, Moses (B11) 2ndMusana, Ivan (B15) 1st
14Oyo, Jacob (B23) 1stOjara, Denis (B3) 2nd
6Tibaingana, Phoebe (B13) 1stMuhanguzi, Jonath (B1) 2nd
9Wandyaka, Herbert (B16) 1stKatungi, Winston (B5) 2nd
12kalibbala, Chris (B4) 1stAmpaire, Brenan (B20) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.