Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES NATIONAL SCRABBLE OPEN
JICCA HOTEL
NTINDA, KAMPALA
JANUARY 27-28, 2024

Open Round 3 Alphabetic Pairings

BoardPlayer Opponent
12Acen, Trascilla (B29) 1stOyo, Jacob (B23) 2nd
3Akwanya, Andrew (B9) 2ndOola, Morris (B14) 1st
9Ampaire, Brenan (B20) 1stNyuma, Lawrence (B2) 2nd
13Ayebare, Leon (B26) 1stBangirana, Grace (B25) 2nd
13Bangirana, Grace (B25) 2ndAyebare, Leon (B26) 1st
7Bariho, Albert (B18) 1stNambogga, Karen (B6) 2nd
14Kasoma, Emmanuel (B21) 1stKigonya, Sueler (B24) 2nd
4Katungi, Winston (B5) 1stNyakuni, Eric (B19) 2nd
14Kigonya, Sueler (B24) 2ndKasoma, Emmanuel (B21) 1st
1Kyobe, Tony (B10) 1stNambogga, Kate (B7) 2nd
BoardPlayer Opponent
2Muhanguzi, Jonath (B1) 1stOyet, Moses (B11) 2nd
5Musana, Ivan (B15) 2ndTibaingana, Phoebe (B13) 1st
11Nabeta, Juliana (B31) 1stNalukwago, Naster (B30) 2nd
8Nakayenga, Stellah (B8) 1stWandyaka, Herbert (B16) 2nd
11Nalukwago, Naster (B30) 2ndNabeta, Juliana (B31) 1st
7Nambogga, Karen (B6) 2ndBariho, Albert (B18) 1st
1Nambogga, Kate (B7) 2ndKyobe, Tony (B10) 1st
6Nampeela, Saidah-Sanyu (B28) 1stOdiya, Silas (B17) 2nd
4Nyakuni, Eric (B19) 2ndKatungi, Winston (B5) 1st
9Nyuma, Lawrence (B2) 2ndAmpaire, Brenan (B20) 1st
BoardPlayer Opponent
6Odiya, Silas (B17) 2ndNampeela, Saidah-Sanyu (B28) 1st
 Ojara, Denis (B3) bye
 Okello, Emmanuel (B27) bye
10Oketayot, Lawrence (B12) 1stkalibbala, Chris (B4) 2nd
3Oola, Morris (B14) 1stAkwanya, Andrew (B9) 2nd
2Oyet, Moses (B11) 2ndMuhanguzi, Jonath (B1) 1st
12Oyo, Jacob (B23) 2ndAcen, Trascilla (B29) 1st
5Tibaingana, Phoebe (B13) 1stMusana, Ivan (B15) 2nd
8Wandyaka, Herbert (B16) 2ndNakayenga, Stellah (B8) 1st
10kalibbala, Chris (B4) 2ndOketayot, Lawrence (B12) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.