Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES NATIONAL SCRABBLE OPEN
JICCA HOTEL
NTINDA, KAMPALA
JANUARY 27-28, 2024

Open Round 1 Alphabetic Pairings

BoardPlayer Opponent
14Acen, Trascilla (B29) 1stOola, Morris (B14) 2nd
9Akwanya, Andrew (B9) 1stBangirana, Grace (B25) 2nd
6Ampaire, Brenan (B20) 2ndNambogga, Karen (B6) 1st
11Ayebare, Leon (B26) 1stOyet, Moses (B11) 2nd
9Bangirana, Grace (B25) 2ndAkwanya, Andrew (B9) 1st
8Bariho, Albert (B18) 2ndNakayenga, Stellah (B8) 1st
7Kasoma, Emmanuel (B21) 1stNambogga, Kate (B7) 2nd
5Katungi, Winston (B5) 1stOyo, Jacob (B23) 2nd
1Kigonya, Sueler (B24) 2ndMuhanguzi, Jonath (B1) 1st
10Kyobe, Tony (B10) 1stOkello, Emmanuel (B27) 2nd
BoardPlayer Opponent
1Muhanguzi, Jonath (B1) 1stKigonya, Sueler (B24) 2nd
15Musana, Ivan (B15) 1stNabeta, Juliana (B31) 2nd
15Nabeta, Juliana (B31) 2ndMusana, Ivan (B15) 1st
8Nakayenga, Stellah (B8) 1stBariho, Albert (B18) 2nd
13Nalukwago, Naster (B30) 2ndTibaingana, Phoebe (B13) 1st
6Nambogga, Karen (B6) 1stAmpaire, Brenan (B20) 2nd
7Nambogga, Kate (B7) 2ndKasoma, Emmanuel (B21) 1st
12Nampeela, Saidah-Sanyu (B28) 2ndOketayot, Lawrence (B12) 1st
3Nyakuni, Eric (B19) 2ndOjara, Denis (B3) 1st
2Nyuma, Lawrence (B2) 1stWandyaka, Herbert (B16) 2nd
BoardPlayer Opponent
4Odiya, Silas (B17) 1stkalibbala, Chris (B4) 2nd
3Ojara, Denis (B3) 1stNyakuni, Eric (B19) 2nd
10Okello, Emmanuel (B27) 2ndKyobe, Tony (B10) 1st
12Oketayot, Lawrence (B12) 1stNampeela, Saidah-Sanyu (B28) 2nd
14Oola, Morris (B14) 2ndAcen, Trascilla (B29) 1st
11Oyet, Moses (B11) 2ndAyebare, Leon (B26) 1st
5Oyo, Jacob (B23) 2ndKatungi, Winston (B5) 1st
13Tibaingana, Phoebe (B13) 1stNalukwago, Naster (B30) 2nd
2Wandyaka, Herbert (B16) 2ndNyuma, Lawrence (B2) 1st
4kalibbala, Chris (B4) 2ndOdiya, Silas (B17) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.