Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Oyende, Allan(GM) | 400-501 0.0-1.0 -101 = -101 | 434-439 0.0-2.0 -5 = -106 | 450-421 1.0-2.0 +29 = -77 | 525-506 2.0-2.0 +19 = -58 | 498-332 3.0-2.0 +166 = +108 | 558-321 4.0-2.0 +237 = +345 | 541-364 5.0-2.0 +177 = +522 | 523-470 6.0-2.0 +53 = +575 | 345-416 6.0-3.0 -71 = +504 | 692-349 7.0-3.0 +343 = +847 | 391-542 7.0-4.0 -151 = +696 | 442-428 8.0-4.0 +14 = +710 | 487-417 9.0-4.0 +70 = +780 | 466-349 10.0-4.0 +117 = +897 | 438-348 11.0-4.0 +90 = +987 | 492-443 12.0-4.0 +49 = +1036 | 577-404 13.0-4.0 +173 = +1209 | 401-362 14.0-4.0 +39 = +1248 | 1. Oyende, Allan(GM) |
| 2. Geria, Richard | 495-464 1.0-0.0 +31 = +31 | 516-406 2.0-0.0 +110 = +141 | 330-449 2.0-1.0 -119 = +22 | 495-426 3.0-1.0 +69 = +91 | 449-349 4.0-1.0 +100 = +191 | 417-419 4.0-2.0 -2 = +189 | 419-415 5.0-2.0 +4 = +193 | 470-523 5.0-3.0 -53 = +140 | 501-351 6.0-3.0 +150 = +290 | 420-444 6.0-4.0 -24 = +266 | 317-544 6.0-5.0 -227 = +39 | 443-448 6.0-6.0 -5 = +34 | 395-383 7.0-6.0 +12 = +46 | 530-332 8.0-6.0 +198 = +244 | 423-495 8.0-7.0 -72 = +172 | 452-332 9.0-7.0 +120 = +292 | 554-354 10.0-7.0 +200 = +492 | 473-419 11.0-7.0 +54 = +546 | 2. Geria, Richard |
| 3. Sentongo, Ivan | 369-415 0.0-1.0 -46 = -46 | 502-318 1.0-1.0 +184 = +138 | 447-381 2.0-1.0 +66 = +204 | 392-343 3.0-1.0 +49 = +253 | 387-380 4.0-1.0 +7 = +260 | 333-478 4.0-2.0 -145 = +115 | 415-419 4.0-3.0 -4 = +111 | 380-340 5.0-3.0 +40 = +151 | 413-407 6.0-3.0 +6 = +157 | 443-415 7.0-3.0 +28 = +185 | 417-489 7.0-4.0 -72 = +113 | 355-439 7.0-5.0 -84 = +29 | 446-369 8.0-5.0 +77 = +106 | 453-489 8.0-6.0 -36 = +70 | 434-437 8.0-7.0 -3 = +67 | 319-446 8.0-8.0 -127 = -60 | 437-398 9.0-8.0 +39 = -21 | 511-329 10.0-8.0 +182 = +161 | 3. Sentongo, Ivan |
| 4. Odongkara, Edgar(EXP) | 423-489 0.0-1.0 -66 = -66 | 451-382 1.0-1.0 +69 = +3 | 548-428 2.0-1.0 +120 = +123 | 500-339 3.0-1.0 +161 = +284 | 380-387 3.0-2.0 -7 = +277 | 547-330 4.0-2.0 +217 = +494 | 481-367 5.0-2.0 +114 = +608 | 310-479 5.0-3.0 -169 = +439 | 505-320 6.0-3.0 +185 = +624 | 413-475 6.0-4.0 -62 = +562 | 542-391 7.0-4.0 +151 = +713 | 448-443 8.0-4.0 +5 = +718 | 376-488 8.0-5.0 -112 = +606 | 396-462 8.0-6.0 -66 = +540 | 495-423 9.0-6.0 +72 = +612 | 500-340 10.0-6.0 +160 = +772 | 510-361 11.0-6.0 +149 = +921 | 435-424 12.0-6.0 +11 = +932 | 4. Odongkara, Edgar(EXP) |
| 5. Otieno, Manase | 535-397 1.0-0.0 +138 = +138 | 523-282 2.0-0.0 +241 = +379 | 392-364 3.0-0.0 +28 = +407 | 519-447 4.0-0.0 +72 = +479 | 411-390 5.0-0.0 +21 = +500 | 456-469 5.0-1.0 -13 = +487 | 421-387 6.0-1.0 +34 = +521 | 479-310 7.0-1.0 +169 = +690 | 416-345 8.0-1.0 +71 = +761 | 415-443 8.0-2.0 -28 = +733 | 544-317 9.0-2.0 +227 = +960 | 563-354 10.0-2.0 +209 = +1169 | 488-376 11.0-2.0 +112 = +1281 | 349-466 11.0-3.0 -117 = +1164 | 348-438 11.0-4.0 -90 = +1074 | 443-492 11.0-5.0 -49 = +1025 | 404-577 11.0-6.0 -173 = +852 | 424-435 11.0-7.0 -11 = +841 | 5. Otieno, Manase |
| 6. Kimani, David | 489-398 1.0-0.0 +91 = +91 | 442-327 2.0-0.0 +115 = +206 | 412-326 3.0-0.0 +86 = +292 | 426-495 3.0-1.0 -69 = +223 | 390-411 3.0-2.0 -21 = +202 | 478-333 4.0-2.0 +145 = +347 | 374-451 4.0-3.0 -77 = +270 | 465-396 5.0-3.0 +69 = +339 | 413-436 5.0-4.0 -23 = +316 | 475-413 6.0-4.0 +62 = +378 | 398-400 6.0-5.0 -2 = +376 | 440-346 7.0-5.0 +94 = +470 | 393-360 8.0-5.0 +33 = +503 | 462-396 9.0-5.0 +66 = +569 | 465-297 10.0-5.0 +168 = +737 | 340-500 10.0-6.0 -160 = +577 | 361-510 10.0-7.0 -149 = +428 | 419-473 10.0-8.0 -54 = +374 | 6. Kimani, David |
| 7. Kagiri, Don-Elijah | 300-200 1.0-0.0 +100 = +100 | 439-434 2.0-0.0 +5 = +105 | 489-327 3.0-0.0 +162 = +267 | 444-523 3.0-1.0 -79 = +188 | 464-368 4.0-1.0 +96 = +284 | 419-417 5.0-1.0 +2 = +286 | 387-421 5.0-2.0 -34 = +252 | 340-380 5.0-3.0 -40 = +212 | 320-505 5.0-4.0 -185 = +27 | 453-363 6.0-4.0 +90 = +117 | 400-398 7.0-4.0 +2 = +119 | 355-406 7.0-5.0 -51 = +68 | 360-393 7.0-6.0 -33 = +35 | 333-406 7.0-7.0 -73 = -38 | 357-432 7.0-8.0 -75 = -113 | 328-531 7.0-9.0 -203 = -316 | 472-387 8.0-9.0 +85 = -231 | 448-408 9.0-9.0 +40 = -191 | 7. Kagiri, Don-Elijah |
| 8. Murungi, Godwin | 300-200 1.0-0.0 +100 = +100 | 451-322 2.0-0.0 +129 = +229 | 478-369 3.0-0.0 +109 = +338 | 447-519 3.0-1.0 -72 = +266 | 368-464 3.0-2.0 -96 = +170 | 330-547 3.0-3.0 -217 = -47 | 451-374 4.0-3.0 +77 = +30 | 530-312 5.0-3.0 +218 = +248 | 453-373 6.0-3.0 +80 = +328 | 444-420 7.0-3.0 +24 = +352 | 489-417 8.0-3.0 +72 = +424 | 428-442 8.0-4.0 -14 = +410 | 417-487 8.0-5.0 -70 = +340 | 489-453 9.0-5.0 +36 = +376 | 297-465 9.0-6.0 -168 = +208 | 433-438 9.0-7.0 -5 = +203 | 352-458 9.0-8.0 -106 = +97 | 429-424 10.0-8.0 +5 = +102 | 8. Murungi, Godwin |
| 9. Onyoin, Lawrence | 527-398 1.0-0.0 +129 = +129 | 327-442 1.0-1.0 -115 = +14 | 364-392 1.0-2.0 -28 = -14 | 339-500 1.0-3.0 -161 = -175 | 332-498 1.0-4.0 -166 = -341 | 556-465 2.0-4.0 +91 = -250 | 456-349 3.0-4.0 +107 = -143 | 405-304 4.0-4.0 +101 = -42 | 410-405 5.0-4.0 +5 = -37 | 300-200 6.0-4.0 +100 = +63 | 344-437 6.0-5.0 -93 = -30 | 439-355 7.0-5.0 +84 = +54 | 369-446 7.0-6.0 -77 = -23 | 406-333 8.0-6.0 +73 = +50 | 437-434 9.0-6.0 +3 = +53 | 438-433 10.0-6.0 +5 = +58 | 354-554 10.0-7.0 -200 = -142 | 424-429 10.0-8.0 -5 = -147 | 9. Onyoin, Lawrence |
| 10. Mabinda, Isaac | 501-400 1.0-0.0 +101 = +101 | 322-451 1.0-1.0 -129 = -28 | 327-489 1.0-2.0 -162 = -190 | 409-391 2.0-2.0 +18 = -172 | 420-344 3.0-2.0 +76 = -96 | 404-427 3.0-3.0 -23 = -119 | 386-493 3.0-4.0 -107 = -226 | 300-200 4.0-4.0 +100 = -126 | 405-410 4.0-5.0 -5 = -131 | 412-386 5.0-5.0 +26 = -105 | 412-423 5.0-6.0 -11 = -116 | 346-440 5.0-7.0 -94 = -210 | 463-496 5.0-8.0 -33 = -243 | 475-377 6.0-8.0 +98 = -145 | 424-459 6.0-9.0 -35 = -180 | 488-427 7.0-9.0 +61 = -119 | 478-455 8.0-9.0 +23 = -96 | 375-412 8.0-10.0 -37 = -133 | 10. Mabinda, Isaac |
| 11. Rutaremwa, Johnpaul | 489-423 1.0-0.0 +66 = +66 | 297-475 1.0-1.0 -178 = -112 | 326-412 1.0-2.0 -86 = -198 | 551-361 2.0-2.0 +190 = -8 | 369-475 2.0-3.0 -106 = -114 | 303-437 2.0-4.0 -134 = -248 | 493-386 3.0-4.0 +107 = -141 | 407-505 3.0-5.0 -98 = -239 | 407-413 3.0-6.0 -6 = -245 | 426-430 3.0-7.0 -4 = -249 | 307-431 3.0-8.0 -124 = -373 | 342-492 3.0-9.0 -150 = -523 | 442-516 3.0-10.0 -74 = -597 | 387-436 3.0-11.0 -49 = -646 | 480-292 4.0-11.0 +188 = -458 | 427-401 5.0-11.0 +26 = -432 | 398-420 5.0-12.0 -22 = -454 | 357-525 5.0-13.0 -168 = -622 | 11. Rutaremwa, Johnpaul |
| 12. Obura, Godfrey | 397-535 0.0-1.0 -138 = -138 | 406-516 0.0-2.0 -110 = -248 | +100 bye 1.0-2.0 +100 = -148 | 361-396 1.0-3.0 -35 = -183 | 344-420 1.0-4.0 -76 = -259 | 321-558 1.0-5.0 -237 = -496 | 406-369 2.0-5.0 +37 = -459 | 499-373 3.0-5.0 +126 = -333 | 486-392 4.0-5.0 +94 = -239 | 351-456 4.0-6.0 -105 = -344 | 437-344 5.0-6.0 +93 = -251 | 492-342 6.0-6.0 +150 = -101 | 402-500 6.0-7.0 -98 = -199 | 414-355 7.0-7.0 +59 = -140 | 391-387 8.0-7.0 +4 = -136 | 446-319 9.0-7.0 +127 = -9 | 458-352 10.0-7.0 +106 = +97 | 365-390 10.0-8.0 -25 = +72 | 12. Obura, Godfrey |
| 13. Lwebuga, Ron | 415-369 1.0-0.0 +46 = +46 | 400-357 2.0-0.0 +43 = +89 | 449-330 3.0-0.0 +119 = +208 | 523-444 4.0-0.0 +79 = +287 | 409-339 5.0-0.0 +70 = +357 | 469-456 6.0-0.0 +13 = +370 | 367-481 6.0-1.0 -114 = +256 | 396-465 6.0-2.0 -69 = +187 | 373-453 6.0-3.0 -80 = +107 | 349-692 6.0-4.0 -343 = -236 | 398-473 6.0-5.0 -75 = -311 | 511-302 7.0-5.0 +209 = -102 | 383-395 7.0-6.0 -12 = -114 | 441-414 8.0-6.0 +27 = -87 | 432-357 9.0-6.0 +75 = -12 | 332-452 9.0-7.0 -120 = -132 | 369-482 9.0-8.0 -113 = -245 | 329-511 9.0-9.0 -182 = -427 | 13. Lwebuga, Ron |
| 14. Tinka, Armstrong | 464-495 0.0-1.0 -31 = -31 | 382-451 0.0-2.0 -69 = -100 | 381-447 0.0-3.0 -66 = -166 | 506-525 0.0-4.0 -19 = -185 | 475-369 1.0-4.0 +106 = -79 | 496-365 2.0-4.0 +131 = +52 | 300-200 3.0-4.0 +100 = +152 | 409-399 4.0-4.0 +10 = +162 | 436-413 5.0-4.0 +23 = +185 | 363-453 5.0-5.0 -90 = +95 | 473-398 6.0-5.0 +75 = +170 | 354-563 6.0-6.0 -209 = -39 | 500-402 7.0-6.0 +98 = +59 | 332-530 7.0-7.0 -198 = -139 | 387-391 7.0-8.0 -4 = -143 | 440-375 8.0-8.0 +65 = -78 | 398-437 8.0-9.0 -39 = -117 | 412-375 9.0-9.0 +37 = -80 | 14. Tinka, Armstrong |
| 15. Apuuli, Davis | 398-527 0.0-1.0 -129 = -129 | 475-297 1.0-1.0 +178 = +49 | 421-450 1.0-2.0 -29 = +20 | 343-392 1.0-3.0 -49 = -29 | 349-449 1.0-4.0 -100 = -129 | 427-404 2.0-4.0 +23 = -106 | 369-406 2.0-5.0 -37 = -143 | 312-530 2.0-6.0 -218 = -361 | 326-527 2.0-7.0 -201 = -562 | 456-445 3.0-7.0 +11 = -551 | 401-425 3.0-8.0 -24 = -575 | 401-497 3.0-9.0 -96 = -671 | 516-442 4.0-9.0 +74 = -597 | 444-372 5.0-9.0 +72 = -525 | 308-367 5.0-10.0 -59 = -584 | 360-414 5.0-11.0 -54 = -638 | 433-319 6.0-11.0 +114 = -524 | 397-446 6.0-12.0 -49 = -573 | 15. Apuuli, Davis |
| 16. Kawuki, Matthew | 398-489 0.0-1.0 -91 = -91 | 318-502 0.0-2.0 -184 = -275 | 428-548 0.0-3.0 -120 = -395 | 396-361 1.0-3.0 +35 = -360 | 347-462 1.0-4.0 -115 = -475 | 391-396 1.0-5.0 -5 = -480 | 472-423 2.0-5.0 +49 = -431 | 304-405 2.0-6.0 -101 = -532 | 527-326 3.0-6.0 +201 = -331 | 430-426 4.0-6.0 +4 = -327 | 423-412 5.0-6.0 +11 = -316 | 406-355 6.0-6.0 +51 = -265 | 496-463 7.0-6.0 +33 = -232 | 414-441 7.0-7.0 -27 = -259 | 459-424 8.0-7.0 +35 = -224 | 531-328 9.0-7.0 +203 = -21 | 482-369 10.0-7.0 +113 = +92 | 390-365 11.0-7.0 +25 = +117 | 16. Kawuki, Matthew |
| 17. Otika, Richard | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | 360-404 0.0-4.0 -44 = -344 | 428-386 1.0-4.0 +42 = -302 | 365-496 1.0-5.0 -131 = -433 | 423-472 1.0-6.0 -49 = -482 | 505-407 2.0-6.0 +98 = -384 | 392-486 2.0-7.0 -94 = -478 | 386-412 2.0-8.0 -26 = -504 | 425-401 3.0-8.0 +24 = -480 | 418-348 4.0-8.0 +70 = -410 | 365-454 4.0-9.0 -89 = -499 | 372-444 4.0-10.0 -72 = -571 | 292-480 4.0-11.0 -188 = -759 | 401-427 4.0-12.0 -26 = -785 | 319-433 4.0-13.0 -114 = -899 | 525-357 5.0-13.0 +168 = -731 | 17. Otika, Richard |
| 18. Ssali, Stephen | 200-300 0.0-1.0 -100 = -100 | 357-400 0.0-2.0 -43 = -143 | 300-472 0.0-3.0 -172 = -315 | 404-360 1.0-3.0 +44 = -271 | 462-347 2.0-3.0 +115 = -156 | 465-556 2.0-4.0 -91 = -247 | 200-300 2.0-5.0 -100 = -347 | 200-300 2.0-6.0 -100 = -447 | 200-300 2.0-7.0 -100 = -547 | 456-351 3.0-7.0 +105 = -442 | 431-307 4.0-7.0 +124 = -318 | 497-401 5.0-7.0 +96 = -222 | 454-365 6.0-7.0 +89 = -133 | 355-414 6.0-8.0 -59 = -192 | 367-308 7.0-8.0 +59 = -133 | 375-440 7.0-9.0 -65 = -198 | 455-478 7.0-10.0 -23 = -221 | 362-401 7.0-11.0 -39 = -260 | 18. Ssali, Stephen |
| 19. Owor, Denis | 200-300 0.0-1.0 -100 = -100 | +100 bye 1.0-1.0 +100 = +0 | 472-300 2.0-1.0 +172 = +172 | 391-409 2.0-2.0 -18 = +154 | 339-409 2.0-3.0 -70 = +84 | 437-303 3.0-3.0 +134 = +218 | 364-541 3.0-4.0 -177 = +41 | 399-409 3.0-5.0 -10 = +31 | 351-501 3.0-6.0 -150 = -119 | 200-300 3.0-7.0 -100 = -219 | 200-300 3.0-8.0 -100 = -319 | 348-418 3.0-9.0 -70 = -389 | 421-385 4.0-9.0 +36 = -353 | 377-475 4.0-10.0 -98 = -451 | 504-348 5.0-10.0 +156 = -295 | 427-488 5.0-11.0 -61 = -356 | 420-398 6.0-11.0 +22 = -334 | 408-448 6.0-12.0 -40 = -374 | 19. Owor, Denis |
| 20. Muhanguzi, Daniel | +100 bye 1.0-0.0 +100 = +100 | 282-523 1.0-1.0 -241 = -141 | 369-478 1.0-2.0 -109 = -250 | 361-551 1.0-3.0 -190 = -440 | 386-428 1.0-4.0 -42 = -482 | 396-391 2.0-4.0 +5 = -477 | 349-456 2.0-5.0 -107 = -584 | 373-499 2.0-6.0 -126 = -710 | 300-200 3.0-6.0 +100 = -610 | 445-456 3.0-7.0 -11 = -621 | 300-200 4.0-7.0 +100 = -521 | 302-511 4.0-8.0 -209 = -730 | 385-421 4.0-9.0 -36 = -766 | 436-387 5.0-9.0 +49 = -717 | 348-504 5.0-10.0 -156 = -873 | 414-360 6.0-10.0 +54 = -819 | 387-472 6.0-11.0 -85 = -904 | 446-397 7.0-11.0 +49 = -855 | 20. Muhanguzi, Daniel |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.