Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 435 | 1327 | 1762 | 3 | 449 | 330 | Lwebuga, Ron (A13) | Geria, Richard (A2) |
| 433 | 1397 | 1830 | 1 | 501 | 400 | Mabinda, Isaac (A10) | Oyende, Allan(GM) (A1) |
| 377 | 1327 | 1704 | 1 | 415 | 369 | Lwebuga, Ron (A13) | Sentongo, Ivan (A3) |
| 375 | 1329 | 1704 | 16 | 446 | 319 | Obura, Godfrey (A12) | Sentongo, Ivan (A3) |
| 374 | 1456 | 1830 | 2 | 439 | 434 | Kagiri, Don-Elijah (A7) | Oyende, Allan(GM) (A1) |
| 344 | 1327 | 1671 | 6 | 469 | 456 | Lwebuga, Ron (A13) | Otieno, Manase (A5) |
| 332 | 1430 | 1762 | 10 | 444 | 420 | Murungi, Godwin (A8) | Geria, Richard (A2) |
| 322 | 1369 | 1691 | 1 | 489 | 423 | Rutaremwa, Johnpaul (A11) | Odongkara, Edgar(EXP) (A4) |
| 306 | 1456 | 1762 | 6 | 419 | 417 | Kagiri, Don-Elijah (A7) | Geria, Richard (A2) |
| 280 | 1424 | 1704 | 12 | 439 | 355 | Onyoin, Lawrence (A9) | Sentongo, Ivan (A3) |
| 280 | 1424 | 1704 | 15 | 437 | 434 | Onyoin, Lawrence (A9) | Sentongo, Ivan (A3) |
| 274 | 1430 | 1704 | 11 | 489 | 417 | Murungi, Godwin (A8) | Sentongo, Ivan (A3) |
| 274 | 1430 | 1704 | 14 | 489 | 453 | Murungi, Godwin (A8) | Sentongo, Ivan (A3) |
| 224 | 1315 | 1539 | 9 | 436 | 413 | Tinka, Armstrong (A14) | Kimani, David (A6) |
| 190 | 1179 | 1369 | 14 | 436 | 387 | Muhanguzi, Daniel (A20) | Rutaremwa, Johnpaul (A11) |
| 165 | 1539 | 1704 | 6 | 478 | 333 | Kimani, David (A6) | Sentongo, Ivan (A3) |
| 159 | 1671 | 1830 | 9 | 416 | 345 | Otieno, Manase (A5) | Oyende, Allan(GM) (A1) |
| 152 | 1539 | 1691 | 10 | 475 | 413 | Kimani, David (A6) | Odongkara, Edgar(EXP) (A4) |
| 152 | 1539 | 1691 | 14 | 462 | 396 | Kimani, David (A6) | Odongkara, Edgar(EXP) (A4) |
| 151 | 1305 | 1456 | 12 | 406 | 355 | Kawuki, Matthew (A16) | Kagiri, Don-Elijah (A7) |
| 151 | 1305 | 1456 | 16 | 531 | 328 | Kawuki, Matthew (A16) | Kagiri, Don-Elijah (A7) |
| 141 | 1228 | 1369 | 6 | 437 | 303 | Owor, Denis (A19) | Rutaremwa, Johnpaul (A11) |
| 141 | 1228 | 1369 | 17 | 420 | 398 | Owor, Denis (A19) | Rutaremwa, Johnpaul (A11) |
| 139 | 1691 | 1830 | 11 | 542 | 391 | Odongkara, Edgar(EXP) (A4) | Oyende, Allan(GM) (A1) |
| 133 | 1179 | 1312 | 16 | 414 | 360 | Muhanguzi, Daniel (A20) | Apuuli, Davis (A15) |
| 133 | 1179 | 1312 | 18 | 446 | 397 | Muhanguzi, Daniel (A20) | Apuuli, Davis (A15) |
| 129 | 1327 | 1456 | 4 | 523 | 444 | Lwebuga, Ron (A13) | Kagiri, Don-Elijah (A7) |
| 129 | 1327 | 1456 | 15 | 432 | 357 | Lwebuga, Ron (A13) | Kagiri, Don-Elijah (A7) |
| 126 | 1179 | 1305 | 6 | 396 | 391 | Muhanguzi, Daniel (A20) | Kawuki, Matthew (A16) |
| 124 | 1245 | 1369 | 11 | 431 | 307 | Ssali, Stephen (A18) | Rutaremwa, Johnpaul (A11) |
| 111 | 1258 | 1369 | 8 | 505 | 407 | Otika, Richard (A17) | Rutaremwa, Johnpaul (A11) |
| 111 | 1258 | 1369 | 18 | 525 | 357 | Otika, Richard (A17) | Rutaremwa, Johnpaul (A11) |
| 109 | 1430 | 1539 | 7 | 451 | 374 | Murungi, Godwin (A8) | Kimani, David (A6) |
| 101 | 1329 | 1430 | 17 | 458 | 352 | Obura, Godfrey (A12) | Murungi, Godwin (A8) |
| 95 | 1329 | 1424 | 11 | 437 | 344 | Obura, Godfrey (A12) | Onyoin, Lawrence (A9) |
| 92 | 1305 | 1397 | 11 | 423 | 412 | Kawuki, Matthew (A16) | Mabinda, Isaac (A10) |
| 92 | 1305 | 1397 | 13 | 496 | 463 | Kawuki, Matthew (A16) | Mabinda, Isaac (A10) |
| 92 | 1305 | 1397 | 15 | 459 | 424 | Kawuki, Matthew (A16) | Mabinda, Isaac (A10) |
| 91 | 1671 | 1762 | 11 | 544 | 317 | Otieno, Manase (A5) | Geria, Richard (A2) |
| 85 | 1312 | 1397 | 6 | 427 | 404 | Apuuli, Davis (A15) | Mabinda, Isaac (A10) |
| 84 | 1245 | 1329 | 10 | 456 | 351 | Ssali, Stephen (A18) | Obura, Godfrey (A12) |
| 83 | 1456 | 1539 | 11 | 400 | 398 | Kagiri, Don-Elijah (A7) | Kimani, David (A6) |
| 82 | 1315 | 1397 | 18 | 412 | 375 | Tinka, Armstrong (A14) | Mabinda, Isaac (A10) |
| 71 | 1691 | 1762 | 12 | 448 | 443 | Odongkara, Edgar(EXP) (A4) | Geria, Richard (A2) |
| 71 | 1691 | 1762 | 15 | 495 | 423 | Odongkara, Edgar(EXP) (A4) | Geria, Richard (A2) |
| 67 | 1245 | 1312 | 12 | 497 | 401 | Ssali, Stephen (A18) | Apuuli, Davis (A15) |
| 67 | 1245 | 1312 | 15 | 367 | 308 | Ssali, Stephen (A18) | Apuuli, Davis (A15) |
| 66 | 1179 | 1245 | 9 | 300 | 200 | Muhanguzi, Daniel (A20) | Ssali, Stephen (A18) |
| 64 | 1305 | 1369 | 10 | 430 | 426 | Kawuki, Matthew (A16) | Rutaremwa, Johnpaul (A11) |
| 60 | 1245 | 1305 | 5 | 462 | 347 | Ssali, Stephen (A18) | Kawuki, Matthew (A16) |
| 57 | 1312 | 1369 | 2 | 475 | 297 | Apuuli, Davis (A15) | Rutaremwa, Johnpaul (A11) |
| 57 | 1312 | 1369 | 13 | 516 | 442 | Apuuli, Davis (A15) | Rutaremwa, Johnpaul (A11) |
| 54 | 1315 | 1369 | 5 | 475 | 369 | Tinka, Armstrong (A14) | Rutaremwa, Johnpaul (A11) |
| 54 | 1258 | 1312 | 11 | 425 | 401 | Otika, Richard (A17) | Apuuli, Davis (A15) |
| 49 | 1179 | 1228 | 11 | 300 | 200 | Muhanguzi, Daniel (A20) | Owor, Denis (A19) |
| 40 | 1329 | 1369 | 12 | 492 | 342 | Obura, Godfrey (A12) | Rutaremwa, Johnpaul (A11) |
| 32 | 1424 | 1456 | 14 | 406 | 333 | Onyoin, Lawrence (A9) | Kagiri, Don-Elijah (A7) |
| 28 | 1369 | 1397 | 7 | 493 | 386 | Rutaremwa, Johnpaul (A11) | Mabinda, Isaac (A10) |
| 24 | 1305 | 1329 | 4 | 396 | 361 | Kawuki, Matthew (A16) | Obura, Godfrey (A12) |
| 24 | 1305 | 1329 | 18 | 390 | 365 | Kawuki, Matthew (A16) | Obura, Godfrey (A12) |
| 22 | 1305 | 1327 | 17 | 482 | 369 | Kawuki, Matthew (A16) | Lwebuga, Ron (A13) |
| 20 | 1671 | 1691 | 8 | 479 | 310 | Otieno, Manase (A5) | Odongkara, Edgar(EXP) (A4) |
| 20 | 1671 | 1691 | 13 | 488 | 376 | Otieno, Manase (A5) | Odongkara, Edgar(EXP) (A4) |
| 17 | 1228 | 1245 | 3 | 472 | 300 | Owor, Denis (A19) | Ssali, Stephen (A18) |
| 14 | 1315 | 1329 | 13 | 500 | 402 | Tinka, Armstrong (A14) | Obura, Godfrey (A12) |
| 13 | 1245 | 1258 | 4 | 404 | 360 | Ssali, Stephen (A18) | Otika, Richard (A17) |
| 13 | 1245 | 1258 | 13 | 454 | 365 | Ssali, Stephen (A18) | Otika, Richard (A17) |
| 12 | 1315 | 1327 | 11 | 473 | 398 | Tinka, Armstrong (A14) | Lwebuga, Ron (A13) |
| 7 | 1305 | 1312 | 9 | 527 | 326 | Kawuki, Matthew (A16) | Apuuli, Davis (A15) |
| 6 | 1424 | 1430 | 16 | 438 | 433 | Onyoin, Lawrence (A9) | Murungi, Godwin (A8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.