Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 144 | 5 11 23 33 35 37 | 8.0-10.0 | -133 | Mabinda, Isaac (A10) |
| 2 | 228 | 4 19 31 39 66 69 | 9.0- 9.0 | -80 | Tinka, Armstrong (A14) |
| 3 | 241 | 4 6 22 49 74 86 | 5.0-13.0 | -622 | Rutaremwa, Johnpaul (A11) |
| 4 | 242 | 24 29 37 49 49 54 | 6.0-12.0 | -573 | Apuuli, Davis (A15) |
| 5 | 245 | 3 4 36 46 72 84 | 10.0- 8.0 | +161 | Sentongo, Ivan (A3) |
| 6 | 246 | 2 21 23 54 69 77 | 10.0- 8.0 | +374 | Kimani, David (A6) |
| 7 | 269 | 10 18 40 61 70 70 | 6.0-12.0 | -374 | Owor, Denis (A19) |
| 8 | 275 | 2 5 24 53 72 119 | 11.0- 7.0 | +546 | Geria, Richard (A2) |
| 9 | 306 | 26 26 44 49 72 89 | 5.0-13.0 | -731 | Otika, Richard (A17) |
| 10 | 306 | 33 34 40 51 73 75 | 9.0- 9.0 | -191 | Kagiri, Don-Elijah (A7) |
| 11 | 308 | 11 13 28 49 90 117 | 11.0- 7.0 | +841 | Otieno, Manase (A5) |
| 12 | 320 | 23 39 43 59 65 91 | 7.0-11.0 | -260 | Ssali, Stephen (A18) |
| 13 | 363 | 5 14 70 72 96 106 | 10.0- 8.0 | +102 | Murungi, Godwin (A8) |
| 14 | 390 | 11 36 42 85 107 109 | 7.0-11.0 | -855 | Muhanguzi, Daniel (A20) |
| 15 | 449 | 25 35 76 98 105 110 | 10.0- 8.0 | +72 | Obura, Godfrey (A12) |
| 16 | 459 | 5 27 91 101 115 120 | 11.0- 7.0 | +117 | Kawuki, Matthew (A16) |
| 17 | 463 | 12 69 75 80 113 114 | 9.0- 9.0 | -427 | Lwebuga, Ron (A13) |
| 18 | 479 | 5 28 77 93 115 161 | 10.0- 8.0 | -147 | Onyoin, Lawrence (A9) |
| 19 | 482 | 7 62 66 66 112 169 | 12.0- 6.0 | +932 | Odongkara, Edgar(EXP) (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.