Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 8660 | 14.0- 4.0 | +1248 | Oyende, Allan(GM) (A1) |
| 2 | 8260 | 12.0- 6.0 | +932 | Odongkara, Edgar(EXP) (A4) |
| 3 | 8130 | 11.0- 7.0 | +841 | Otieno, Manase (A5) |
| 4 | 8099 | 11.0- 7.0 | +546 | Geria, Richard (A2) |
| 5 | 7642 | 10.0- 8.0 | +374 | Kimani, David (A6) |
| 6 | 7612 | 11.0- 7.0 | +117 | Kawuki, Matthew (A16) |
| 7 | 7586 | 10.0- 8.0 | +102 | Murungi, Godwin (A8) |
| 8 | 7508 | 9.0- 9.0 | -80 | Tinka, Armstrong (A14) |
| 9 | 7453 | 10.0- 8.0 | +161 | Sentongo, Ivan (A3) |
| 10 | 7347 | 8.0-10.0 | -133 | Mabinda, Isaac (A10) |
| 11 | 7345 | 9.0- 9.0 | -427 | Lwebuga, Ron (A13) |
| 12 | 7227 | 10.0- 8.0 | -147 | Onyoin, Lawrence (A9) |
| 13 | 7208 | 5.0-13.0 | -622 | Rutaremwa, Johnpaul (A11) |
| 14 | 7136 | 6.0-12.0 | -573 | Apuuli, Davis (A15) |
| 15 | 7108 | 9.0- 9.0 | -191 | Kagiri, Don-Elijah (A7) |
| 16 | 6976 | 10.0- 8.0 | +72 | Obura, Godfrey (A12) |
| 17 | 6540 | 7.0-11.0 | -260 | Ssali, Stephen (A18) |
| 18 | 6279 | 7.0-11.0 | -855 | Muhanguzi, Daniel (A20) |
| 19 | 6258 | 6.0-12.0 | -374 | Owor, Denis (A19) |
| 20 | 5976 | 5.0-13.0 | -731 | Otika, Richard (A17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.