Back to round index.
| Division A Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otieno, Manase (A5) 11–2 +1281 (1st:6, 2nd:7) | 2nd | Oyende, Allan(GM) (A1) 9–4 +780 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (A6) 8–5 +503 (1st:6, 2nd:7) | 2nd | Odongkara, Edgar(EXP) (A4) 8–5 +606 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sentongo, Ivan (A3) 8–5 +106 (1st:6, 2nd:7) | 2nd | Murungi, Godwin (A8) 8–5 +340 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (A2) 7–6 +46 (1st:6, 2nd:7) | 2nd | Tinka, Armstrong (A14) 7–6 +59 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyoin, Lawrence (A9) 7–6 −23 (1st:6, 2nd:7) | 2nd | Kagiri, Don-Elijah (A7) 7–6 +35 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kawuki, Matthew (A16) 7–6 −232 (1st:7, 2nd:6) | 2nd | Lwebuga, Ron (A13) 7–6 −114 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (A18) 6–7 −133 (1st:6, 2nd:7) | 2nd | Obura, Godfrey (A12) 6–7 −199 (1st:6, 2nd:6) | |||||||
| Division A Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (A10) 5–8 −243 (1st:6, 2nd:7) | 2nd | Owor, Denis (A19) 4–9 −353 (1st:6, 2nd:6) | |||||||
| Division A Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (A15) 4–9 −597 (1st:6, 2nd:7) | 2nd | Otika, Richard (A17) 4–9 −499 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Muhanguzi, Daniel (A20) 4–9 −766 (1st:6, 2nd:6) | 2nd | Rutaremwa, Johnpaul (A11) 3–10 −597 (1st:7, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.