Back to round index.
| Division A Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongkara, Edgar(EXP) (A4) 8–4 +718 (1st:6, 2nd:6) | 2nd | Otieno, Manase (A5) 10–2 +1169 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Murungi, Godwin (A8) 8–4 +410 (1st:6, 2nd:6) | 2nd | Oyende, Allan(GM) (A1) 8–4 +710 (1st:7, 2nd:5) | |||||||
| Division A Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (A6) 7–5 +470 (1st:5, 2nd:7) | 2nd | Kagiri, Don-Elijah (A7) 7–5 +68 (1st:7, 2nd:5) | |||||||
| Division A Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sentongo, Ivan (A3) 7–5 +29 (1st:5, 2nd:7) | 2nd | Onyoin, Lawrence (A9) 7–5 +54 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lwebuga, Ron (A13) 7–5 −102 (1st:6, 2nd:6) | 2nd | Geria, Richard (A2) 6–6 +34 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tinka, Armstrong (A14) 6–6 −39 (1st:6, 2nd:6) | 2nd | Obura, Godfrey (A12) 6–6 −101 (1st:6, 2nd:5) | |||||||
| Division A Round 13 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kawuki, Matthew (A16) 6–6 −265 (1st:6, 2nd:6) | 2nd | Mabinda, Isaac (A10) 5–7 −210 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (A18) 5–7 −222 (1st:5, 2nd:7) | 2nd | Otika, Richard (A17) 4–8 −410 (1st:7, 2nd:5) | |||||||
| Division A Round 13 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Daniel (A20) 4–8 −730 (1st:5, 2nd:6) | 2nd | Owor, Denis (A19) 3–9 −389 (1st:6, 2nd:5) | |||||||
| Division A Round 13 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Rutaremwa, Johnpaul (A11) 3–9 −523 (1st:6, 2nd:6) | 2nd | Apuuli, Davis (A15) 3–9 −671 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.