Back to round index.
| Division A Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otieno, Manase (A5) 8–2 +733 (1st:5, 2nd:6) | 2nd | Tinka, Armstrong (A14) 5–5 +95 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan(GM) (A1) 7–3 +847 (1st:6, 2nd:5) | 2nd | Murungi, Godwin (A8) 7–3 +352 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyoin, Lawrence (A9) 6–4 +63 (1st:5, 2nd:6) | 2nd | Sentongo, Ivan (A3) 7–3 +185 (1st:5, 2nd:6) | |||||||
| Division A Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (A2) 6–4 +266 (1st:5, 2nd:6) | 2nd | Odongkara, Edgar(EXP) (A4) 6–4 +562 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (A10) 5–5 −105 (1st:5, 2nd:6) | 2nd | Kimani, David (A6) 6–4 +378 (1st:5, 2nd:6) | |||||||
| Division A Round 12 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagiri, Don-Elijah (A7) 6–4 +117 (1st:6, 2nd:5) | 2nd | Kawuki, Matthew (A16) 4–6 −327 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lwebuga, Ron (A13) 6–4 −236 (1st:5, 2nd:6) | 2nd | Muhanguzi, Daniel (A20) 3–7 −621 (1st:5, 2nd:5) | |||||||
| Division A Round 12 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Obura, Godfrey (A12) 4–6 −344 (1st:5, 2nd:5) | 2nd | Rutaremwa, Johnpaul (A11) 3–7 −249 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otika, Richard (A17) 2–8 −504 (1st:6, 2nd:5) | 2nd | Owor, Denis (A19) 3–7 −219 (1st:6, 2nd:4) | |||||||
| Division A Round 12 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Apuuli, Davis (A15) 3–7 −551 (1st:5, 2nd:6) | 2nd | Ssali, Stephen (A18) 3–7 −442 (1st:5, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.