Back to round index.
| Division A Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan(GM) (A1) 5–2 +522 (1st:4, 2nd:4) | 2nd | Otieno, Manase (A5) 7–1 +690 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lwebuga, Ron (A13) 6–2 +187 (1st:4, 2nd:4) | 2nd | Murungi, Godwin (A8) 5–3 +248 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongkara, Edgar(EXP) (A4) 5–3 +439 (1st:4, 2nd:4) | 2nd | Kagiri, Don-Elijah (A7) 5–3 +212 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (A2) 5–2 +193 (1st:4, 2nd:4) | 2nd | Owor, Denis (A19) 3–5 +31 (1st:4, 2nd:3) | |||||||
| Division A Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tinka, Armstrong (A14) 4–4 +162 (1st:4, 2nd:4) | 2nd | Kimani, David (A6) 5–3 +339 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rutaremwa, Johnpaul (A11) 3–5 −239 (1st:4, 2nd:4) | 2nd | Sentongo, Ivan (A3) 5–3 +151 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyoin, Lawrence (A9) 4–4 −42 (1st:4, 2nd:4) | 2nd | Mabinda, Isaac (A10) 4–4 −126 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (A15) 2–6 −361 (1st:4, 2nd:4) | 2nd | Kawuki, Matthew (A16) 2–6 −532 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Daniel (A20) 2–6 −710 (1st:3, 2nd:4) | 2nd | Ssali, Stephen (A18) 2–6 −447 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Otika, Richard (A17) 2–6 −384 (1st:4, 2nd:4) | 2nd | Obura, Godfrey (A12) 3–5 −333 (1st:4, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.