Back to round index.
| Division A Round 1 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Muhanguzi, Daniel (A20) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan(GM) (A1) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mabinda, Isaac (A10) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tinka, Armstrong (A14) 0–0 +0 (1st:0, 2nd:0) | 2nd | Geria, Richard (A2) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sentongo, Ivan (A3) 0–0 +0 (1st:0, 2nd:0) | 2nd | Lwebuga, Ron (A13) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rutaremwa, Johnpaul (A11) 0–0 +0 (1st:0, 2nd:0) | 2nd | Odongkara, Edgar(EXP) (A4) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Obura, Godfrey (A12) 0–0 +0 (1st:0, 2nd:0) | 2nd | Otieno, Manase (A5) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (A6) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kawuki, Matthew (A16) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (A18) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kagiri, Don-Elijah (A7) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Murungi, Godwin (A8) 0–0 +0 (1st:0, 2nd:0) | 2nd | Owor, Denis (A19) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Apuuli, Davis (A15) 0–0 +0 (1st:0, 2nd:0) | 2nd | Onyoin, Lawrence (A9) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.