Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oyende, Allan(GM) | 1 | 541 | Owor, Denis | 19 | 364 | 177 |
| Geria, Richard | 2 | 419 | Sentongo, Ivan | 3 | 415 | 4 |
| Kimani, David | 6 | 374 | Murungi, Godwin | 8 | 451 | -77 |
| Kagiri, Don-Elijah | 7 | 387 | Otieno, Manase | 5 | 421 | -34 |
| Mabinda, Isaac | 10 | 386 | Rutaremwa, Johnpaul | 11 | 493 | -107 |
| Lwebuga, Ron | 13 | 367 | Odongkara, Edgar(EXP) | 4 | 481 | -114 |
| Apuuli, Davis | 15 | 369 | Obura, Godfrey | 12 | 406 | -37 |
| Otika, Richard | 17 | 423 | Kawuki, Matthew | 16 | 472 | -49 |
| Ssali, Stephen | 18 | 200 | Tinka, Armstrong | 14 | 300 | -100 |
| Muhanguzi, Daniel | 20 | 349 | Onyoin, Lawrence | 9 | 456 | -107 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.