Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oyende, Allan(GM) | 1 | 498 | Onyoin, Lawrence | 9 | 332 | 166 |
| Geria, Richard | 2 | 449 | Apuuli, Davis | 15 | 349 | 100 |
| Odongkara, Edgar(EXP) | 4 | 380 | Sentongo, Ivan | 3 | 387 | -7 |
| Otieno, Manase | 5 | 411 | Kimani, David | 6 | 390 | 21 |
| Murungi, Godwin | 8 | 368 | Kagiri, Don-Elijah | 7 | 464 | -96 |
| Rutaremwa, Johnpaul | 11 | 369 | Tinka, Armstrong | 14 | 475 | -106 |
| Obura, Godfrey | 12 | 344 | Mabinda, Isaac | 10 | 420 | -76 |
| Lwebuga, Ron | 13 | 409 | Owor, Denis | 19 | 339 | 70 |
| Otika, Richard | 17 | 428 | Muhanguzi, Daniel | 20 | 386 | 42 |
| Ssali, Stephen | 18 | 462 | Kawuki, Matthew | 16 | 347 | 115 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.