Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Oyende, Allan(GM) (A1) *first* vs. Otieno, Manase (A5) 5peat |
| 2 | Odongkara, Edgar(EXP) (A4) *first* vs. Kimani, David (A6) 4peat |
| 3 | Geria, Richard (A2) *first* vs. Onyoin, Lawrence (A9) |
| 4 | Obura, Godfrey (A12) *first* vs. Murungi, Godwin (A8) |
| 5 | Lwebuga, Ron (A13) *first* vs. Kawuki, Matthew (A16) repeat |
| 6 | Tinka, Armstrong (A14) *first* vs. Sentongo, Ivan (A3) repeat |
| 7 | Ssali, Stephen (A18) *first* vs. Mabinda, Isaac (A10) repeat |
| 8 | Kagiri, Don-Elijah (A7) *first* vs. Muhanguzi, Daniel (A20) |
| 9 | Rutaremwa, Johnpaul (A11) *first* vs. Owor, Denis (A19) repeat |
| 10 | Otika, Richard (A17) *first* vs. Apuuli, Davis (A15) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.