Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Otieno, Manase (A5) *first* vs. Oyende, Allan(GM) (A1) 4peat |
| 2 | Kimani, David (A6) *first* vs. Odongkara, Edgar(EXP) (A4) 3peat |
| 3 | Murungi, Godwin (A8) *first* vs. Onyoin, Lawrence (A9) |
| 4 | Lwebuga, Ron (A13) *first* vs. Geria, Richard (A2) 3peat |
| 5 | Sentongo, Ivan (A3) *first* vs. Obura, Godfrey (A12) |
| 6 | Kawuki, Matthew (A16) *first* vs. Kagiri, Don-Elijah (A7) repeat |
| 7 | Tinka, Armstrong (A14) *first* vs. Ssali, Stephen (A18) repeat |
| 8 | Owor, Denis (A19) *first* vs. Mabinda, Isaac (A10) 3peat |
| 9 | Muhanguzi, Daniel (A20) *first* vs. Apuuli, Davis (A15) repeat |
| 10 | Rutaremwa, Johnpaul (A11) *first* vs. Otika, Richard (A17) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.