Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Oyende, Allan(GM) (A1) *first* vs. Otieno, Manase (A5) 3peat |
| 2 | Murungi, Godwin (A8) *first* vs. Kimani, David (A6) repeat |
| 3 | Odongkara, Edgar(EXP) (A4) *first* vs. Geria, Richard (A2) repeat |
| 4 | Onyoin, Lawrence (A9) *first* vs. Sentongo, Ivan (A3) 3peat |
| 5 | Kagiri, Don-Elijah (A7) *first* vs. Lwebuga, Ron (A13) repeat |
| 6 | Obura, Godfrey (A12) *first* vs. Tinka, Armstrong (A14) repeat |
| 7 | Mabinda, Isaac (A10) *first* vs. Kawuki, Matthew (A16) 3peat |
| 8 | Apuuli, Davis (A15) *first* vs. Ssali, Stephen (A18) repeat |
| 9 | Owor, Denis (A19) *first* vs. Muhanguzi, Daniel (A20) 3peat |
| 10 | Otika, Richard (A17) *first* vs. Rutaremwa, Johnpaul (A11) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.