Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Sentongo, Ivan (A3) *first* vs. Otieno, Manase (A5) |
| 2 | Oyende, Allan(GM) (A1) *first* vs. Lwebuga, Ron (A13) |
| 3 | Kimani, David (A6) *first* vs. Odongkara, Edgar(EXP) (A4) |
| 4 | Murungi, Godwin (A8) *first* vs. Geria, Richard (A2) |
| 5 | Kagiri, Don-Elijah (A7) *first* vs. Tinka, Armstrong (A14) |
| 6 | Owor, Denis (A19) *first* vs. Onyoin, Lawrence (A9) |
| 7 | Mabinda, Isaac (A10) *first* vs. Otika, Richard (A17) |
| 8 | Kawuki, Matthew (A16) *first* vs. Rutaremwa, Johnpaul (A11) |
| 9 | Ssali, Stephen (A18) *first* vs. Obura, Godfrey (A12) |
| 10 | Muhanguzi, Daniel (A20) *first* vs. Apuuli, Davis (A15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.